Brotherhood Indoor Soccer League - Boxscore - Hejaz FC 2, Sham FC 1

Hejaz FC 2, Sham FC 1

Box Score - Full Stats

Final First Half Second Half Final
Sham FC 1 0 1
Hejaz FC 1 1 2


 Sham FC
Players G A Pts YC RC Shots S%
Ahmad Alvi 1 0 1 0 0 3 33.333
Asif Ibn Rehana 0 0 0 0 0 0 0.000
Faizal Jamal 0 0 0 0 0 2 0.000
Hashim Ghazi 0 0 0 0 0 0 0.000
Humeid Masood 0 0 0 0 0 1 0.000
Khizer Shahzad 0 0 0 1 0 5 0.000
Moiz Badar 0 0 0 0 0 0 0.000
Muhammad Shah 0 0 0 0 0 5 0.000
Saif Syed 0 0 0 0 0 2 0.000
Salman Ahmad 0 0 0 0 0 0 0.000
Totals 1 0 1 1 0 18 5.556

 Hejaz FC
Players G A Pts YC RC Shots S%
Areeb Masood 0 0 0 0 0 0 0.000
Farhan Butt 1 0 1 0 0 3 33.333
Furhan Azmat 0 0 0 0 0 1 0.000
Hamza Waheed 0 0 0 0 0 0 0.000
Hussam Ayubi 0 0 0 0 0 2 0.000
Mustafa Tirmizi 0 0 0 0 0 0 0.000
Nasir Rehman 1 1 2 0 0 4 25.000
Taqi Ahmed 0 0 0 0 0 3 0.000
Umair Sheikh 0 0 0 0 0 0 0.000
Totals 2 1 3 0 0 13 15.385


 Sham FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Moiz Badar  (L) 0 1 0 2 4 66.667 0
Totals 0 1 0 2 4 66.667 0
 Hejaz FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Umair Sheikh  (W) 1 0 0 1 5 83.333 0
Totals 1 0 0 1 5 83.333 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts