Brotherhood Indoor Soccer League - All Time Career Stats

BISL - All Time Career Stats - Regular Season


RK Player GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
RK Player GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
1 Abdo Menla 1 1 0 0 2 2.000 4 66.667 0
2 Abdul Ahad Ahmadzai 2 0 2 0 7 3.500 9 56.250 0
3 Adeel Sheikh 1 1 0 0 1 1.000 2 66.667 0
4 Adnan Habib 2 0 0 1 4 2.000 9 69.231 0
5 Ahmad Aldrobi 5 4 0 1 6 1.200 32 84.211 0
6 Ahmed Butt 1 0 0 0 0 0.000 2 100.000 0
7 Ahmed Ramadan 7 1 3 1 14 2.000 37 72.549 0
8 Ali Chaudhry 2 1 1 0 3 1.500 7 70.000 1
9 Ali Imam 7 5 2 0 15 2.143 46 75.410 2
10 Arshad Chawdhry 5 1 3 1 9 1.800 28 75.676 0
11 Asif Ali 5 2 1 2 10 2.000 25 71.429 0
12 Asif Ibn Rehana 1 0 0 0 0 0.000 1 100.000 0
13 Asim Waheed 20 6 11 2 56 2.800 77 57.895 1
14 Ather Aziz 6 2 3 1 13 2.167 31 70.455 1
15 Basil Jeelany 37 12 9 16 89 2.405 222 71.383 3
16 Bassam Basit 1 1 0 0 3 3.000 3 50.000 0
17 Bilal Khan 4 2 0 1 8 2.000 8 50.000 0
18 Bilal Sheikh 1 0 1 0 3 3.000 5 62.500 0
19 Emad Ahmed 10 2 8 0 38 3.800 69 64.486 0
20 Faheem Kotwal 2 0 2 0 4 2.000 8 66.667 0
21 Fahim Karamat 1 0 1 0 3 3.000 5 62.500 0
22 Faizal Jamal 1 0 1 0 7 7.000 11 61.111 0
23 Granit Beqiri 20 9 9 2 37 1.850 116 75.817 5
24 Hamza Waheed 9 4 3 0 20 2.222 29 59.184 1
25 Hannan Ghafoor 26 18 7 1 56 2.154 159 73.953 4
26 Hasan Afzal 4 2 2 0 10 2.500 23 69.697 0
27 Hassan Syed 11 9 1 1 19 1.727 55 74.324 4
28 Hussam Ayubi 17 9 7 0 33 1.941 85 72.034 3
29 Ibrahim Sardar 32 18 8 5 69 2.156 149 68.349 3
30 Ismail Akhter 4 0 2 0 4 1.000 20 83.333 0
31 Jibran Waqar 13 6 4 3 27 2.077 95 77.869 1
32 Junaid Mirza 37 9 23 5 130 3.514 221 62.963 3
33 Khurram Rashid 1 0 1 0 3 3.000 2 40.000 0
34 Laith Hikmat 5 4 1 0 7 1.400 23 76.667 1
35 Mohammad Variava 1 0 0 1 1 1.000 7 87.500 0
36 Mohammed Arafat 5 3 2 0 11 2.200 59 84.286 0
37 Moiz Badar 7 2 4 1 20 2.857 49 71.014 0
38 Mostafa Babouli 2 1 0 0 3 1.500 3 50.000 0
39 Mustafa Omar 26 10 11 5 58 2.231 225 79.505 2
40 Mustafa Tirmizi 1 1 0 0 1 1.000 5 83.333 0
41 Nabeel Jabbar 34 10 19 4 108 3.176 226 67.665 1
42 Omar El-Askalany 1 0 0 0 1 1.000 0 0.000 0
43 Omar Mohiuddin 7 1 5 1 27 3.857 69 71.875 0
44 Omer Chaudhry 17 9 5 3 42 2.471 76 64.407 0
45 Omer Mohiuddin 3 1 1 1 10 3.333 16 61.538 0
46 Owais Ansari 1 0 0 0 0 0.000 2 100.000 0
47 Riaz Murad 10 5 5 0 33 3.300 41 55.405 0
48 Saif Syed 5 2 1 2 5 1.000 22 81.481 1
49 Sameer Masood 1 1 0 0 3 3.000 7 70.000 0
50 Saqib Dadabhoy 17 5 10 1 40 2.353 95 70.370 3
51 Shafeeq Ahmed 3 1 0 1 5 1.667 11 68.750 0
52 Shoaib Gaya 1 0 0 0 1 1.000 2 66.667 0
53 Sub  Substitute1 1 1 0 0 3 3.000 8 72.727 0
54 Taha Iqbal 10 4 6 0 32 3.200 47 59.494 1
55 Umair Jabbar 16 6 8 2 27 1.688 81 75.000 3
56 Umair Sheikh 33 14 17 2 94 2.848 226 70.625 0
57 Umair Wasim 2 1 0 1 3 1.500 10 76.923 0
58 Yasser Zia 29 8 13 7 92 3.172 204 68.919 4
59 Zahid M 53 27 16 10 112 2.113 375 77.002 9

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)