Brotherhood Indoor Soccer League - Stats - BISL - 2021/22 Regular Season

BISL Stats - BISL - 2021/22 Regular Season

Leaders (Qualified Players - Minimum of 3 GP)
Goals Assists Points Shots Shooting %
Jibran  Sakrani
Goals 17
Assists 3
Points 20
Shots 42
Aadhil Mohamed
Assists 9
Goals 9
Points 18
Shots 34
Jibran  Sakrani
Points 20
Goals 17
Assists 3
Shots 42
Jibran  Sakrani
Shots 42
Goals 17
Assists 3
Points 20
Bassam Basit
Shoot.% 45.5
Shots 11
Goals 5
Points 7

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Jibran  Sakrani Sha 7 17 3 20 1 0 2.857 42 40.5
2 Aadhil Mohamed Mag 6 9 9 18 0 0 3.000 34 26.5
3 Muhammad Shah Sha 7 4 8 12 1 0 1.714 36 11.1
4 Fawad Akram Mas 6 6 5 11 0 0 1.833 37 16.2
5 Danish Khan Mag 6 4 6 10 0 0 1.667 37 10.8
6 Hasban Syed Sam 7 7 2 9 1 0 1.286 33 21.2
7 Zain Khilji Ana 6 8 1 9 0 0 1.500 19 42.1
8 Aqib Patel Jer 7 6 2 8 0 0 1.143 35 17.1
9 Syed Murtaza Tirmizi Jer 6 6 2 8 0 0 1.333 36 16.7
10 Omar El-Askalany Mas 5 6 2 8 1 0 1.600 19 31.6
11 Harris Khan Mag 5 5 2 7 0 0 1.400 15 33.3
12 Bassam Basit Mag 7 5 2 7 0 0 1.000 11 45.5
13 Saad K Sha 5 3 4 7 0 0 1.400 9 33.3
14 Junaid  Akram Sam 6 3 4 7 0 0 1.167 19 15.8
15 Yousef Elsohemy Hej 7 7 0 7 1 0 1.000 41 17.1
16 Ehab Memon Mas 6 4 2 6 1 0 1.000 22 18.2
17 Hannan Ahmed And 6 3 2 5 0 0 0.833 34 8.8
18 Raza Zahur Ana 7 1 4 5 0 0 0.714 7 14.3
19 Shaheen Limbada Mas 7 1 4 5 0 0 0.714 16 6.3
20 Omar  Sheikh Ana 7 4 1 5 0 0 0.714 26 15.4
21 Afnan Ayubi Jer 6 2 2 4 0 0 0.667 14 14.3
22 Nabil Muntazir Ana 6 2 2 4 0 0 0.667 10 20
23 Nasir Rehman Sam 5 3 1 4 0 0 0.800 22 13.6
24 Zeem Khan Hej 7 2 2 4 0 0 0.571 12 16.7
25 Ali Lone Hej 5 2 2 4 0 0 0.800 18 11.1
26 Salim Jarad Hej 6 2 1 3 0 0 0.500 17 11.8
27 Khizer Shahzad And 4 1 2 3 0 0 0.750 19 5.3
28 Taqi Ahmed Hej 6 1 2 3 0 0 0.500 11 9.1
29 Walid Omar Mas 3 3 0 3 0 0 1.000 9 33.3
30 Asif Naseer Ana 7 0 3 3 0 0 0.429 14 0
31 Hassan Chaudhry Mas 6 1 1 2 1 0 0.333 3 33.3
32 Hassan Chaudhary Sha 4 0 2 2 2 0 0.500 6 0
33 Shahar Yar Hej 4 0 2 2 0 0 0.500 0 0
34 Humeid Masood Mas 7 0 2 2 0 0 0.286 3 0
35 Ahmad Aldrobi Sha 7 0 2 2 0 0 0.286 5 0
36 Ahmad Alvi Sha 3 2 0 2 0 0 0.667 4 50
37 Rateb Aldrobi Sha 6 0 2 2 1 0 0.333 15 0
38 Salman Siddiqui And 6 2 0 2 0 0 0.333 13 15.4
39 Hussam Ayubi Sam 5 1 1 2 0 0 0.400 5 20
40 Furhan Azmat Mag 6 2 0 2 0 0 0.333 8 25
41 Fawad Khan Jer 7 0 2 2 0 0 0.286 8 0
42 Abdur Rab Lone Hej 4 1 0 1 0 0 0.250 8 12.5
43 Ali  Wadee Sam 5 0 1 1 0 0 0.200 8 0
44 Syed G Hussain Sam 7 0 1 1 0 0 0.143 7 0
45 Reihan Kazi Sha 3 1 0 1 0 0 0.333 6 16.7
46 Salman Ahmad Jer 7 0 1 1 0 0 0.143 16 0
47 Shahbaz  Tayyub Jer 7 1 0 1 0 0 0.143 9 11.1
48 Rayhan Malik Hej 5 1 0 1 1 0 0.200 9 11.1
49 Syed Kazmi Sam 6 0 1 1 0 0 0.167 8 0
50 Taher  Mirza Ana 4 0 1 1 0 0 0.250 6 0
51 Owais Ansari And 7 1 0 1 1 0 0.143 11 9.1
52 Farhan Butt Mag 7 0 1 1 1 0 0.143 6 0
53 Asif Ibn Rehana Sha 6 1 0 1 0 0 0.167 2 50
54 Riaz Murad And 6 0 1 1 0 0 0.167 4 0
55 Mostafa Babouli And 3 0 1 1 0 0 0.333 4 0
56 Shaheer Aziz Mag 3 1 0 1 0 0 0.333 3 33.3
57 Sheraz Choudhry Mag 6 1 0 1 0 0 0.167 1 100
58 Saif Syed And 7 1 0 1 0 0 0.143 5 20
59 Atif Khan Mas 5 0 1 1 0 0 0.200 2 0
60 Umair Sheikh Mas 5 1 0 1 0 0 0.200 6 16.7
61 Mustafa Omar Ana 6 0 1 1 0 0 0.167 0 0
62 Areeb Masood Ana 5 0 1 1 0 0 0.200 0 0
63 Mike Isoufi Jer 3 1 0 1 0 0 0.333 16 6.3
64 Umair Ashraf Jer 4 0 0 0 0 0 0.000 5 0
65 Hashim Ghazi Mas 6 0 0 0 0 0 0.000 1 0
66 Emad Ahmed Jer 6 0 0 0 0 0 0.000 3 0
67 Omair Khan Mag 6 0 0 0 0 0 0.000 1 0
68 Saqib Dadabhoy Mas 5 0 0 0 0 0 0.000 0 0
69 Hannan Ghafoor Mag 7 0 0 0 0 0 0.000 0 0
70 Zahid M Hej 6 0 0 0 0 0 0.000 0 0
71 Abdullah Akhtar And 6 0 0 0 0 0 0.000 9 0
72 Mohannad Saif Ana 3 0 0 0 0 0 0.000 0 0
73 Nabeel Jabbar Jer 6 0 0 0 0 0 0.000 0 0
74 Ather Aziz Sam 6 0 0 0 0 0 0.000 0 0
75 Murad AlHubaishi Sam 4 0 0 0 0 0 0.000 3 0
76 Hasan Riaz And 5 0 0 0 0 0 0.000 2 0
77 Haaris Kirmani And 4 0 0 0 0 0 0.000 1 0
78 Hamza Waheed Ana 6 0 0 0 0 0 0.000 4 0
79 Hasan Afzal Ana 5 0 0 0 0 0 0.000 1 0
80 Adnan Habib Sam 5 0 0 0 0 0 0.000 0 0
81 Mustafa Tirmizi Hej 6 0 0 0 0 0 0.000 0 0
82 Bilal Khan Sha 4 0 0 0 0 0 0.000 1 0
83 Jibran Waqar Sha 4 0 0 0 0 0 0.000 2 0
84 Umer Jabbar Sha 7 0 0 0 0 0 0.000 4 0
85 Basil Jeelany And 6 0 0 0 0 0 0.000 1 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 3 games. (1/2 of Max GP)