Brotherhood Indoor Soccer League - Boxscore - Hejaz FC 2, Masr FC 1

Hejaz FC 2, Masr FC 1

Box Score - Full Stats

Final First Half Second Half Final
Hejaz FC 1 1 2
Masr FC 1 0 1


 Hejaz FC
Players G A Pts YC RC Shots S%
Abdur Rab Lone 0 0 0 0 0 1 0.000
Ali Lone 0 1 1 0 0 1 0.000
Mustafa Tirmizi 0 0 0 0 0 0 0.000
Rayhan Malik 1 0 1 1 0 2 50.000
Salim Jarad 0 1 1 0 0 2 0.000
Shahar Yar 0 0 0 0 0 0 0.000
Taqi Ahmed 0 0 0 0 0 1 0.000
Yousef Elsohemy 1 0 1 0 0 6 16.667
Zahid M 0 0 0 0 0 0 0.000
Zeem Khan 0 0 0 0 0 0 0.000
Totals 2 2 4 1 0 13 15.385

 Masr FC
Players G A Pts YC RC Shots S%
Atif Khan 0 0 0 0 0 2 0.000
Fawad Akram 1 0 1 0 0 6 16.667
Hashim Ghazi 0 0 0 0 0 0 0.000
Hassan Chaudhry 0 0 0 0 0 1 0.000
Humeid Masood 0 0 0 0 0 1 0.000
Omar El-Askalany 0 0 0 1 0 5 0.000
Shaheen Limbada 0 0 0 0 0 3 0.000
Umair Sheikh 0 0 0 0 0 0 0.000
Walid Omar 0 0 0 0 0 1 0.000
Totals 1 0 1 1 0 19 5.263


 Hejaz FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Zahid M  (W) 1 0 0 1 9 90.000 0
Totals 1 0 0 1 9 90.000 0
 Masr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Umair Sheikh  (L) 0 1 0 2 5 71.429 0
Totals 0 1 0 2 5 71.429 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts