Brotherhood Indoor Soccer League - Boxscore - Sham FC 9, Hejaz FC 1

Sham FC 9, Hejaz FC 1

Box Score - Full Stats

Final First Half Second Half Final
Hejaz FC 0 1 1
Sham FC 1 8 9


 Hejaz FC
Players G A Pts YC RC Shots S%
Aqib Patel 0 0 0 0 0 1 0.000
Arsalan Khaliq 0 0 0 0 0 0 0.000
Hashim Ghazi 0 0 0 0 0 0 0.000
Mustafa Omar 0 1 1 0 0 0 0.000
Nasir Rehman 0 0 0 0 0 0 0.000
Shahar Yar 0 0 0 0 0 0 0.000
Shahbaz  Tayyub 0 0 0 0 0 1 0.000
Taqi Ahmed 0 0 0 0 0 1 0.000
Umair Ashraf 1 0 1 0 0 1 100.000
Zeem Khan 0 0 0 0 0 1 0.000
Totals 1 1 2 0 0 5 20.000

 Sham FC
Players G A Pts YC RC Shots S%
Abdo Menla 0 0 0 0 0 0 0.000
Ali Lone 3 1 4 0 0 3 100.000
Ayaz Patel 0 0 0 0 0 0 0.000
Muhammad Shah 2 0 2 0 0 6 33.333
Nabeel Jabbar 0 0 0 0 0 0 0.000
Ovaiz Khan 4 1 5 0 0 8 50.000
Raza Zahur 0 0 0 0 0 0 0.000
Syed Kazmi 0 0 0 0 0 0 0.000
Taher  Mirza 0 0 0 0 0 0 0.000
Umer Jabbar 0 0 0 0 0 0 0.000
Totals 9 2 11 0 0 17 52.941


 Hejaz FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Mustafa Omar  (L) 0 1 0 9 3 25.000 0
Totals 0 1 0 9 3 25.000 0
 Sham FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Nabeel Jabbar  (W) 1 0 0 1 2 66.667 0
Totals 1 0 0 1 2 66.667 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts