Brotherhood Indoor Soccer League - All Time Career Stats

BISL - All Time Career Stats - All


RK Player GP G A Pts +/- YC RC PPG Shots S%
RK Player GP G A Pts +/- YC RC PPG Shots S%
1 Muhammad Shah 100 82 64 146 160 4 0 1.460 542 15.129
2 Fawad Akram 74 64 75 139 90 1 0 1.878 343 18.659
3 Zain Khilji 83 83 47 130 -7 0 0 1.566 309 26.861
4 Aadhil Mohamed 51 65 39 104 63 1 0 2.039 267 24.345
5 Taqi Ahmed 109 41 52 93 -15 4 0 0.853 228 17.982
6 Danish Khan 52 46 34 80 62 0 0 1.538 235 19.574
7 Omar  Sheikh 65 56 21 77 24 2 0 1.185 320 17.500
8 Nehad Shihab 46 50 27 77 -3 0 1 1.674 307 16.287
9 Syed Murtaza Tirmizi 65 53 23 76 -55 1 0 1.169 314 16.879
10 Omar El-Askalany 54 40 27 67 16 1 0 1.241 247 16.194
11 Khizer Shahzad 55 40 23 63 -8 6 0 1.145 268 14.925
12 Nasir Rehman 63 37 25 62 -25 4 0 0.984 217 17.051
13 Junaid  Akram 51 33 29 62 11 2 0 1.216 250 13.200
14 Shaheen Limbada 80 27 26 53 100 3 1 0.663 202 13.366
15 Ahmad Alvi 60 35 17 52 14 1 0 0.867 181 19.337
16 Jibran  Sakrani 34 41 10 51 24 2 0 1.500 166 24.699
17 Ali Lone 40 30 20 50 53 0 0 1.250 142 21.127
18 Ovaiz Khan 14 30 19 49 55 0 0 3.500 105 28.571
19 Zeem Khan 100 31 16 47 -25 0 0 0.470 169 18.343
20 Salim Jarad 44 25 15 40 16 1 0 0.909 159 15.723
21 Saqib Dadabhoy 70 21 17 38 24 1 0 0.543 104 20.192
22 Hannan Ahmed 40 23 14 37 -36 2 0 0.925 182 12.637
23 Humeid Masood 71 18 17 35 -10 1 0 0.493 118 15.254
24 Imad Siraj 39 22 12 34 28 0 0 0.872 148 14.865
25 Asif Ali 49 22 11 33 -16 0 0 0.673 118 18.644
26 A K 41 13 20 33 59 0 0 0.805 70 18.571
27 Salman Siddiqui 52 22 7 29 1 2 0 0.558 120 18.333
28 Shaharyar Khan 44 15 14 29 -45 3 0 0.659 110 13.636
29 Atif Mian 38 12 17 29 11 2 0 0.763 77 15.584
30 Afnan Ayubi 33 18 11 29 23 0 0 0.879 87 20.690
31 Bassam Basit 38 15 12 27 23 0 0 0.711 95 15.789
32 Raza Ali 43 14 11 25 39 0 0 0.581 76 18.421
33 Ali Chaudhry 21 19 6 25 18 2 0 1.190 76 25.000
34 Mohammad Mahmood 46 15 9 24 -87 0 0 0.522 113 13.274
35 Ramy Sadek 23 12 11 23 2 1 0 1.000 80 15.000
36 Sameer Masood 19 15 7 22 -5 2 1 1.158 90 16.667
37 Faizan Habibi 26 9 13 22 22 2 0 0.846 117 7.692
38 Kamil Lotia 47 10 12 22 2 0 0 0.468 59 16.949
39 Yousuf Ellithy 12 10 12 22 -5 0 0 1.833 61 16.393
40 Usman Aslam 42 10 10 20 -63 0 0 0.476 81 12.346
41 Ali  Wadee 50 9 11 20 -23 0 0 0.400 85 10.588
42 Ayaz Patel 27 16 4 20 53 0 0 0.741 53 30.189
43 Aqib Patel 27 15 5 20 -36 0 0 0.741 86 17.442
44 Saad K 22 11 8 19 16 0 0 0.864 43 25.581
45 Atiq Altaf 10 15 3 18 0 0 0 1.800 52 28.846
46 Abdo Menla 31 10 8 18 15 0 0 0.581 30 33.333
47 Saif Syed 66 5 13 18 -19 4 0 0.273 58 8.621
48 Ajmal Sairally 15 12 6 18 17 0 0 1.200 55 21.818
49 Hassan Chaudhary 32 5 12 17 9 2 0 0.531 58 8.621
50 Abdur Rab Lone 26 13 4 17 19 0 0 0.654 58 22.414
51 Numair Bari 31 12 5 17 -8 0 0 0.548 51 23.529
52 Jibran Waqar 31 9 7 16 9 1 0 0.516 40 22.500
53 Owais Ansari 42 9 6 15 -56 1 0 0.357 79 11.392
54 Osman Buttar 10 11 4 15 -8 0 0 1.500 47 23.404
55 Reihan Kazi 24 7 7 14 18 1 0 0.583 49 14.286
56 Riaz Murad 79 8 6 14 -74 0 0 0.177 44 18.182
57 Hussam Ayubi 71 5 9 14 0 8 0 0.197 41 12.195
58 Furhan Azmat 61 11 3 14 -5 1 0 0.230 57 19.298
59 Umair Ashraf 53 8 5 13 8 2 0 0.245 54 14.815
60 Shahbaz  Tayyub 55 9 4 13 -16 0 0 0.236 60 15.000
61 Faheem Kotwal 9 6 7 13 -10 0 0 1.444 33 18.182
62 Raza Zahur 58 6 7 13 65 0 0 0.224 52 11.538
63 Ehab Memon 21 10 3 13 34 4 0 0.619 48 20.833
64 Aazar Zafar 17 11 2 13 -9 0 0 0.765 71 15.493
65 Sikandar Khan 12 9 4 13 17 0 0 1.083 38 23.684
66 Salim Jaichi 11 10 3 13 18 0 0 1.182 38 26.316
67 Asif Ibn Rehana 75 5 7 12 75 0 0 0.160 51 9.804
68 Zahid M 80 2 10 12 61 0 0 0.150 13 15.385
69 Athar Siddiqui 19 8 4 12 -19 0 0 0.632 40 20.000
70 Rateb Aldrobi 25 5 7 12 8 1 0 0.480 67 7.463
71 Hasban Syed 9 9 2 11 -7 1 0 1.222 42 21.429
72 Adeel Ansari 20 5 6 11 -45 0 0 0.550 76 6.579
73 Karim Embaby 10 6 5 11 -13 1 0 1.100 46 13.043
74 Muhammad Chabayta 7 4 7 11 7 0 0 1.571 30 13.333
75 Walid Omar 21 7 4 11 -28 1 0 0.524 50 14.000
76 Umair Sheikh 53 6 5 11 -9 3 0 0.208 29 20.690
77 Salman Ahmad 54 7 4 11 -20 0 0 0.204 71 9.859
78 Ismael Hamadeh 13 8 2 10 6 1 0 0.769 50 16.000
79 Mike Isoufi 11 8 2 10 5 0 0 0.909 51 15.686
80 Azan Ali 9 7 3 10 -9 0 0 1.111 27 25.926
81 Atif  Khan 25 9 1 10 18 1 0 0.400 53 16.981
82 Erdinc Simsek 12 8 2 10 20 0 0 0.833 34 23.529
83 Syed Kazmi 49 5 5 10 52 1 0 0.204 50 10.000
84 Syed G Hussain 28 7 3 10 -10 1 0 0.357 39 17.949
85 Fahim Karamat 38 7 3 10 -64 0 0 0.263 25 28.000
86 Hannan Syed 12 5 5 10 -11 0 0 0.833 59 8.475
87 Farhan Karamat 33 7 3 10 -44 0 0 0.303 49 14.286
88 Shahar Yar 31 4 5 9 -13 3 0 0.290 12 33.333
89 Umer Jabbar 91 2 7 9 69 0 0 0.099 36 5.556
90 Nabil Muntazir 20 3 6 9 -12 0 0 0.450 36 8.333
91 Safwan Khan 21 7 2 9 -6 2 0 0.429 27 25.926
92 Mostafa Babouli 26 3 5 8 -29 0 0 0.308 26 11.538
93 Sameer Rafique 11 6 2 8 -12 0 0 0.727 31 19.355
94 Shanawar Ahmed 10 5 3 8 8 0 0 0.800 23 21.739
95 Harris Khan 9 6 2 8 7 0 0 0.889 20 30.000
96 Abdullah Akhtar 18 8 0 8 -32 0 0 0.444 41 19.512
97 Rameez Siddiqi 37 6 2 8 -2 0 0 0.216 34 17.647
98 Farhan Butt 23 4 4 8 3 2 1 0.348 29 13.793
99 Umair Wasim 10 7 1 8 24 2 0 0.800 17 41.176
100 Ahmed Bezeriba 6 6 2 8 2 0 0 1.333 20 30.000
101 Ibrahim Sardar 42 5 3 8 61 0 0 0.190 14 35.714
102 Asif Naseer 19 0 7 7 -41 0 0 0.368 40 0.000
103 Khalid Radwan 11 4 3 7 7 0 0 0.636 33 12.121
104 Anas Mohammad 14 3 4 7 13 0 0 0.500 26 11.538
105 Ali Raza 7 2 5 7 -4 0 0 1.000 25 8.000
106 Yousef Elsohemy 9 7 0 7 -3 1 0 0.778 45 15.556
107 Rayhan Malik 48 6 1 7 7 5 0 0.146 51 11.765
108 Sheraz Choudhry 101 2 5 7 -1 1 0 0.069 57 3.509
109 Taher  Mirza 28 6 1 7 33 0 0 0.250 32 18.750
110 Rizvan Merchant 28 0 7 7 31 1 0 0.250 12 0.000
111 Asser Ismail 9 2 4 6 1 0 0 0.667 23 8.696
112 Hamza Waheed 87 2 4 6 14 1 0 0.069 37 5.405
113 Ahsan Ali 15 2 4 6 10 0 0 0.400 25 8.000
114 Arshad Chawdhry 57 3 3 6 12 0 0 0.105 24 12.500
115 Hassan Mirza 20 2 4 6 -1 0 0 0.300 39 5.128
116 Umair Jabbar 32 3 3 6 -22 1 0 0.188 18 16.667
117 Talha Kirmani 17 3 2 5 -49 0 0 0.294 33 9.091
118 Fraz Butt 11 2 3 5 -12 0 0 0.455 10 20.000
119 Hassan Zubair 22 2 3 5 -8 0 0 0.227 13 15.385
120 Hassan Syed 31 1 4 5 -1 0 0 0.161 9 11.111
121 Mustafa Tirmizi 57 2 3 5 -35 0 0 0.088 6 33.333
122 Mustafa Omar 37 1 4 5 -18 0 0 0.135 8 12.500
123 Hassan Chaudhry 44 2 2 4 40 1 1 0.091 36 5.556
124 Ahmad Abdur Rehman 17 3 1 4 -7 0 0 0.235 8 37.500
125 Arsalan Khaliq 25 0 4 4 -28 0 0 0.160 24 0.000
126 Zain Khan 8 2 2 4 2 1 0 0.500 19 10.526
127 Mohanad Assal 24 3 1 4 -34 0 0 0.167 30 10.000
128 Haseeb Chaudhry 12 2 2 4 -5 0 0 0.333 10 20.000
129 Ameer Jeddi 3 3 1 4 -7 0 0 1.333 10 30.000
130 Fawad Khan 36 1 3 4 -1 0 0 0.111 29 3.448
131 Emad Ahmed 26 1 2 3 -47 0 0 0.115 12 8.333
132 Mohammad Variava 19 0 3 3 7 0 0 0.158 22 0.000
133 Yusuf  Mojawala 7 1 2 3 -17 1 0 0.429 23 4.348
134 Akif Waheed 18 1 2 3 5 0 0 0.167 11 9.091
135 Ayaz Sethi 21 2 1 3 -7 0 0 0.143 25 8.000
136 Maaz Mohiuddin 35 0 3 3 50 1 0 0.086 10 0.000
137 Yousaf Chaudhry 8 0 3 3 12 0 0 0.375 15 0.000
138 Muhammad Syed 2 2 1 3 -1 0 0 1.500 10 20.000
139 Basil Jeelany 46 0 2 2 -6 0 0 0.043 1 0.000
140 Saamir Pasha 10 0 2 2 -9 0 0 0.200 6 0.000
141 Harris  Shahzad 10 2 0 2 -10 0 0 0.200 12 16.667
142 Hasan Afzal 83 1 1 2 -13 0 0 0.024 14 7.143
143 Haaris Kirmani 24 1 1 2 -48 0 0 0.083 13 7.692
144 Granit Beqiri 24 0 2 2 2 1 0 0.083 3 0.000
145 Shaheer Ayubi 23 2 0 2 -37 0 0 0.087 5 40.000
146 Suhayl Mohamoodally 4 2 0 2 -9 0 0 0.500 17 11.765
147 Bilal Khan 10 1 1 2 10 0 0 0.200 4 25.000
148 Sohail Mohiuddin 20 1 1 2 7 0 0 0.100 6 16.667
149 Abdul Wasay Syed 15 1 1 2 10 0 0 0.133 10 10.000
150 Omar Adil 13 2 0 2 12 0 0 0.154 11 18.182
151 Faizal Jamal 8 1 1 2 -10 0 0 0.250 15 6.667
152 Ibrahim Raqib 7 1 1 2 -15 0 0 0.286 16 6.250
153 Khurram Ahmad 8 1 1 2 -9 0 0 0.250 10 10.000
154 Ahmad Aldrobi 10 0 2 2 21 0 0 0.200 6 0.000
155 Hussain Abdulbasit 17 2 0 2 -38 0 0 0.118 30 6.667
156 Ali Mir 8 1 0 1 -5 1 1 0.125 14 7.143
157 Abdullah Syed 8 0 1 1 -9 0 0 0.125 2 0.000
158 Shaheer Aziz 3 1 0 1 4 0 0 0.333 3 33.333
159 Youssef Elsayed 18 1 0 1 -14 0 0 0.056 17 5.882
160 Adeel Dosani 2 1 0 1 1 0 0 0.500 2 50.000
161 Adnan Habib 23 1 0 1 -11 0 0 0.043 7 14.286
162 Ahmad Ammad 9 0 1 1 -7 0 0 0.111 1 0.000
163 Ali Imam 11 0 1 1 17 0 0 0.091 0 0.000
164 Tahah Shaikh 12 1 0 1 -11 0 0 0.083 9 11.111
165 Tayseer Fazil Bharucha 4 0 1 1 -5 0 0 0.250 2 0.000
166 Bilal Javed 12 1 0 1 9 0 0 0.083 3 33.333
167 Tareq Ismail 8 0 1 1 -4 0 0 0.125 6 0.000
168 Areeb Masood 9 0 1 1 -15 0 0 0.111 0 0.000
169 Atif Khan 8 0 1 1 9 0 0 0.125 4 0.000
170 Sub  Substitute1 2 1 0 1 2 0 0 0.500 1 100.000
171 Shafeeq Ahmed 22 0 1 1 39 1 0 0.045 11 0.000
172 Ahmed Ramadan 9 0 1 1 -12 0 0 0.111 0 0.000
173 Salman Rafay 2 1 0 1 -2 0 0 0.500 9 11.111
174 Khaled Hassan 13 0 1 1 -1 0 0 0.077 2 0.000
175 Muizz Masood 13 0 1 1 8 0 0 0.077 2 0.000
176 Nabeel Jabbar 50 0 1 1 -3 0 0 0.020 3 0.000
177 Omar Kayal 5 1 0 1 -7 0 0 0.200 1 100.000
178 Husain  Antablioghli 13 0 1 1 18 0 0 0.077 6 0.000
179 Omar Shakil 37 0 1 1 -73 0 0 0.027 2 0.000
180 Omair Zuberi 22 0 1 1 -51 0 0 0.045 3 0.000
181 Omer Chaudhry 23 0 1 1 25 0 0 0.043 1 0.000
182 Omair Khan 20 0 1 1 -18 0 0 0.050 4 0.000
183 Omer Mohiuddin 3 0 1 1 -2 0 0 0.333 0 0.000
184 Owais Khan 10 0 1 1 3 0 0 0.100 6 0.000
185 Mohammed Arafat 5 0 1 1 -3 0 0 0.200 1 0.000
186 Ismail Akhter 6 1 0 1 -5 0 0 0.167 6 16.667
187 Salman Ahmad 45 0 1 1 -23 0 0 0.022 3 0.000
188 Muzammil Murad 5 1 0 1 -16 0 0 0.200 3 33.333
189 Jaan Malik 5 1 0 1 -10 1 1 0.200 4 25.000
190 Komayl Jawadi 10 1 0 1 8 1 0 0.100 36 2.778
191 Khurram Rashid 8 0 0 0 -23 0 0 0.000 2 0.000
192 Murad AlHubaishi 4 0 0 0 2 0 0 0.000 3 0.000
193 Kashif Aslam 8 0 0 0 -13 0 0 0.000 1 0.000
194 Junaid Mirza 52 0 0 0 -59 0 0 0.000 1 0.000
195 Ahmed Butt 10 0 0 0 -10 0 0 0.000 4 0.000
196 Usama Khan 2 0 0 0 -6 0 0 0.000 0 0.000
197 Waleed Alvi 10 0 0 0 3 0 0 0.000 5 0.000
198 Yasser Zia 33 0 0 0 -39 0 0 0.000 2 0.000
199 Zohaid Qureshi 13 0 0 0 8 0 0 0.000 5 0.000
200 Imran Merchant 1 0 0 0 -3 0 0 0.000 2 0.000
201 Adil Patel 1 0 0 0 -2 0 0 0.000 2 0.000
202 Adeel Sheikh 14 0 0 0 28 0 0 0.000 0 0.000
203 Adeel Khan 5 0 0 0 -4 0 0 0.000 1 0.000
204 Laith Hikmat 9 0 0 0 7 0 0 0.000 0 0.000
205 Mueed Tanveer 6 0 0 0 -8 0 0 0.000 4 0.000
206 Mohammad Hamdan 1 0 0 0 -2 0 0 0.000 0 0.000
207 Moiz Badar 8 0 0 0 -3 0 0 0.000 0 0.000
208 Abdul Ahad Ahmadzai 9 0 0 0 -24 0 0 0.000 0 0.000
209 Mohannad Saif 3 0 0 0 -5 0 0 0.000 0 0.000
210 Zain Malik 5 0 0 0 8 0 0 0.000 0 0.000
211 Zayd Keimouz 4 0 0 0 -9 0 0 0.000 5 0.000
212 Aftab Sheikh 6 0 0 0 7 0 0 0.000 1 0.000
213 Omar Mohiuddin 10 0 0 0 -14 0 0 0.000 0 0.000
214 Khizar Ali 10 0 0 0 -1 0 0 0.000 10 0.000
215 Mohsin Zubair 17 0 0 0 9 0 0 0.000 6 0.000
216 Faraz Siraj 1 0 0 0 -3 0 0 0.000 0 0.000
217 Farhan Ahmad 3 0 0 0 -7 0 0 0.000 1 0.000
218 Farooq Sani 13 0 0 0 -14 0 0 0.000 10 0.000
219 Bilal Sheikh 5 0 0 0 -4 0 0 0.000 0 0.000
220 Bilal Khan 7 0 0 0 -8 0 0 0.000 1 0.000
221 Shoaib Gaya 8 0 0 0 -5 0 0 0.000 2 0.000
222 Hannan Ghafoor 36 0 0 0 36 0 0 0.000 0 0.000
223 Sohaib Mohiuddin 1 0 0 0 0 0 0 0.000 1 0.000
224 Sohaib Siddiqui 9 0 0 0 -9 0 0 0.000 1 0.000
225 Tausif Hussain 17 0 0 0 -13 0 0 0.000 2 0.000
226 Hasan Riaz 7 0 0 0 -13 0 0 0.000 2 0.000
227 Turaab Chaudhry 6 0 0 0 1 0 0 0.000 0 0.000
228 Ather Aziz 8 0 0 0 -7 0 0 0.000 0 0.000
229 Hashim Ghazi 86 0 0 0 77 1 0 0.000 6 0.000
230 Omar Kayal 8 0 0 0 1 0 0 0.000 12 0.000
231 Asim Waheed 21 0 0 0 -3 0 0 0.000 3 0.000
232 Taha Iqbal 11 0 0 0 -6 0 0 0.000 0 0.000
233 Hassan Noor 7 0 0 0 -20 0 0 0.000 1 0.000
234 Humaid Qureshi 12 0 0 0 -11 0 0 0.000 17 0.000
235 Ibrahim Khan 10 0 0 0 8 0 0 0.000 10 0.000
236 Altamash Khan 3 0 0 0 5 0 0 0.000 2 0.000
237 Faisal Karamat 8 0 0 0 -21 0 0 0.000 2 0.000
238 Nirvaan Latif 10 0 0 0 -5 0 0 0.000 1 0.000
239 Sohaib Zuberi 6 0 0 0 -1 0 0 0.000 4 0.000

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)