Brotherhood Indoor Soccer League - Stats - BISL - 2023/24 Regular Season

BISL Stats - BISL - 2023/24 Regular Season

Leaders (Qualified Players - Minimum of 5 GP)
Goals Assists Points Shots Shooting %
Aadhil Mohamed
Goals 12
Assists 11
Points 23
Shots 62
Yousuf Ellithy
Assists 12
Goals 9
Points 21
Shots 53
Aadhil Mohamed
Points 23
Goals 12
Assists 11
Shots 62
Aadhil Mohamed
Shots 62
Goals 12
Assists 11
Points 23
Ayaz Patel
Shoot.% 40.9
Shots 22
Goals 9
Points 10

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Aadhil Mohamed Mag 10 12 11 23 1 0 2.300 62 19.4
2 Yousuf Ellithy And 10 9 12 21 0 0 2.100 53 17
3 Faizan Habibi Ana 10 7 7 14 0 0 1.400 47 14.9
4 Salim Jarad Mag 9 7 6 13 0 0 1.444 35 20
5 Ajmal Sairally Sam 10 8 4 12 0 0 1.200 37 21.6
6 Fawad Akram Sam 10 6 5 11 0 0 1.100 30 20
7 Sikandar Khan Mag 8 8 3 11 0 0 1.375 30 26.7
8 Karim Embaby Mas 8 5 5 10 1 0 1.250 35 14.3
9 Ayaz Patel Hej 10 9 1 10 0 0 1.000 22 40.9
10 Omar El-Askalany Mas 10 5 4 9 0 0 0.900 42 11.9
11 Afnan Ayubi And 10 7 2 9 0 0 0.900 42 16.7
12 Reihan Kazi Ana 9 2 6 8 0 0 0.889 23 8.7
13 Hannan Syed Sha 10 4 4 8 0 0 0.800 54 7.4
14 Ahmed Bezeriba Jer 6 6 2 8 0 0 1.333 20 30
15 Nasir Rehman Sam 10 5 3 8 0 0 0.800 31 16.1
16 Hannan Ahmed Ana 9 6 1 7 0 0 0.778 38 15.8
17 Ali Lone Sha 9 1 6 7 0 0 0.778 32 3.1
18 Ismael Hamadeh Hej 8 5 1 6 1 0 0.750 29 17.2
19 Saif Syed Mag 10 1 5 6 1 0 0.600 10 10
20 Taqi Ahmed Hej 10 3 3 6 0 0 0.600 24 12.5
21 Aqib Patel Mas 8 5 1 6 0 0 0.750 24 20.8
22 Abdo Menla Sha 9 5 1 6 0 0 0.667 12 41.7
23 Junaid  Akram And 4 4 2 6 0 0 1.500 25 16
24 Syed Murtaza Tirmizi Jer 10 3 3 6 1 0 0.600 38 7.9
25 Ehab Memon Mag 8 5 1 6 2 0 0.750 14 35.7
26 Ramy Sadek Sha 10 5 1 6 0 0 0.600 26 19.2
27 Asser Ismail Hej 6 2 4 6 0 0 1.000 18 11.1
28 Ahsan Ali Hej 10 2 3 5 0 0 0.500 22 9.1
29 Abdur Rab Lone Ana 8 3 2 5 0 0 0.625 14 21.4
30 Salman Ahmad Ana 8 2 2 4 0 0 0.500 6 33.3
31 Haseeb Chaudhry And 10 2 2 4 0 0 0.400 10 20
32 Omar  Sheikh Ana 9 4 0 4 0 0 0.444 36 11.1
33 Khalid Radwan Hej 7 1 3 4 0 0 0.571 20 5
34 Safwan Khan Sam 7 4 0 4 1 0 0.571 6 66.7
35 Anas Mohammad Sam 9 1 3 4 0 0 0.444 16 6.3
36 Khizer Shahzad Jer 8 0 4 4 0 0 0.500 19 0
37 Ahmad Abdur Rehman Mag 4 2 1 3 0 0 0.750 5 40
38 Asif Ali Mas 9 2 1 3 0 0 0.333 24 8.3
39 Mohanad Assal Sha 10 2 1 3 0 0 0.300 13 15.4
40 Shahbaz  Tayyub Sam 8 1 1 2 0 0 0.250 7 14.3
41 Salman Siddiqui Jer 6 1 1 2 0 0 0.333 5 20
42 Umair Ashraf Mag 6 2 0 2 0 0 0.333 9 22.2
43 Zeem Khan And 10 2 0 2 0 0 0.200 12 16.7
44 Suhayl Mohamoodally And 2 2 0 2 0 0 1.000 11 18.2
45 Mustafa Tirmizi And 9 1 1 2 0 0 0.222 1 100
46 Muhammad Shah Jer 2 2 0 2 1 0 1.000 6 33.3
47 Saad K And 7 2 0 2 0 0 0.286 10 20
48 Emad Ahmed And 5 0 2 2 0 0 0.400 5 0
49 Mostafa Babouli Mas 8 1 1 2 0 0 0.250 9 11.1
50 Rateb Aldrobi Jer 7 1 1 2 0 0 0.286 24 4.2
51 Sheraz Choudhry Mas 10 0 1 1 0 0 0.100 3 0
52 Ali Imam Mag 7 0 1 1 0 0 0.143 0 0
53 Raza Zahur Mag 9 1 0 1 0 0 0.111 9 11.1
54 Rayhan Malik And 9 0 1 1 2 0 0.111 11 0
55 Khaled Hassan Ana 9 0 1 1 0 0 0.111 2 0
56 Mohammed Arafat Ana 5 0 1 1 0 0 0.200 1 0
57 Muizz Masood Ana 9 0 1 1 0 0 0.111 2 0
58 Tahah Shaikh Sha 10 1 0 1 0 0 0.100 8 12.5
59 Rameez Siddiqi Jer 10 0 1 1 0 0 0.100 11 0
60 Hussam Ayubi Sam 10 0 1 1 2 0 0.100 0 0
61 Fawad Khan Sam 10 0 1 1 0 0 0.100 5 0
62 Arsalan Khaliq Sha 10 0 1 1 0 0 0.100 13 0
63 Talha Kirmani Sam 4 1 0 1 0 0 0.250 6 16.7
64 Shaheer Ayubi Jer 10 1 0 1 0 0 0.100 3 33.3
65 Humeid Masood Jer 9 0 1 1 0 0 0.111 12 0
66 Mustafa Omar Hej 10 1 0 1 0 0 0.100 1 100
67 Umer Jabbar Sha 8 0 0 0 0 0 0.000 2 0
68 Nabeel Jabbar Sha 7 0 0 0 0 0 0.000 1 0
69 Shahar Yar Mas 2 0 0 0 0 0 0.000 0 0
70 Youssef Elsayed Mas 8 0 0 0 0 0 0.000 8 0
71 Syed Kazmi Hej 7 0 0 0 0 0 0.000 5 0
72 Abdul Wasay Syed Hej 10 0 0 0 0 0 0.000 4 0
73 Hannan Ghafoor And 10 0 0 0 0 0 0.000 0 0
74 Humaid Qureshi Sha 10 0 0 0 0 0 0.000 17 0
75 Zohaid Qureshi Hej 8 0 0 0 0 0 0.000 3 0
76 Turaab Chaudhry Jer 6 0 0 0 0 0 0.000 0 0
77 Omar Mohiuddin Mas 8 0 0 0 0 0 0.000 0 0
78 Mohammad Variava Mas 9 0 0 0 0 0 0.000 8 0
79 Khizar Ali Ana 6 0 0 0 0 0 0.000 8 0
80 Zayd Keimouz Jer 2 0 0 0 0 0 0.000 3 0
81 Jaan Malik And 3 0 0 0 1 1 0.000 2 0
82 Granit Beqiri Jer 10 0 0 0 1 0 0.000 1 0
83 Asif Ibn Rehana Mag 8 0 0 0 0 0 0.000 2 0
84 Hasan Afzal Sam 6 0 0 0 0 0 0.000 0 0
85 Farooq Sani Mas 8 0 0 0 0 0 0.000 4 0
86 Walid Omar Jer 3 0 0 0 0 0 0.000 7 0
87 Hamza Waheed Hej 2 0 0 0 0 0 0.000 0 0
88 Laith Hikmat Ana 5 0 0 0 0 0 0.000 0 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 5 games. (1/2 of Max GP)