Player Stats
BISL Stats - BISL - 2014/15 Regular Season
|
|
Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Muhammad Shah | Hej | 10 | 16 | 5 | 21 | 0 | 0 | 2.100 | 65 | 24.6 |
2 | Imad Siraj | Hej | 9 | 14 | 6 | 20 | 0 | 0 | 2.222 | 66 | 21.2 |
3 | Taqi Ahmed | Jer | 10 | 6 | 13 | 19 | 0 | 0 | 1.900 | 20 | 30 |
4 | Saqib Dadabhoy | Jer | 9 | 13 | 5 | 18 | 0 | 0 | 2.000 | 38 | 34.2 |
5 | Zain Khilji | Ana | 10 | 10 | 7 | 17 | 0 | 0 | 1.700 | 43 | 23.3 |
6 | Nehad Shihab | Ana | 10 | 12 | 4 | 16 | 0 | 0 | 1.600 | 71 | 16.9 |
7 | Faheem Kotwal | Sha | 7 | 6 | 7 | 13 | 0 | 0 | 1.857 | 33 | 18.2 |
8 | A K | Hej | 10 | 4 | 8 | 12 | 0 | 0 | 1.200 | 23 | 17.4 |
9 | Zeem Khan | Hej | 10 | 7 | 4 | 11 | 0 | 0 | 1.100 | 38 | 18.4 |
10 | Usman Aslam | Sha | 10 | 8 | 3 | 11 | 0 | 0 | 1.100 | 38 | 21.1 |
11 | Salim Jaichi | Jer | 9 | 7 | 3 | 10 | 0 | 0 | 1.111 | 32 | 21.9 |
12 | Athar Siddiqui | Sam | 9 | 7 | 3 | 10 | 0 | 0 | 1.111 | 26 | 26.9 |
13 | Shaheen Limbada | Jer | 9 | 7 | 2 | 9 | 0 | 0 | 1.000 | 32 | 21.9 |
14 | Sameer Rafique | Sam | 10 | 6 | 2 | 8 | 0 | 0 | 0.800 | 31 | 19.4 |
15 | Shanawar Ahmed | Ana | 9 | 5 | 3 | 8 | 0 | 0 | 0.889 | 23 | 21.7 |
16 | Aazar Zafar | Sha | 5 | 5 | 1 | 6 | 0 | 0 | 1.200 | 34 | 14.7 |
17 | Shaharyar Khan | And | 8 | 3 | 3 | 6 | 0 | 0 | 0.750 | 27 | 11.1 |
18 | Mohammad Mahmood | And | 10 | 3 | 2 | 5 | 0 | 0 | 0.500 | 37 | 8.1 |
19 | Rizvan Merchant | Jer | 10 | 0 | 5 | 5 | 0 | 0 | 0.500 | 6 | 0 |
20 | Fraz Butt | Sam | 10 | 2 | 3 | 5 | 0 | 0 | 0.500 | 10 | 20 |
21 | Hassan Mirza | Ana | 10 | 1 | 2 | 3 | 0 | 0 | 0.300 | 30 | 3.3 |
22 | Yousaf Chaudhry | Ana | 7 | 0 | 3 | 3 | 0 | 0 | 0.429 | 13 | 0 |
23 | Sohail Mohiuddin | Sha | 8 | 1 | 1 | 2 | 0 | 0 | 0.250 | 5 | 20 |
24 | Akif Waheed | Ana | 7 | 1 | 1 | 2 | 0 | 0 | 0.286 | 4 | 25 |
25 | Hamza Waheed | Ana | 10 | 0 | 2 | 2 | 0 | 0 | 0.200 | 0 | 0 |
26 | Farhan Karamat | And | 8 | 1 | 1 | 2 | 0 | 0 | 0.250 | 11 | 9.1 |
27 | Khurram Ahmad | Sha | 8 | 1 | 1 | 2 | 0 | 0 | 0.250 | 10 | 10 |
28 | Saamir Pasha | Sam | 9 | 0 | 2 | 2 | 0 | 0 | 0.222 | 6 | 0 |
29 | Umair Jabbar | Sam | 10 | 1 | 1 | 2 | 0 | 0 | 0.200 | 8 | 12.5 |
30 | Hussain Abdulbasit | And | 10 | 2 | 0 | 2 | 0 | 0 | 0.200 | 19 | 10.5 |
31 | Omair Zuberi | Sha | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 2 | 0 |
32 | Tareq Ismail | Sha | 8 | 0 | 1 | 1 | 0 | 0 | 0.125 | 6 | 0 |
33 | Ibrahim Sardar | Hej | 8 | 1 | 0 | 1 | 0 | 0 | 0.125 | 4 | 25 |
34 | Bilal Javed | Ana | 9 | 1 | 0 | 1 | 0 | 0 | 0.111 | 3 | 33.3 |
35 | Omar Kayal | Sam | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 1 | 100 |
36 | Zahid M | Jer | 10 | 0 | 1 | 1 | 0 | 0 | 0.100 | 9 | 0 |
37 | Maaz Mohiuddin | Hej | 9 | 0 | 1 | 1 | 0 | 0 | 0.111 | 5 | 0 |
38 | Ahmed Ramadan | Sam | 8 | 0 | 1 | 1 | 0 | 0 | 0.125 | 0 | 0 |
39 | Salman Rafay | And | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 9 | 11.1 |
40 | Umer Jabbar | Sam | 9 | 0 | 1 | 1 | 0 | 0 | 0.111 | 3 | 0 |
41 | Riaz Murad | Jer | 9 | 1 | 0 | 1 | 0 | 0 | 0.111 | 6 | 16.7 |
42 | Sheraz Choudhry | Jer | 10 | 1 | 0 | 1 | 0 | 0 | 0.100 | 3 | 33.3 |
43 | Fahim Karamat | And | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
44 | Kashif Aslam | Sam | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
45 | Hasan Afzal | Ana | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
46 | Taha Iqbal | Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
47 | Tausif Hussain | Sam | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
48 | Asim Waheed | Ana | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
49 | Hassan Noor | And | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
50 | Bilal Khan | Sha | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
51 | Arshad Chawdhry | Hej | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
52 | Faisal Karamat | And | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
53 | Adeel Sheikh | Hej | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
54 | Yasser Zia | Jer | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
55 | Khurram Rashid | And | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
56 | Bilal Sheikh | Sha | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
57 | Aftab Sheikh | Jer | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
58 | Omar Shakil | And | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
59 | Imran Merchant | Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
60 | Sohaib Mohiuddin | Sha | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
61 | Shafeeq Ahmed | Hej | 9 | 0 | 0 | 0 | 1 | 0 | 0.000 | 5 | 0 |
62 | Adeel Khan | Sha | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
63 | Hashim Ghazi | Hej | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
64 | Junaid Mirza | And | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 5 games. (1/2 of Max GP) |