Brotherhood Indoor Soccer League - Stats - BISL - 2025/26 Regular Season

BISL Stats - BISL - 2025/26 Regular Season

Leaders (Qualified Players - Minimum of 4 GP)
Goals Assists Points Shots Shooting %
Ovaiz Khan
Goals 18
Assists 6
Points 24
Shots 50
Fawad Akram
Assists 13
Goals 10
Points 23
Shots 47
Ovaiz Khan
Points 24
Goals 18
Assists 6
Shots 50
Laith Hikmat
Shots 73
Goals 13
Assists 2
Points 15
Aadhil Mohamed
Shoot.% 37.1
Shots 35
Goals 13
Points 21

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Ovaiz Khan Ana 8 18 6 24 0 0 3.000 50 36
2 Fawad Akram Sam 9 10 13 23 0 0 2.556 47 21.3
3 Aadhil Mohamed Mag 7 13 8 21 0 0 3.000 35 37.1
4 Laith Hikmat Sin 9 13 2 15 1 0 1.667 73 17.8
5 Ali Raza Ana 7 8 5 13 0 0 1.857 23 34.8
6 Omar Abbas Mas 8 6 6 12 0 0 1.500 47 12.8
7 Muhammad Shah Sha 9 4 7 11 1 0 1.222 28 14.3
8 Ali Farouq Maq 9 8 3 11 1 0 1.222 40 20
9 Baraa Alsaab Sha 8 6 3 9 0 0 1.125 40 15
10 Asif Ali Sam 9 6 3 9 0 0 1.000 38 15.8
11 Mohammed Alshaban Jer 8 5 4 9 0 0 1.125 34 14.7
12 Hussein Robah Jer 7 1 8 9 1 0 1.286 32 3.1
13 Muneer Armanazi Mas 7 6 3 9 0 0 1.286 31 19.4
14 Omar  Sheikh Hej 6 5 3 8 0 0 1.333 25 20
15 Atif Mian Ana 9 4 4 8 0 0 0.889 22 18.2
16 Ahmed Buzeriba Hej 8 3 5 8 0 0 1.000 28 10.7
17 Basheer Elhassan Hej 9 3 5 8 1 0 0.889 20 15
18 Ammar Siddiqui Sam 9 5 3 8 0 0 0.889 24 20.8
19 Asser Ismail Mas 8 5 2 7 0 0 0.875 21 23.8
20 Syed Murtaza Tirmizi Jer 7 5 2 7 0 0 1.000 11 45.5
21 Sikandar Khan And 8 4 3 7 0 1 0.875 28 14.3
22 Haashim Ruhomaully Sha 6 4 3 7 1 0 1.167 27 14.8
23 Mohammed Khaled Maq 8 6 1 7 0 1 0.875 19 31.6
24 Mohannad Jouhary And 9 6 1 7 0 0 0.778 23 26.1
25 Ramy Sadek Maq 9 2 5 7 1 0 0.778 13 15.4
26 Salim Jarad Mag 6 4 2 6 0 0 1.000 25 16
27 Aqib Patel Mag 9 4 2 6 0 0 0.667 30 13.3
28 Faizan Habibi Hej 5 5 1 6 1 0 1.200 34 14.7
29 Zain Khilji Mas 8 4 2 6 0 0 0.750 31 12.9
30 Yusuf Umar Mag 6 4 2 6 1 0 1.000 15 26.7
31 Anas Mohammad Hej 9 2 3 5 0 0 0.556 31 6.5
32 Ali Khan Sin 9 3 2 5 0 0 0.556 37 8.1
33 Afnan Ayubi Sam 9 4 1 5 1 0 0.556 10 40
34 Shaheer Aziz Sin 9 3 2 5 0 0 0.556 10 30
35 Ayaz Patel Sam 10 3 2 5 0 0 0.500 17 17.6
36 Omar El-Askalany Sam 8 1 3 4 0 0 0.500 10 10
37 Ali Lone And 9 3 1 4 0 0 0.444 21 14.3
38 Salman Ahmad Sin 8 1 3 4 0 0 0.500 5 20
39 Aathiq Hameed And 9 1 3 4 0 0 0.444 22 4.5
40 Ahsan Ali And 8 0 4 4 1 0 0.500 4 0
41 Abdulrahman Allam Maq 9 3 1 4 1 0 0.444 33 9.1
42 Saleh Malik Sha 6 3 1 4 0 0 0.667 15 20
43 Abdi Ahmed Mag 8 2 1 3 0 0 0.375 12 16.7
44 Farooq Sani Maq 9 2 1 3 0 0 0.333 8 25
45 Bassaam Salim Mag 8 0 3 3 0 0 0.375 8 0
46 Ajmal Sairally Mas 8 2 1 3 0 0 0.375 11 18.2
47 Ayaan Ahmed Hej 9 2 1 3 0 0 0.333 8 25
48 Mustafa  Omar Sin 7 2 1 3 0 0 0.429 3 66.7
49 Umair Ashraf Maq 8 2 1 3 0 0 0.375 8 25
50 Hannan Ghafoor Ana 9 0 2 2 0 0 0.222 0 0
51 Salman Siddiqui Ana 8 1 1 2 0 0 0.250 10 10
52 Mostafa Babouli Ana 8 1 1 2 0 0 0.250 7 14.3
53 Shaheen Limbada Ana 8 1 1 2 0 0 0.250 4 25
54 Reihan Kazi Sam 8 0 2 2 0 0 0.250 0 0
55 Shahbaz  Tayyub Jer 9 2 0 2 0 0 0.222 6 33.3
56 Moiz Muhammad And 9 1 1 2 0 0 0.222 18 5.6
57 Noor Kausim Jer 4 2 0 2 0 0 0.500 3 66.7
58 Abdo Menla Jer 8 1 1 2 0 0 0.250 8 12.5
59 Granit Beqiri Maq 9 0 2 2 0 0 0.222 0 0
60 Rayhan Malik Sam 9 1 1 2 1 0 0.222 4 25
61 Mohammed  Mhiri Jer 2 1 1 2 0 0 1.000 7 14.3
62 Maysum Sayeed Hej 5 2 0 2 0 0 0.400 15 13.3
63 Turaab Chaudhry Sin 7 0 2 2 0 0 0.286 3 0
64 Zubair Ruhomaully Sha 9 1 1 2 0 0 0.222 3 33.3
65 Hasan Rashid Sin 9 0 2 2 0 0 0.222 4 0
66 Nabeel Rahman Sha 7 0 2 2 0 0 0.286 0 0
67 Mujaahiid Bheekharry Sin 9 1 1 2 0 0 0.222 10 10
68 Humaid Qureshi Mag 9 1 1 2 0 0 0.222 8 12.5
69 Syed Kazmi Ana 8 0 1 1 0 0 0.125 5 0
70 Zeem Khan Maq 9 0 1 1 0 0 0.111 7 0
71 Khizar Ali Hej 4 0 1 1 0 0 0.250 2 0
72 Hussam Ayubi Sam 9 0 1 1 0 0 0.111 1 0
73 Suhayl Mohamoodally Mag 9 0 1 1 0 0 0.111 6 0
74 Arsalan Khaliq Mas 8 0 1 1 0 0 0.125 4 0
75 Mohanad Assal Sha 8 0 1 1 1 0 0.125 6 0
76 Jaan Malik Sha 9 1 0 1 1 0 0.111 10 10
77 Danish Khan Hej 2 1 0 1 1 0 0.500 7 14.3
78 Umer Jabbar Hej 7 1 0 1 0 0 0.143 3 33.3
79 Sub SubstituteX Sin 1 0 0 0 0 0 0.000 0 0
80 Abdul Wasay Syed Ana 7 0 0 0 0 0 0.000 5 0
81 Abdel Rahman Elleithy Jer 1 0 0 0 0 0 0.000 0 0
82 Sub Substitute Mas 1 0 0 0 0 0 0.000 0 0
83 Sub Substitute Maq 2 0 0 0 0 0 0.000 0 0
84 Asif Ibn Rehana Jer 8 0 0 0 0 0 0.000 1 0
85 Mohammed Arafat And 5 0 0 0 0 0 0.000 2 0
86 Hamza Waheed Mas 7 0 0 0 0 0 0.000 4 0
87 Zohaid Qureshi And 9 0 0 0 1 0 0.000 4 0
88 Haseeb Chaudhry Sin 7 0 0 0 0 0 0.000 0 0
89 Mustafa Tirmizi And 8 0 0 0 0 0 0.000 0 0
90 Nasir Rehman Maq 7 0 0 0 0 0 0.000 6 0
91 Muizz Masood Mag 9 0 0 0 0 0 0.000 0 0
92 Miguel Cabral Sha 9 0 0 0 0 0 0.000 0 0
93 Shaheer Ayubi Jer 8 0 0 0 0 0 0.000 5 0
94 Danish  Masood Mas 8 0 0 0 0 0 0.000 0 0
95 Junaid Patel Hej 8 0 0 0 0 0 0.000 0 0
96 Fawad Khan Mas 9 0 0 0 0 0 0.000 3 0
97 Anas Sadul Jer 4 0 0 0 0 0 0.000 0 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 4 games. (1/2 of Max GP)