Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
| 1 | 10/26/2025, 10:00:00 PM | Ana 1 vs Sin 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | ||||||||
| 2 | 11/2/2025, 9:00:00 PM | Ana 3 vs And 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||
| 3 | 11/9/2025, 10:00:00 PM | Sam 5 vs Ana 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.000 | ||||||||
| 5 | 11/23/2025, 10:00:00 PM | Ana 6 vs Sha 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
| 6 | 11/30/2025, 10:00:00 PM | Ana 2 vs Mas 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
| 7 | 12/7/2025, 9:00:00 PM | Ana 1 vs Hej 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | ||||||||
| 8 | 12/14/2025, 10:00:00 PM | Jer 1 vs Ana 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | ||||||||
| 11 | 1/11/2026, 9:00:00 PM | Ana 5 vs Maq 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 14.300 | ||||||||
| 12 | 1/18/2026, 9:00:00 PM | Ana 2 vs Hej 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 14.300 | ||||||||
| Totals | 9 | 1 | 3 | 4 | 0 | 0 | 7 | 14.300 | ||||||||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
| 2025 | Anatolia FC | 9 | 1 | 3 | 4 | 0 | 0 | 0.444 | 7 | 14.300 | |||||
| 2025 | Sham FC | 9 | 0 | 1 | 1 | 0 | 0 | 0.111 | 9 | 0.000 | |||||
| 2024 | Masr FC | 8 | 1 | 1 | 2 | 0 | 0 | 0.250 | 9 | 11.100 | |||||
| 2023 | Samarra FC | 9 | 2 | 0 | 2 | 0 | 0 | 0.222 | 9 | 22.200 | |||||
| 2022 | Andalusia FC | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 4 | 0.000 | |||||
| Totals | 38 | 4 | 6 | 10 | 0 | 0 | 0.263 | 38 | 10.500 | ||||||
| Playoff Stats | |||||||||||||||
| Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
| 2025 | Sham FC | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 50 | |||||
| 2024 | Masr FC | 2 | 0 | 1 | 1 | 0 | 0 | 0.5 | 3 | 0 | |||||
| 2023 | Samarra FC | 4 | 0 | 2 | 2 | 0 | 0 | 0.5 | 1 | 0 | |||||
| Totals | 8 | 1 | 4 | 5 | 0 | 0 | 0.625 | 6 | 16.700 | ||||||
| Overall Stats | |||||||||||||||
| GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
| Totals | 46 | 5 | 10 | 15 | 0 | 0 | 0.326 | 44 | 11.400 | ||||||