Brotherhood Indoor Soccer League - Player Profile - Miguel Cabral
 

Miguel Cabral
#93 | Defender | Sham FC
Height: 6'3  Weight: 220 lbs 
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
1 10/26/2025, 10:00:00 PM And 1 vs Sha 2 1 0 0 0 0 0 0 0.000
2 11/2/2025, 9:00:00 PM Mas 2 vs Sha 3 1 0 0 0 0 0 0 0.000
4 11/16/2025, 9:00:00 PM Sam 1 vs Sha 1 1 0 0 0 0 0 0 0.000
5 11/23/2025, 10:00:00 PM Ana 6 vs Sha 5 1 0 0 0 0 0 0 0.000
7 12/7/2025, 10:00:00 PM Sha 1 vs Sin 4 1 0 0 0 0 0 0 0.000
8 12/14/2025, 9:00:00 PM Sha 3 vs Maq 2 1 0 0 0 0 0 0 0.000
9 12/21/2025, 9:00:00 PM Mag 5 vs Sha 1 1 0 0 0 0 0 0 0.000
10 1/4/2026, 10:00:00 PM Sha 0 vs Hej 3 1 0 0 0 0 0 0 0.000
11 1/11/2026, 10:00:00 PM Jer 2 vs Sha 6 1 0 0 0 0 0 0 0.000
12 1/18/2026, 10:00:00 PM Mas 6 vs Sha 2 1 0 0 0 0 0 0 0.000
Totals 10 0 0 0 0 0 0 0.000
Week Date Matchups GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
1 10/26/2025, 10:00:00 PM And 1 vs Sha 2 1 1 0 0 1 1.000 10 0.909 0
2 11/2/2025, 9:00:00 PM Mas 2 vs Sha 3 1 1 0 0 2 1.500 12 0.880 0
4 11/16/2025, 9:00:00 PM Sam 1 vs Sha 1 1 0 0 1 1 1.000 11 0.892 0
5 11/23/2025, 10:00:00 PM Ana 6 vs Sha 5 1 0 1 0 6 2.000 6 0.796 0
7 12/7/2025, 10:00:00 PM Sha 1 vs Sin 4 1 0 1 0 4 1.273 10 0.778 0
8 12/14/2025, 9:00:00 PM Sha 3 vs Maq 2 1 1 0 0 2 1.067 4 0.768 0
9 12/21/2025, 9:00:00 PM Mag 5 vs Sha 1 1 0 1 0 5 1.235 11 0.753 0
10 1/4/2026, 10:00:00 PM Sha 0 vs Hej 3 1 0 1 0 3 1.091 9 0.753 0
11 1/11/2026, 10:00:00 PM Jer 2 vs Sha 6 1 1 0 0 2 1.040 13 0.768 0
12 1/18/2026, 10:00:00 PM Mas 6 vs Sha 2 1 0 1 0 6 1.185 4 0.738 0
Totals 27 4 5 1 32 1.185 90 0.738 0

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2025 Sham FC 10 0 0 0 0 0 0.000 0 0.000
2025 Hejaz FC 8 2 0 2 0 0 0.250 6 33.300
Totals 18 2 0 2 0 0 0.111 6 33.300
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
2025 Hejaz FC 1 0 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0 0.000 0 0.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 19 2 0 2 0 0 0.105 6 33.300