Player Profile
- 2016 - BISL Champions - 2015/16 Playoffs - Hejaz FC
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
1 | 11/10/2019, 8:45:00 PM | Sha 1 vs And 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
3 | 11/24/2019, 9:45:00 PM | Jer 2 vs Sha 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
4 | 12/1/2019, 8:45:00 PM | Sha 1 vs Hej 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.000 | ||||||||
5 | 12/8/2019, 8:45:00 PM | Sha 2 vs Sam 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | ||||||||
6 | 12/15/2019, 9:45:00 PM | And 5 vs Sha 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
7 | 1/5/2020, 8:45:00 PM | Sha 2 vs Jer 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | ||||||||
8 | 1/12/2020, 8:45:00 PM | Sha 2 vs Ana 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
9 | 1/19/2020, 8:45:00 PM | Hej 0 vs Sha 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
11 | 2/9/2020, 8:45:00 PM | Sha 0 vs Hej 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | ||||||||
Totals | 9 | 0 | 1 | 1 | 0 | 0 | 6 | 0.000 |
Week | Date | Matchups | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
8 | 1/12/2020, 8:45:00 PM | Sha 2 vs Ana 2 | 1 | 0 | 0 | 1 | 2 | 2.000 | 8 | 0.800 | 0 |
9 | 1/19/2020, 8:45:00 PM | Hej 0 vs Sha 3 | 1 | 1 | 0 | 0 | 0 | 0.667 | 3 | 0.846 | 1 |
11 | 2/9/2020, 8:45:00 PM | Sha 0 vs Hej 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | 4 | 0.833 | 0 |
Totals | 3 | 1 | 1 | 1 | 3 | 1.000 | 15 | 0.833 | 1 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2020 | Sham FC | 9 | 0 | 1 | 1 | 0 | 0 | 0.111 | 6 | 0.000 | |||||
2019 | Sham FC | 9 | 0 | 1 | 1 | 1 | 0 | 0.111 | 9 | 0.000 | |||||
2016 | Hejaz FC | 9 | 0 | 4 | 4 | 2 | 0 | 0.444 | 11 | 0.000 | |||||
Totals | 27 | 0 | 6 | 6 | 3 | 0 | 0.222 | 26 | 0.000 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2019 | Sham FC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
2016 | Hejaz FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0.000 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
Totals | 32 | 0 | 6 | 6 | 3 | 0 | 0.188 | 30 | 0.000 |