Career Goalkeeper Stats
BISL - All Time Career Stats - All
|
|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
1 | A K | 2 | 0 | 1 | 0 | 4 | 2.000 | 7 | 63.636 | 0 |
2 | Abdo Menla | 1 | 1 | 0 | 0 | 2 | 2.000 | 4 | 66.667 | 0 |
3 | Abdul Ahad Ahmadzai | 2 | 0 | 2 | 0 | 7 | 3.500 | 9 | 56.250 | 0 |
4 | Adeel Sheikh | 1 | 1 | 0 | 0 | 1 | 1.000 | 2 | 66.667 | 0 |
5 | Adnan Habib | 2 | 0 | 0 | 1 | 4 | 2.000 | 9 | 69.231 | 0 |
6 | Ahmad Aldrobi | 8 | 5 | 1 | 2 | 11 | 1.375 | 47 | 81.034 | 0 |
7 | Ahmed Butt | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 100.000 | 0 |
8 | Ahmed Ramadan | 8 | 1 | 4 | 1 | 18 | 2.250 | 44 | 70.968 | 0 |
9 | Ali Chaudhry | 2 | 1 | 1 | 0 | 3 | 1.500 | 7 | 70.000 | 1 |
10 | Arshad Chawdhry | 5 | 1 | 3 | 1 | 9 | 1.800 | 28 | 75.676 | 0 |
11 | Asif Ali | 5 | 2 | 1 | 2 | 10 | 2.000 | 25 | 71.429 | 0 |
12 | Asif Ibn Rehana | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 100.000 | 0 |
13 | Asim Waheed | 21 | 6 | 11 | 2 | 56 | 2.667 | 79 | 58.519 | 1 |
14 | Ather Aziz | 8 | 2 | 5 | 1 | 23 | 2.875 | 41 | 64.063 | 1 |
15 | Basil Jeelany | 46 | 14 | 13 | 19 | 111 | 2.413 | 277 | 71.392 | 5 |
16 | Bassam Basit | 1 | 1 | 0 | 0 | 3 | 3.000 | 3 | 50.000 | 0 |
17 | Bilal Khan | 4 | 2 | 0 | 1 | 8 | 2.000 | 8 | 50.000 | 0 |
18 | Bilal Sheikh | 1 | 0 | 1 | 0 | 3 | 3.000 | 5 | 62.500 | 0 |
19 | Ehab Memon | 1 | 1 | 0 | 0 | 3 | 3.000 | 6 | 66.667 | 0 |
20 | Emad Ahmed | 11 | 2 | 9 | 0 | 43 | 3.909 | 79 | 64.754 | 0 |
21 | Faheem Kotwal | 2 | 0 | 2 | 0 | 4 | 2.000 | 8 | 66.667 | 0 |
22 | Fahim Karamat | 1 | 0 | 1 | 0 | 3 | 3.000 | 5 | 62.500 | 0 |
23 | Faizal Jamal | 1 | 0 | 1 | 0 | 7 | 7.000 | 11 | 61.111 | 0 |
24 | Granit Beqiri | 12 | 6 | 3 | 3 | 13 | 1.083 | 48 | 78.689 | 4 |
25 | Hamza Waheed | 9 | 4 | 3 | 0 | 20 | 2.222 | 29 | 59.184 | 1 |
26 | Hannan Ghafoor | 25 | 18 | 5 | 2 | 44 | 1.760 | 154 | 77.778 | 4 |
27 | Hasan Afzal | 6 | 2 | 4 | 0 | 18 | 3.000 | 36 | 66.667 | 0 |
28 | Hassan Syed | 17 | 14 | 2 | 1 | 27 | 1.588 | 82 | 75.229 | 5 |
29 | Hussam Ayubi | 7 | 3 | 3 | 0 | 14 | 2.000 | 34 | 70.833 | 1 |
30 | Ibrahim Sardar | 37 | 23 | 8 | 5 | 74 | 2.000 | 161 | 68.511 | 4 |
31 | Ismail Akhter | 4 | 0 | 2 | 0 | 4 | 1.000 | 20 | 83.333 | 0 |
32 | Jibran Waqar | 15 | 7 | 5 | 3 | 32 | 2.133 | 121 | 79.085 | 1 |
33 | Junaid Mirza | 39 | 9 | 25 | 5 | 136 | 3.487 | 227 | 62.534 | 3 |
34 | Khizer Shahzad | 1 | 0 | 0 | 0 | 2 | 2.000 | 4 | 66.667 | 0 |
35 | Khurram Rashid | 1 | 0 | 1 | 0 | 3 | 3.000 | 2 | 40.000 | 0 |
36 | Mohammad Variava | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 100.000 | 0 |
37 | Moiz Badar | 7 | 2 | 4 | 1 | 20 | 2.857 | 49 | 71.014 | 0 |
38 | Mostafa Babouli | 3 | 1 | 1 | 0 | 4 | 1.333 | 7 | 63.636 | 0 |
39 | Mustafa Omar | 22 | 4 | 12 | 5 | 63 | 2.864 | 187 | 74.800 | 1 |
40 | Mustafa Tirmizi | 2 | 1 | 1 | 0 | 6 | 3.000 | 10 | 62.500 | 0 |
41 | Nabeel Jabbar | 34 | 16 | 14 | 3 | 93 | 2.735 | 199 | 68.151 | 2 |
42 | Nehad Shihab | 1 | 0 | 1 | 0 | 1 | 1.000 | 0 | 0.000 | 0 |
43 | Omar El-Askalany | 1 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0.000 | 0 |
44 | Omer Chaudhry | 23 | 12 | 8 | 3 | 57 | 2.478 | 114 | 66.667 | 0 |
45 | Omer Mohiuddin | 3 | 1 | 1 | 1 | 10 | 3.333 | 16 | 61.538 | 0 |
46 | Owais Ansari | 1 | 0 | 0 | 0 | 0 | 0.000 | 2 | 100.000 | 0 |
47 | Rateb Aldrobi | 1 | 0 | 0 | 0 | 2 | 2.000 | 4 | 66.667 | 0 |
48 | Riaz Murad | 10 | 5 | 5 | 0 | 33 | 3.300 | 41 | 55.405 | 0 |
49 | Saif Syed | 6 | 3 | 1 | 2 | 6 | 1.000 | 24 | 80.000 | 1 |
50 | Sameer Masood | 2 | 1 | 0 | 0 | 3 | 1.500 | 11 | 78.571 | 1 |
51 | Saqib Dadabhoy | 22 | 7 | 12 | 2 | 49 | 2.227 | 132 | 72.928 | 3 |
52 | Shafeeq Ahmed | 3 | 1 | 0 | 1 | 5 | 1.667 | 11 | 68.750 | 0 |
53 | Shoaib Gaya | 1 | 0 | 0 | 0 | 1 | 1.000 | 2 | 66.667 | 0 |
54 | Sub Substitute1 | 1 | 1 | 0 | 0 | 3 | 3.000 | 8 | 72.727 | 0 |
55 | Syed G Hussain | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
56 | Taha Iqbal | 10 | 4 | 6 | 0 | 32 | 3.200 | 47 | 59.494 | 1 |
57 | Talha Kirmani | 1 | 0 | 0 | 0 | 4 | 4.000 | 1 | 20.000 | 0 |
58 | Umair Ashraf | 2 | 1 | 1 | 0 | 0 | 0.000 | 2 | 100.000 | 0 |
59 | Umair Jabbar | 17 | 6 | 9 | 2 | 30 | 1.765 | 88 | 74.576 | 3 |
60 | Umair Sheikh | 40 | 16 | 20 | 4 | 111 | 2.775 | 269 | 70.789 | 0 |
61 | Umair Wasim | 4 | 3 | 0 | 1 | 5 | 1.250 | 29 | 85.294 | 0 |
62 | Yasser Zia | 32 | 9 | 15 | 7 | 100 | 3.125 | 231 | 69.789 | 4 |
63 | Zahid M | 66 | 31 | 22 | 13 | 147 | 2.227 | 470 | 76.175 | 10 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play games. (1/2 of Max GP) |