Brotherhood Indoor Soccer League - All Time Career Stats

BISL - All Time Career Stats - All


RK Player GP G A Pts +/- YC RC PPG Shots S%
RK Player GP G A Pts +/- YC RC PPG Shots S%
1 Muhammad Shah 96 80 63 143 169 3 0 1.490 526 15.209
2 Zain Khilji 83 83 47 130 -7 0 0 1.566 309 26.861
3 Fawad Akram 59 56 61 117 73 1 0 1.983 297 18.855
4 Taqi Ahmed 94 37 48 85 -25 3 0 0.904 190 19.474
5 Danish Khan 52 46 34 80 62 0 0 1.538 235 19.574
6 Nehad Shihab 46 50 27 77 -3 0 1 1.674 307 16.287
7 Aadhil Mohamed 37 50 25 75 45 0 0 2.027 188 26.596
8 Omar  Sheikh 52 51 20 71 25 2 0 1.365 276 18.478
9 Syed Murtaza Tirmizi 53 49 20 69 -39 0 0 1.302 270 18.148
10 Khizer Shahzad 45 39 19 58 8 5 0 1.289 243 16.049
11 Junaid  Akram 47 29 27 56 6 2 0 1.191 225 12.889
12 Omar El-Askalany 42 32 23 55 35 1 0 1.310 185 17.297
13 Shaheen Limbada 80 27 26 53 100 3 1 0.663 202 13.366
14 Ahmad Alvi 60 35 17 52 14 1 0 0.867 181 19.337
15 Jibran  Sakrani 34 41 10 51 24 2 0 1.500 166 24.699
16 Ovaiz Khan 14 30 19 49 55 0 0 3.500 105 28.571
17 Nasir Rehman 48 28 21 49 -42 4 0 1.021 172 16.279
18 Zeem Khan 88 29 16 45 -20 0 0 0.511 156 18.590
19 Ali Lone 29 28 13 41 65 0 0 1.414 107 26.168
20 Saqib Dadabhoy 70 21 17 38 24 1 0 0.543 104 20.192
21 Humeid Masood 60 18 16 34 9 1 0 0.567 105 17.143
22 Imad Siraj 39 22 12 34 28 0 0 0.872 148 14.865
23 A K 41 13 20 33 59 0 0 0.805 70 18.571
24 Asif Ali 38 20 10 30 0 0 0 0.789 91 21.978
25 Shaharyar Khan 44 15 14 29 -45 3 0 0.659 110 13.636
26 Atif Mian 38 12 17 29 11 2 0 0.763 77 15.584
27 Bassam Basit 38 15 12 27 23 0 0 0.711 95 15.789
28 Hannan Ahmed 27 13 13 26 -38 1 0 0.963 128 10.156
29 Salman Siddiqui 44 20 6 26 11 2 0 0.591 113 17.699
30 Raza Ali 43 14 11 25 39 0 0 0.581 76 18.421
31 Ali Chaudhry 21 19 6 25 18 2 0 1.190 76 25.000
32 Mohammad Mahmood 46 15 9 24 -87 0 0 0.522 113 13.274
33 Salim Jarad 31 14 8 22 -7 1 0 0.710 96 14.583
34 Kamil Lotia 47 10 12 22 2 0 0 0.468 59 16.949
35 Sameer Masood 19 15 7 22 -5 2 1 1.158 90 16.667
36 Usman Aslam 42 10 10 20 -63 0 0 0.476 81 12.346
37 Ali  Wadee 50 9 11 20 -23 0 0 0.400 85 10.588
38 Afnan Ayubi 23 11 9 20 18 0 0 0.870 45 24.444
39 Atiq Altaf 10 15 3 18 0 0 0 1.800 52 28.846
40 Hassan Chaudhary 32 5 12 17 9 2 0 0.531 58 8.621
41 Numair Bari 31 12 5 17 -8 0 0 0.548 51 23.529
42 Saad K 15 9 8 17 16 0 0 1.133 33 27.273
43 Jibran Waqar 31 9 7 16 9 1 0 0.516 40 22.500
44 Osman Buttar 10 11 4 15 -8 0 0 1.500 47 23.404
45 Owais Ansari 42 9 6 15 -56 1 0 0.357 79 11.392
46 Ramy Sadek 11 6 9 15 13 1 0 1.364 48 12.500
47 Riaz Murad 79 8 6 14 -74 0 0 0.177 44 18.182
48 Aqib Patel 17 10 4 14 -25 0 0 0.824 60 16.667
49 Faheem Kotwal 9 6 7 13 -10 0 0 1.444 33 18.182
50 Aazar Zafar 17 11 2 13 -9 0 0 0.765 71 15.493
51 Salim Jaichi 11 10 3 13 18 0 0 1.182 38 26.316
52 Furhan Azmat 56 9 3 12 -17 0 0 0.214 52 17.308
53 Athar Siddiqui 19 8 4 12 -19 0 0 0.632 40 20.000
54 Hussam Ayubi 56 5 7 12 -17 6 0 0.214 41 12.195
55 Zahid M 80 2 10 12 61 0 0 0.150 13 15.385
56 Muhammad Chabayta 7 4 7 11 7 0 0 1.571 30 13.333
57 Abdo Menla 20 4 7 11 24 0 0 0.550 15 26.667
58 Walid Omar 16 7 4 11 -16 1 0 0.688 42 16.667
59 Abdur Rab Lone 14 9 2 11 16 0 0 0.786 36 25.000
60 Umair Sheikh 53 6 5 11 -9 3 0 0.208 29 20.690
61 Adeel Ansari 20 5 6 11 -45 0 0 0.550 76 6.579
62 Hasban Syed 9 9 2 11 -7 1 0 1.222 42 21.429
63 Asif Ibn Rehana 63 5 6 11 59 0 0 0.175 46 10.870
64 Saif Syed 52 3 8 11 -37 3 0 0.212 43 6.977
65 Raza Zahur 45 4 7 11 51 0 0 0.244 40 10.000
66 Azan Ali 9 7 3 10 -9 0 0 1.111 27 25.926
67 Erdinc Simsek 12 8 2 10 20 0 0 0.833 34 23.529
68 Syed Kazmi 42 5 5 10 49 1 0 0.238 45 11.111
69 Syed G Hussain 28 7 3 10 -10 1 0 0.357 39 17.949
70 Fahim Karamat 38 7 3 10 -64 0 0 0.263 25 28.000
71 Atif  Khan 25 9 1 10 18 1 0 0.400 53 16.981
72 Farhan Karamat 33 7 3 10 -44 0 0 0.303 49 14.286
73 Mike Isoufi 11 8 2 10 5 0 0 0.909 51 15.686
74 Rateb Aldrobi 18 4 6 10 12 1 0 0.556 43 9.302
75 Umair Ashraf 44 6 3 9 -3 1 0 0.205 42 14.286
76 Shahar Yar 29 4 5 9 -7 3 0 0.310 12 33.333
77 Umer Jabbar 81 2 7 9 79 0 0 0.111 34 5.882
78 Nabil Muntazir 20 3 6 9 -12 0 0 0.450 36 8.333
79 Harris Khan 9 6 2 8 7 0 0 0.889 20 30.000
80 Umair Wasim 10 7 1 8 24 2 0 0.800 17 41.176
81 Ibrahim Sardar 42 5 3 8 61 0 0 0.190 14 35.714
82 Farhan Butt 23 4 4 8 3 2 1 0.348 29 13.793
83 Abdullah Akhtar 18 8 0 8 -32 0 0 0.444 41 19.512
84 Sameer Rafique 11 6 2 8 -12 0 0 0.727 31 19.355
85 Ayaz Patel 12 6 2 8 44 0 0 0.667 25 24.000
86 Shanawar Ahmed 10 5 3 8 8 0 0 0.800 23 21.739
87 Rizvan Merchant 28 0 7 7 31 1 0 0.250 12 0.000
88 Asif Naseer 19 0 7 7 -41 0 0 0.368 40 0.000
89 Yousef Elsohemy 9 7 0 7 -3 1 0 0.778 45 15.556
90 Ali Raza 7 2 5 7 -4 0 0 1.000 25 8.000
91 Shahbaz  Tayyub 42 5 2 7 -26 0 0 0.167 47 10.638
92 Rameez Siddiqi 25 6 1 7 14 0 0 0.280 23 26.087
93 Taher  Mirza 28 6 1 7 33 0 0 0.250 32 18.750
94 Ehab Memon 10 5 2 7 21 2 0 0.700 31 16.129
95 Umair Jabbar 32 3 3 6 -22 1 0 0.188 18 16.667
96 Arshad Chawdhry 57 3 3 6 12 0 0 0.105 24 12.500
97 Salman Ahmad 42 4 2 6 -21 0 0 0.143 58 6.897
98 Sheraz Choudhry 89 2 4 6 17 1 0 0.067 54 3.704
99 Rayhan Malik 37 6 0 6 10 3 0 0.162 40 15.000
100 Hassan Mirza 20 2 4 6 -1 0 0 0.300 39 5.128
101 Hamza Waheed 80 2 4 6 9 1 0 0.075 36 5.556
102 Hassan Syed 31 1 4 5 -1 0 0 0.161 9 11.111
103 Hassan Zubair 22 2 3 5 -8 0 0 0.227 13 15.385
104 Reihan Kazi 11 4 1 5 16 1 0 0.455 20 20.000
105 Fraz Butt 11 2 3 5 -12 0 0 0.455 10 20.000
106 Mostafa Babouli 16 2 3 5 -15 0 0 0.313 14 14.286
107 Zain Khan 8 2 2 4 2 1 0 0.500 19 10.526
108 Hassan Chaudhry 44 2 2 4 40 1 1 0.091 36 5.556
109 Ameer Jeddi 3 3 1 4 -7 0 0 1.333 10 30.000
110 Faizan Habibi 12 2 2 4 18 1 0 0.333 55 3.636
111 Safwan Khan 9 3 1 4 -18 0 0 0.444 10 30.000
112 Talha Kirmani 13 2 2 4 -44 0 0 0.308 27 7.407
113 Mustafa Omar 22 0 3 3 -28 0 0 0.136 7 0.000
114 Ayaz Sethi 21 2 1 3 -7 0 0 0.143 25 8.000
115 Akif Waheed 18 1 2 3 5 0 0 0.167 11 9.091
116 Mustafa Tirmizi 46 1 2 3 -31 0 0 0.065 5 20.000
117 Muhammad Syed 2 2 1 3 -1 0 0 1.500 10 20.000
118 Yousaf Chaudhry 8 0 3 3 12 0 0 0.375 15 0.000
119 Mohammad Variava 10 0 3 3 27 0 0 0.300 14 0.000
120 Maaz Mohiuddin 35 0 3 3 50 1 0 0.086 10 0.000
121 Yusuf  Mojawala 7 1 2 3 -17 1 0 0.429 23 4.348
122 Fawad Khan 21 0 2 2 -18 0 0 0.095 12 0.000
123 Haaris Kirmani 24 1 1 2 -48 0 0 0.083 13 7.692
124 Faizal Jamal 8 1 1 2 -10 0 0 0.250 15 6.667
125 Granit Beqiri 12 0 2 2 18 0 0 0.167 2 0.000
126 Harris  Shahzad 10 2 0 2 -10 0 0 0.200 12 16.667
127 Bilal Khan 10 1 1 2 10 0 0 0.200 4 25.000
128 Ahmad Aldrobi 10 0 2 2 21 0 0 0.200 6 0.000
129 Basil Jeelany 46 0 2 2 -6 0 0 0.043 1 0.000
130 Hasan Afzal 73 1 1 2 -17 0 0 0.027 14 7.143
131 Arsalan Khaliq 13 0 2 2 -17 0 0 0.154 11 0.000
132 Ibrahim Raqib 7 1 1 2 -15 0 0 0.286 16 6.250
133 Omar Adil 13 2 0 2 12 0 0 0.154 11 18.182
134 Hussain Abdulbasit 17 2 0 2 -38 0 0 0.118 30 6.667
135 Khurram Ahmad 8 1 1 2 -9 0 0 0.250 10 10.000
136 Sohail Mohiuddin 20 1 1 2 7 0 0 0.100 6 16.667
137 Saamir Pasha 10 0 2 2 -9 0 0 0.200 6 0.000
138 Shaheer Ayubi 11 1 0 1 -21 0 0 0.091 2 50.000
139 Shafeeq Ahmed 22 0 1 1 39 1 0 0.045 11 0.000
140 Salman Rafay 2 1 0 1 -2 0 0 0.500 9 11.111
141 Salman Ahmad 45 0 1 1 -23 0 0 0.022 3 0.000
142 Areeb Masood 9 0 1 1 -15 0 0 0.111 0 0.000
143 Omer Mohiuddin 3 0 1 1 -2 0 0 0.333 0 0.000
144 Omer Chaudhry 23 0 1 1 25 0 0 0.043 1 0.000
145 Omar Shakil 37 0 1 1 -73 0 0 0.027 2 0.000
146 Omar Kayal 5 1 0 1 -7 0 0 0.200 1 100.000
147 Omair Zuberi 22 0 1 1 -51 0 0 0.045 3 0.000
148 Owais Khan 10 0 1 1 3 0 0 0.100 6 0.000
149 Omair Khan 20 0 1 1 -18 0 0 0.050 4 0.000
150 Ali Mir 8 1 0 1 -5 1 1 0.125 14 7.143
151 Atif Khan 8 0 1 1 9 0 0 0.125 4 0.000
152 Sub  Substitute1 2 1 0 1 2 0 0 0.500 1 100.000
153 Ahmed Ramadan 9 0 1 1 -12 0 0 0.111 0 0.000
154 Ahmad Ammad 9 0 1 1 -7 0 0 0.111 1 0.000
155 Tareq Ismail 8 0 1 1 -4 0 0 0.125 6 0.000
156 Ahmad Abdur Rehman 11 1 0 1 -22 0 0 0.091 3 33.333
157 Adnan Habib 23 1 0 1 -11 0 0 0.043 7 14.286
158 Adeel Dosani 2 1 0 1 1 0 0 0.500 2 50.000
159 Tayseer Fazil Bharucha 4 0 1 1 -5 0 0 0.250 2 0.000
160 Abdullah Syed 8 0 1 1 -9 0 0 0.125 2 0.000
161 Youssef Elsayed 8 1 0 1 0 0 0 0.125 9 11.111
162 Shaheer Aziz 3 1 0 1 4 0 0 0.333 3 33.333
163 Emad Ahmed 19 1 0 1 -38 0 0 0.053 7 14.286
164 Mohanad Assal 12 1 0 1 -23 0 0 0.083 16 6.250
165 Husain  Antablioghli 13 0 1 1 18 0 0 0.077 6 0.000
166 Komayl Jawadi 10 1 0 1 8 1 0 0.100 36 2.778
167 Ismail Akhter 6 1 0 1 -5 0 0 0.167 6 16.667
168 Muzammil Murad 5 1 0 1 -16 0 0 0.200 3 33.333
169 Nabeel Jabbar 41 0 1 1 10 0 0 0.024 2 0.000
170 Bilal Javed 12 1 0 1 9 0 0 0.083 3 33.333
171 Junaid Mirza 52 0 0 0 -59 0 0 0.000 1 0.000
172 Adeel Khan 5 0 0 0 -4 0 0 0.000 1 0.000
173 Imran Merchant 1 0 0 0 -3 0 0 0.000 2 0.000
174 Ahmed Butt 10 0 0 0 -10 0 0 0.000 4 0.000
175 Kashif Aslam 8 0 0 0 -13 0 0 0.000 1 0.000
176 Aftab Sheikh 6 0 0 0 7 0 0 0.000 1 0.000
177 Tausif Hussain 17 0 0 0 -13 0 0 0.000 2 0.000
178 Taha Iqbal 11 0 0 0 -6 0 0 0.000 0 0.000
179 Ibrahim Khan 10 0 0 0 8 0 0 0.000 10 0.000
180 Adeel Sheikh 14 0 0 0 28 0 0 0.000 0 0.000
181 Mohammad Hamdan 1 0 0 0 -2 0 0 0.000 0 0.000
182 Hannan Ghafoor 25 0 0 0 33 0 0 0.000 0 0.000
183 Usama Khan 2 0 0 0 -6 0 0 0.000 0 0.000
184 Hassan Noor 7 0 0 0 -20 0 0 0.000 1 0.000
185 Waleed Alvi 10 0 0 0 3 0 0 0.000 5 0.000
186 Abdul Ahad Ahmadzai 9 0 0 0 -24 0 0 0.000 0 0.000
187 Yasser Zia 33 0 0 0 -39 0 0 0.000 2 0.000
188 Hasan Riaz 7 0 0 0 -13 0 0 0.000 2 0.000
189 Zain Malik 5 0 0 0 8 0 0 0.000 0 0.000
190 Adil Patel 1 0 0 0 -2 0 0 0.000 2 0.000
191 Faisal Karamat 8 0 0 0 -21 0 0 0.000 2 0.000
192 Bilal Khan 7 0 0 0 -8 0 0 0.000 1 0.000
193 Nirvaan Latif 10 0 0 0 -5 0 0 0.000 1 0.000
194 Bilal Sheikh 5 0 0 0 -4 0 0 0.000 0 0.000
195 Omar Kayal 8 0 0 0 1 0 0 0.000 12 0.000
196 Hashim Ghazi 86 0 0 0 77 1 0 0.000 6 0.000
197 Murad AlHubaishi 4 0 0 0 2 0 0 0.000 3 0.000
198 Khurram Rashid 8 0 0 0 -23 0 0 0.000 2 0.000
199 Mueed Tanveer 6 0 0 0 -8 0 0 0.000 4 0.000
200 Farooq Sani 3 0 0 0 -3 0 0 0.000 5 0.000
201 Moiz Badar 8 0 0 0 -3 0 0 0.000 0 0.000
202 Ather Aziz 8 0 0 0 -7 0 0 0.000 0 0.000
203 Mohsin Zubair 17 0 0 0 9 0 0 0.000 6 0.000
204 Mohannad Saif 3 0 0 0 -5 0 0 0.000 0 0.000
205 Faraz Siraj 1 0 0 0 -3 0 0 0.000 0 0.000
206 Farhan Ahmad 3 0 0 0 -7 0 0 0.000 1 0.000
207 Shoaib Gaya 8 0 0 0 -5 0 0 0.000 2 0.000
208 Altamash Khan 3 0 0 0 5 0 0 0.000 2 0.000
209 Sohaib Mohiuddin 1 0 0 0 0 0 0 0.000 1 0.000
210 Sohaib Siddiqui 9 0 0 0 -9 0 0 0.000 1 0.000
211 Sohaib Zuberi 6 0 0 0 -1 0 0 0.000 4 0.000
212 Asim Waheed 21 0 0 0 -3 0 0 0.000 3 0.000

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)