Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
1 | 11/13/2022, 10:00:00 PM | Hej 2 vs Sam 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.000 | ||||||||
2 | 11/20/2022, 10:00:00 PM | Sam 2 vs Sha 6 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 22.200 | ||||||||
3 | 11/27/2022, 9:00:00 PM | Sam 4 vs Jer 2 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 23.100 | ||||||||
4 | 12/4/2022, 9:00:00 PM | Sam 3 vs Ana 3 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 15.800 | ||||||||
5 | 12/11/2022, 9:00:00 PM | Sam 1 vs Mag 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 14.300 | ||||||||
6 | 12/18/2022, 10:00:00 PM | Sam 3 vs And 2 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 17.400 | ||||||||
7 | 1/8/2023, 10:00:00 PM | Sam 0 vs Mas 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 16.700 | ||||||||
8 | 1/15/2023, 9:00:00 PM | Sam 8 vs Hej 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 16.700 | ||||||||
10 | 1/29/2023, 10:00:00 PM | Jer 2 vs Sam 3 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 14.300 | ||||||||
Totals | 9 | 4 | 1 | 5 | 0 | 0 | 28 | 14.300 |
Week | Date | Matchups | GP | Wins | Loss | Tie | GA | GAA | Saves | Save % | Clean Sheets |
10 | 1/29/2023, 10:00:00 PM | Jer 2 vs Sam 3 | 1 | 1 | 0 | 0 | 1 | 1.000 | 2 | 0.667 | 0 |
Totals | 1 | 1 | 0 | 0 | 1 | 1.000 | 2 | 0.667 | 0 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2023 | Samarra FC | 9 | 4 | 1 | 5 | 0 | 0 | 0.556 | 28 | 14.300 | |||||
2022 | Maghrib FC | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 7 | 14.300 | |||||
2020 | Andalusia FC | 7 | 5 | 2 | 7 | 0 | 0 | 1.000 | 20 | 25.000 | |||||
2019 | Hejaz FC | 8 | 4 | 1 | 5 | 0 | 0 | 0.625 | 9 | 44.400 | |||||
2018 | Hejaz FC | 8 | 4 | 6 | 10 | 0 | 0 | 1.250 | 17 | 23.500 | |||||
Totals | 34 | 18 | 10 | 28 | 0 | 0 | 0.824 | 81 | 22.200 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2023 | Samarra FC | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 7 | 28.6 | |||||
2020 | Andalusia FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
Totals | 4 | 2 | 0 | 2 | 0 | 0 | 0.500 | 10 | 20.000 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
Totals | 38 | 20 | 10 | 30 | 0 | 0 | 0.789 | 91 | 22.000 |