Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | Goals | Assists | Pts | YC | RC | Shots | S% | ||||||||
1 | 11/13/2022, 9:00:00 PM | Mag 0 vs Mas 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | ||||||||
2 | 11/20/2022, 9:00:00 PM | Ana 2 vs Mas 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 | ||||||||
3 | 11/27/2022, 10:00:00 PM | And 2 vs Mas 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | ||||||||
5 | 12/11/2022, 9:00:00 PM | Hej 0 vs Mas 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5.900 | ||||||||
6 | 12/18/2022, 9:00:00 PM | Jer 1 vs Mas 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5.600 | ||||||||
7 | 1/8/2023, 10:00:00 PM | Sam 0 vs Mas 5 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 4.000 | ||||||||
8 | 1/15/2023, 10:00:00 PM | Mas 1 vs Mag 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.000 | ||||||||
9 | 1/22/2023, 10:00:00 PM | Mas 2 vs Ana 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.700 | ||||||||
10 | 1/29/2023, 9:00:00 PM | Mas 5 vs And 3 | 1 | 1 | 1 | 4 | 0 | 0 | 7 | 5.900 | ||||||||
Totals | 9 | 2 | 2 | 4 | 0 | 0 | 34 | 5.900 |
Career Stats
Regular Season Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2023 | Masr FC | 9 | 2 | 2 | 4 | 0 | 0 | 0.444 | 34 | 5.900 | |||||
2022 | Andalusia FC | 6 | 2 | 0 | 2 | 0 | 0 | 0.333 | 13 | 15.400 | |||||
2020 | Andalusia FC | 9 | 4 | 1 | 5 | 0 | 0 | 0.556 | 18 | 22.200 | |||||
2019 | Andalusia FC | 10 | 5 | 2 | 7 | 0 | 0 | 0.700 | 21 | 23.800 | |||||
Totals | 34 | 13 | 5 | 18 | 0 | 0 | 0.529 | 86 | 15.100 |
Playoff Stats | |||||||||||||||
Year | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||
2023 | Masr FC | 5 | 4 | 1 | 5 | 1 | 0 | 1 | 17 | 23.5 | |||||
2022 | Andalusia FC | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 40 | |||||
2020 | Andalusia FC | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 100 | |||||
2019 | Andalusia FC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||
Totals | 10 | 7 | 1 | 8 | 2 | 0 | 0.800 | 27 | 25.900 |
Overall Stats | |||||||||||||||
GP | G | A | Pts | YC | RC | PPG | Shots | S% | |||||||
Totals | 44 | 20 | 6 | 26 | 2 | 0 | 0.591 | 113 | 17.700 |