Brotherhood Indoor Soccer League - Player Profile - Hannan Ghafoor
 

Hannan Ghafoor
#3 | Goalkeeper | Masr FC
Height: 5'8  Weight: 150 lbs 
 
  

  • 2022 - All-BISL First Team - 2021/22 Regular Season - Maghrib FC
  • 2022 - BISL Champions - 2022 Playoffs - Maghrib FC

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
1 11/13/2022, 9:00:00 PM Mag 0 vs Mas 1 1 0 0 0 0 0 0 0.000
2 11/20/2022, 9:00:00 PM Ana 2 vs Mas 3 1 0 0 0 0 0 0 0.000
3 11/27/2022, 10:00:00 PM And 2 vs Mas 3 1 0 0 0 0 0 0 0.000
4 12/4/2022, 10:00:00 PM Sha 6 vs Mas 2 1 0 0 0 0 0 0 0.000
5 12/11/2022, 9:00:00 PM Hej 0 vs Mas 1 1 0 0 0 0 0 0 0.000
6 12/18/2022, 9:00:00 PM Jer 1 vs Mas 6 1 0 0 0 0 0 0 0.000
7 1/8/2023, 10:00:00 PM Sam 0 vs Mas 5 1 0 0 0 0 0 0 0.000
8 1/15/2023, 10:00:00 PM Mas 1 vs Mag 1 1 0 0 0 0 0 0 0.000
9 1/22/2023, 10:00:00 PM Mas 2 vs Ana 1 1 0 0 0 0 0 0 0.000
Totals 9 0 0 0 0 0 0 0.000
Week Date Matchups GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
1 11/13/2022, 9:00:00 PM Mag 0 vs Mas 1 1 1 0 0 0 0.000 13 1.000 1
2 11/20/2022, 9:00:00 PM Ana 2 vs Mas 3 1 1 0 0 2 2.000 4 0.895 0
3 11/27/2022, 10:00:00 PM And 2 vs Mas 3 1 1 0 0 2 1.333 6 0.852 0
4 12/4/2022, 10:00:00 PM Sha 6 vs Mas 2 1 0 1 0 6 2.000 10 0.767 0
5 12/11/2022, 9:00:00 PM Hej 0 vs Mas 1 1 1 0 0 0 0.909 2 0.778 1
6 12/18/2022, 9:00:00 PM Jer 1 vs Mas 6 1 1 0 0 1 1.000 3 0.776 0
7 1/8/2023, 10:00:00 PM Sam 0 vs Mas 5 1 1 0 0 0 0.917 5 0.796 1
8 1/15/2023, 10:00:00 PM Mas 1 vs Mag 1 1 0 0 1 1 1.000 7 0.806 0
9 1/22/2023, 10:00:00 PM Mas 2 vs Ana 1 1 1 0 0 1 1.000 6 0.812 0
Totals 13 7 1 1 13 1.000 56 0.812 3

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2023 Masr FC 9 0 0 0 0 0 0.000 0 0.000
2022 Maghrib FC 7 0 0 0 0 0 0.000 0 0.000
Totals 16 0 0 0 0 0 0.000 0 0.000
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
2023 Masr FC 5 0 0 0 0 0 0 0 0
2022 Maghrib FC 4 0 0 0 0 0 0 0 0
Totals 9 0 0 0 0 0 0.000 0 0.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 25 0 0 0 0 0 0.000 0 0.000