Brotherhood Indoor Soccer League - Player Profile - Emad Ahmed
 

Emad Ahmed
#1 | Goalkeeper | Andalusia FC
Height: 5'11  Weight: 150 lbs 
 
  

  • 2022 - Brotherhood Award - 2021/22 Regular Season - Jerusalem FC

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
1 11/13/2022, 9:00:00 PM And 0 vs Ana 4 1 0 0 0 0 0 0 0.000
2 11/20/2022, 9:00:00 PM And 0 vs Mag 5 1 0 0 0 0 0 0 0.000
3 11/27/2022, 10:00:00 PM And 2 vs Mas 3 1 0 0 0 0 0 0 0.000
4 12/4/2022, 9:00:00 PM Hej 1 vs And 0 1 0 0 0 0 0 0 0.000
5 12/11/2022, 10:00:00 PM Sha 5 vs And 1 1 0 0 0 0 0 0 0.000
6 12/18/2022, 10:00:00 PM Sam 3 vs And 2 1 0 0 0 0 0 0 0.000
7 1/8/2023, 9:00:00 PM Jer 1 vs And 2 1 0 0 0 0 0 0 0.000
8 1/15/2023, 10:00:00 PM Ana 4 vs And 1 1 0 0 0 0 0 0 0.000
9 1/22/2023, 10:00:00 PM Mag 9 vs And 0 1 0 0 0 0 0 0 0.000
10 1/29/2023, 9:00:00 PM Mas 5 vs And 3 1 1 0 1 0 0 3 33.300
Totals 10 1 0 1 0 0 3 33.300
Week Date Matchups GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
1 11/13/2022, 9:00:00 PM And 0 vs Ana 4 1 0 1 0 4 4.000 9 0.692 0
2 11/20/2022, 9:00:00 PM And 0 vs Mag 5 1 0 1 0 5 1.800 9 0.667 0
3 11/27/2022, 10:00:00 PM And 2 vs Mas 3 1 0 1 0 3 1.200 7 0.676 0
4 12/4/2022, 9:00:00 PM Hej 1 vs And 0 1 0 1 0 1 1.000 4 0.690 0
5 12/11/2022, 10:00:00 PM Sha 5 vs And 1 1 0 1 0 5 1.286 5 0.654 0
6 12/18/2022, 10:00:00 PM Sam 3 vs And 2 1 0 1 0 3 1.105 6 0.656 0
7 1/8/2023, 9:00:00 PM Jer 1 vs And 2 1 1 0 0 1 1.000 7 0.681 0
8 1/15/2023, 10:00:00 PM Ana 4 vs And 1 1 0 1 0 4 1.130 9 0.683 0
9 1/22/2023, 10:00:00 PM Mag 9 vs And 0 1 0 1 0 9 1.296 8 0.646 0
Totals 27 1 8 0 35 1.296 64 0.646 0

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2023 Andalusia FC 10 1 0 1 0 0 0.100 3 33.300
2022 Jerusalem FC 6 0 0 0 0 0 0.000 3 0.000
Totals 16 1 0 1 0 0 0.063 6 16.700
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
2023 Andalusia FC 1 0 0 0 0 0 0 0 0
2022 Jerusalem FC 2 0 0 0 0 0 0 1 0
Totals 3 0 0 0 0 0 0.000 1 0.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 19 1 0 1 0 0 0.053 7 14.300