Brotherhood Indoor Soccer League - Player Profile - Zahid M
 

Zahid M
#1 | Goalkeeper | Anatolia FC
Height: 5'6  Weight: 165 lbs 
 
  

  • 2019 - All-BISL First Team - 2018/19 Regular Season - Andalusia FC
  • 2017 - All-BISL First Team - 2016/17 Regular Season - Jerusalem FC
  • 2020 - All-BISL Second Team - 2019/20 Regular Season - Anatolia FC
  • 2017 - Best Goalkeeper - 2016/17 Regular Season - Jerusalem FC
  • 2020 - BISL Champions - 2020 Playoffs - Anatolia FC
  • 2017 - BISL Champions - 2016/17 Playoffs - Jerusalem FC
  • 2016 - Most Improved Player - 2015/16 Regular Season - Jerusalem FC

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
1 11/13/2022, 9:00:00 PM And 0 vs Ana 4 1 0 1 1 0 0 0 0.000
2 11/20/2022, 9:00:00 PM Ana 2 vs Mas 3 1 0 0 1 0 0 0 0.000
3 11/27/2022, 10:00:00 PM Ana 1 vs Mag 2 1 0 0 1 0 0 0 0.000
4 12/4/2022, 9:00:00 PM Sam 3 vs Ana 3 1 0 0 1 0 0 0 0.000
5 12/11/2022, 10:00:00 PM Jer 1 vs Ana 4 1 0 0 1 0 0 0 0.000
6 12/18/2022, 10:00:00 PM Hej 2 vs Ana 4 1 0 1 2 0 0 0 0.000
7 1/8/2023, 9:00:00 PM Sha 11 vs Ana 2 1 0 0 2 0 0 0 0.000
8 1/15/2023, 10:00:00 PM Ana 4 vs And 1 1 0 0 2 0 0 0 0.000
9 1/22/2023, 10:00:00 PM Mas 2 vs Ana 1 1 0 0 2 0 0 0 0.000
10 1/29/2023, 9:00:00 PM Mag 2 vs Ana 0 1 0 0 2 0 0 0 0.000
Totals 10 0 2 2 0 0 0 0.000
Week Date Matchups GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
1 11/13/2022, 9:00:00 PM And 0 vs Ana 4 1 1 0 0 0 0.000 3 1.000 1
2 11/20/2022, 9:00:00 PM Ana 2 vs Mas 3 1 0 1 0 3 3.000 9 0.800 0
3 11/27/2022, 10:00:00 PM Ana 1 vs Mag 2 1 0 1 0 2 1.250 5 0.773 0
4 12/4/2022, 9:00:00 PM Sam 3 vs Ana 3 1 0 0 1 3 1.333 10 0.771 0
5 12/11/2022, 10:00:00 PM Jer 1 vs Ana 4 1 1 0 0 1 1.000 9 0.800 0
6 12/18/2022, 10:00:00 PM Hej 2 vs Ana 4 1 1 0 0 2 1.100 10 0.807 0
7 1/8/2023, 9:00:00 PM Sha 11 vs Ana 2 1 0 1 0 11 1.833 9 0.714 0
8 1/15/2023, 10:00:00 PM Ana 4 vs And 1 1 1 0 0 1 1.000 5 0.723 0
9 1/22/2023, 10:00:00 PM Mas 2 vs Ana 1 1 0 1 0 2 1.042 7 0.728 0
10 1/29/2023, 9:00:00 PM Mag 2 vs Ana 0 1 0 1 0 2 1.038 5 0.727 0
Totals 26 4 5 1 27 1.038 72 0.727 1

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2023 Anatolia FC 10 0 2 2 0 0 0.200 0 0.000
2022 Hejaz FC 6 0 0 0 0 0 0.000 0 0.000
2020 Anatolia FC 11 0 2 2 0 0 0.182 0 0.000
2019 Andalusia FC 9 0 2 2 0 0 0.222 0 0.000
2017 Jerusalem FC 8 0 1 1 0 0 0.125 0 0.000
2016 Jerusalem FC 9 0 0 0 0 0 0.000 0 0.000
2015 Jerusalem FC 10 0 1 1 0 0 0.100 9 0.000
Totals 63 0 8 8 0 0 0.127 9 0.000
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
2023 Anatolia FC 2 0 0 0 0 0 0 0 0
2022 Hejaz FC 3 0 2 2 0 0 0.667 0 0
2020 Anatolia FC 3 0 0 0 0 0 0 0 0
2019 Andalusia FC 2 0 0 0 0 0 0 0 0
2017 Jerusalem FC 3 2 0 2 0 0 0.667 4 50
2016 Jerusalem FC 2 0 0 0 0 0 0 0 0
2015 Jerusalem FC 2 0 0 0 0 0 0 0 0
Totals 17 2 2 4 0 0 0.235 4 50.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 80 2 10 12 0 0 0.150 13 15.400