Brotherhood Indoor Soccer League - Player Profile - Saqib Dadabhoy
 

Saqib Dadabhoy
#1 | Defender | Jerusalem FC
Height: 5'10  Weight: 165 lbs 
 
  

  • 2018 - All-BISL First Team - 2017/18 Regular Season - Jerusalem FC
  • 2022 - All-BISL Second Team - 2021/22 Regular Season - Masr FC
  • 2022 - Best Goalkeeper - 2021/22 Regular Season - Masr FC
  • 2017 - BISL Champions - 2016/17 Playoffs - Jerusalem FC

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP Goals Assists Pts YC RC Shots S%
1 11/13/2022, 10:00:00 PM Jer 3 vs Sha 6 1 0 0 0 0 0 1 0.000
3 11/27/2022, 9:00:00 PM Sam 4 vs Jer 2 1 0 0 0 0 0 1 0.000
4 12/4/2022, 10:00:00 PM Jer 0 vs Mag 4 1 0 0 0 0 0 0 0.000
5 12/11/2022, 10:00:00 PM Jer 1 vs Ana 4 1 0 0 0 0 0 0 0.000
6 12/18/2022, 9:00:00 PM Jer 1 vs Mas 6 1 0 0 0 0 0 0 0.000
7 1/8/2023, 9:00:00 PM Jer 1 vs And 2 1 0 0 0 0 0 0 0.000
9 1/22/2023, 9:00:00 PM Jer 2 vs Hej 0 1 0 1 1 0 0 0 0.000
10 1/29/2023, 10:00:00 PM Jer 2 vs Sam 3 1 0 0 1 0 0 0 0.000
Totals 8 0 1 1 0 0 2 0.000
Week Date Matchups GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
1 11/13/2022, 10:00:00 PM Jer 3 vs Sha 6 1 0 1 0 6 6.000 3 0.333 0
3 11/27/2022, 9:00:00 PM Sam 4 vs Jer 2 1 0 1 0 4 1.429 6 0.474 0
4 12/4/2022, 10:00:00 PM Jer 0 vs Mag 4 1 0 1 0 4 1.273 7 0.533 0
5 12/11/2022, 10:00:00 PM Jer 1 vs Ana 4 1 0 1 0 4 1.200 3 0.514 0
6 12/18/2022, 9:00:00 PM Jer 1 vs Mas 6 1 0 1 0 6 1.263 5 0.500 0
7 1/8/2023, 9:00:00 PM Jer 1 vs And 2 1 0 1 0 2 1.040 7 0.544 0
9 1/22/2023, 9:00:00 PM Jer 2 vs Hej 0 1 1 0 0 0 0.963 9 0.606 1
10 1/29/2023, 10:00:00 PM Jer 2 vs Sam 3 1 0 1 0 3 1.074 6 0.613 0
Totals 27 1 7 0 29 1.074 46 0.613 1

Career Stats

 Regular Season Stats
Year Team GP G A Pts YC RC PPG Shots S%
2023 Jerusalem FC 8 0 1 1 0 0 0.125 2 0.000
2022 Masr FC 5 0 0 0 0 0 0.000 0 0.000
2020 Jerusalem FC 4 0 1 1 0 0 0.250 4 0.000
2019 Jerusalem FC 5 0 1 1 0 0 0.200 2 0.000
2018 Jerusalem FC 9 1 2 3 0 0 0.333 10 10.000
2017 Jerusalem FC 8 5 4 9 0 0 1.125 18 27.800
2016 Jerusalem FC 8 2 1 3 1 0 0.375 14 14.300
2015 Jerusalem FC 9 13 5 18 0 0 2.000 38 34.200
Totals 56 21 15 36 1 0 0.643 88 23.900
 Playoff Stats
Year Team GP G A Pts YC RC PPG Shots S%
2023 Jerusalem FC 2 0 0 0 0 0 0 0 0
2022 Masr FC 3 0 0 0 0 0 0 0 0
2018 Jerusalem FC 2 0 0 0 0 0 0 1 0
2017 Jerusalem FC 3 0 0 0 0 0 0 8 0
2016 Jerusalem FC 2 0 1 1 0 0 0.5 5 0
2015 Jerusalem FC 2 0 1 1 0 0 0.5 2 0
Totals 14 0 2 2 0 0 0.143 16 0.000
 Overall Stats
GP G A Pts YC RC PPG Shots S%
Totals 70 21 17 38 1 0 0.543 104 20.200