Player Stats
BISL Stats - BISL - 2023/24 Regular Season
|
|
Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Sortable Player Stats
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Aadhil Mohamed | Mag | 10 | 12 | 11 | 23 | 1 | 0 | 2.300 | 62 | 19.4 |
2 | Yousuf Ellithy | And | 10 | 9 | 12 | 21 | 0 | 0 | 2.100 | 53 | 17 |
3 | Faizan Habibi | Ana | 10 | 7 | 7 | 14 | 0 | 0 | 1.400 | 47 | 14.9 |
4 | Salim Jarad | Mag | 9 | 7 | 6 | 13 | 0 | 0 | 1.444 | 35 | 20 |
5 | Ajmal Sairally | Sam | 10 | 8 | 4 | 12 | 0 | 0 | 1.200 | 37 | 21.6 |
6 | Fawad Akram | Sam | 10 | 6 | 5 | 11 | 0 | 0 | 1.100 | 30 | 20 |
7 | Sikandar Khan | Mag | 8 | 8 | 3 | 11 | 0 | 0 | 1.375 | 30 | 26.7 |
8 | Karim Embaby | Mas | 8 | 5 | 5 | 10 | 1 | 0 | 1.250 | 35 | 14.3 |
9 | Ayaz Patel | Hej | 10 | 9 | 1 | 10 | 0 | 0 | 1.000 | 22 | 40.9 |
10 | Omar El-Askalany | Mas | 10 | 5 | 4 | 9 | 0 | 0 | 0.900 | 42 | 11.9 |
11 | Afnan Ayubi | And | 10 | 7 | 2 | 9 | 0 | 0 | 0.900 | 42 | 16.7 |
12 | Reihan Kazi | Ana | 9 | 2 | 6 | 8 | 0 | 0 | 0.889 | 23 | 8.7 |
13 | Hannan Syed | Sha | 10 | 4 | 4 | 8 | 0 | 0 | 0.800 | 54 | 7.4 |
14 | Ahmed Bezeriba | Jer | 6 | 6 | 2 | 8 | 0 | 0 | 1.333 | 20 | 30 |
15 | Nasir Rehman | Sam | 10 | 5 | 3 | 8 | 0 | 0 | 0.800 | 31 | 16.1 |
16 | Hannan Ahmed | Ana | 9 | 6 | 1 | 7 | 0 | 0 | 0.778 | 38 | 15.8 |
17 | Ali Lone | Sha | 9 | 1 | 6 | 7 | 0 | 0 | 0.778 | 32 | 3.1 |
18 | Ismael Hamadeh | Hej | 8 | 5 | 1 | 6 | 1 | 0 | 0.750 | 29 | 17.2 |
19 | Saif Syed | Mag | 10 | 1 | 5 | 6 | 1 | 0 | 0.600 | 10 | 10 |
20 | Taqi Ahmed | Hej | 10 | 3 | 3 | 6 | 0 | 0 | 0.600 | 24 | 12.5 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 5 games. (1/2 of Max GP) |