Player Stats
BISL Stats - BISL - 2015/16 Regular Season
|
|
Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Sortable Player Stats
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Zain Khilji | Ana | 10 | 8 | 11 | 19 | 0 | 0 | 1.900 | 27 | 29.6 |
2 | Muhammad Shah | Sha | 10 | 11 | 7 | 18 | 0 | 0 | 1.800 | 66 | 16.7 |
3 | Humeid Masood | Hej | 9 | 12 | 5 | 17 | 0 | 0 | 1.889 | 33 | 36.4 |
4 | Taqi Ahmed | Jer | 10 | 10 | 7 | 17 | 0 | 0 | 1.700 | 27 | 37 |
5 | Nehad Shihab | Ana | 9 | 10 | 6 | 16 | 0 | 1 | 1.778 | 70 | 14.3 |
6 | Osman Buttar | Ana | 10 | 11 | 4 | 15 | 0 | 0 | 1.500 | 47 | 23.4 |
7 | Sameer Masood | Hej | 9 | 9 | 4 | 13 | 2 | 1 | 1.444 | 47 | 19.1 |
8 | Omar Sheikh | Jer | 6 | 8 | 4 | 12 | 1 | 0 | 2.000 | 44 | 18.2 |
9 | Zeem Khan | Jer | 10 | 8 | 2 | 10 | 0 | 0 | 1.000 | 22 | 36.4 |
10 | Raza Ali | Hej | 10 | 6 | 3 | 9 | 0 | 0 | 0.900 | 29 | 20.7 |
11 | Ahmad Alvi | Sha | 10 | 7 | 1 | 8 | 0 | 0 | 0.800 | 36 | 19.4 |
12 | Kamil Lotia | Jer | 7 | 2 | 5 | 7 | 0 | 0 | 1.000 | 14 | 14.3 |
13 | Adeel Ansari | Sha | 10 | 3 | 4 | 7 | 0 | 0 | 0.700 | 44 | 6.8 |
14 | Shaharyar Khan | And | 8 | 5 | 2 | 7 | 1 | 0 | 0.875 | 30 | 16.7 |
15 | Mohammad Mahmood | And | 10 | 2 | 5 | 7 | 0 | 0 | 0.700 | 26 | 7.7 |
16 | Shaheen Limbada | Jer | 7 | 2 | 4 | 6 | 0 | 1 | 0.857 | 14 | 14.3 |
17 | A K | Hej | 8 | 2 | 4 | 6 | 0 | 0 | 0.750 | 6 | 33.3 |
18 | Aazar Zafar | Sha | 9 | 5 | 1 | 6 | 0 | 0 | 0.667 | 29 | 17.2 |
19 | Ali Wadee | Ana | 6 | 4 | 2 | 6 | 0 | 0 | 1.000 | 18 | 22.2 |
20 | Atiq Altaf | And | 2 | 5 | 0 | 5 | 0 | 0 | 2.500 | 17 | 29.4 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 5 games. (1/2 of Max GP) |