Brotherhood Indoor Soccer League - Boxscore - Masr FC 6, Sham FC 2

Masr FC 6, Sham FC 2

Box Score - Full Stats

Final First Half Second Half Final
Sham FC 0 2 2
Masr FC 2 4 6


 Sham FC
Players G A Pts YC RC Shots S%
Abdo Menla 2 0 2 0 0 2 100.000
Ali Lone 0 1 1 0 0 5 0.000
Arsalan Khaliq 0 0 0 0 0 2 0.000
Hannan Syed 0 0 0 0 0 6 0.000
Humaid Qureshi 0 0 0 0 0 1 0.000
Mohanad Assal 0 0 0 0 0 0 0.000
Nabeel Jabbar 0 0 0 0 0 0 0.000
Ramy Sadek 0 0 0 0 0 1 0.000
Tahah Shaikh 0 0 0 0 0 0 0.000
Umer Jabbar 0 0 0 0 0 0 0.000
Totals 2 1 3 0 0 17 11.765

 Masr FC
Players G A Pts YC RC Shots S%
Aqib Patel 1 0 1 0 0 4 25.000
Asif Ali 1 1 2 0 0 3 33.333
Farooq Sani 0 0 0 0 0 0 0.000
Karim Embaby 2 0 2 0 0 3 66.667
Mostafa Babouli 1 0 1 0 0 1 100.000
Omar El-Askalany 1 2 3 0 0 2 50.000
Omar Mohiuddin 0 0 0 0 0 0 0.000
Sheraz Choudhry 0 0 0 0 0 0 0.000
Youssef Elsayed 0 0 0 0 0 0 0.000
Totals 6 3 9 0 0 13 46.154


 Sham FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Nabeel Jabbar  (L) 0 1 0 6 2 25.000 0
Totals 0 1 0 6 2 25.000 0
 Masr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Omar Mohiuddin  (W) 1 0 0 2 11 84.615 0
Totals 1 0 0 2 11 84.615 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts