Brotherhood Indoor Soccer League - Boxscore - Masr FC 1, Hejaz FC 1

Masr FC 1, Hejaz FC 1

Box Score - Full Stats

Final First Half Second Half Final
Hejaz FC 0 1 1
Masr FC 0 1 1


 Hejaz FC
Players G A Pts YC RC Shots S%
Abdul Wasay Syed 0 0 0 0 0 0 0.000
Ahsan Ali 1 0 1 0 0 2 50.000
Asser Ismail 0 0 0 0 0 4 0.000
Ayaz Patel 0 0 0 0 0 3 0.000
Ismael Hamadeh 0 0 0 0 0 0 0.000
Khalid Radwan 0 0 0 0 0 5 0.000
Mustafa Omar 0 0 0 0 0 0 0.000
Syed Kazmi 0 0 0 0 0 1 0.000
Taqi Ahmed 0 0 0 0 0 3 0.000
Zohaid Qureshi 0 0 0 0 0 1 0.000
Totals 1 0 1 0 0 19 5.263

 Masr FC
Players G A Pts YC RC Shots S%
Aqib Patel 1 0 1 0 0 3 33.333
Asif Ali 0 0 0 0 0 1 0.000
Farooq Sani 0 0 0 0 0 0 0.000
Karim Embaby 0 1 1 1 0 8 0.000
Mohammad Variava 0 0 0 0 0 0 0.000
Mostafa Babouli 0 0 0 0 0 0 0.000
Omar El-Askalany 0 0 0 0 0 3 0.000
Omar Mohiuddin 0 0 0 0 0 0 0.000
Sheraz Choudhry 0 0 0 0 0 0 0.000
Youssef Elsayed 0 0 0 0 0 0 0.000
Totals 1 1 2 1 0 15 6.667


 Hejaz FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Mustafa Omar  0 0 1 1 6 85.714 0
Totals 0 0 1 1 6 85.714 0
 Masr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Mohammad Variava  0 0 1 1 7 87.500 0
Totals 0 0 1 1 7 87.500 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts