Brotherhood Indoor Soccer League - Boxscore - Jerusalem FC 2, Masr FC 1

Jerusalem FC 2, Masr FC 1

Box Score - Full Stats

Final First Half Second Half Final
Jerusalem FC 2 0 2
Masr FC 1 0 1


 Jerusalem FC
Players G A Pts YC RC Shots S%
Ahmed Bezeriba 1 1 2 0 0 5 20.000
Granit Beqiri 0 0 0 0 0 0 0.000
Humeid Masood 0 0 0 0 0 2 0.000
Rameez Siddiqi 0 0 0 0 0 1 0.000
Rateb Aldrobi 0 0 0 0 0 4 0.000
Salman Siddiqui 0 0 0 0 0 2 0.000
Shaheer Ayubi 0 0 0 0 0 1 0.000
Syed Murtaza Tirmizi 1 0 1 0 0 5 20.000
Turaab Chaudhry 0 0 0 0 0 0 0.000
Totals 2 1 3 0 0 20 10.000

 Masr FC
Players G A Pts YC RC Shots S%
Aqib Patel 0 0 0 0 0 0 0.000
Asif Ali 0 0 0 0 0 3 0.000
Farooq Sani 0 0 0 0 0 0 0.000
Karim Embaby 0 0 0 0 0 8 0.000
Mohammad Variava 0 0 0 0 0 1 0.000
Mostafa Babouli 0 0 0 0 0 2 0.000
Omar El-Askalany 1 0 1 0 0 3 33.333
Omar Mohiuddin 0 0 0 0 0 0 0.000
Sheraz Choudhry 0 0 0 0 0 0 0.000
Youssef Elsayed 0 0 0 0 0 1 0.000
Totals 1 0 1 0 0 18 5.556


 Jerusalem FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Granit Beqiri  (W) 1 0 0 1 8 88.889 0
Totals 1 0 0 1 8 88.889 0
 Masr FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Omar Mohiuddin  (L) 0 1 0 2 6 75.000 0
Totals 0 1 0 2 6 75.000 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts