Brotherhood Indoor Soccer League - Boxscore - Hejaz FC 4, Jerusalem FC 2

Hejaz FC 4, Jerusalem FC 2

Box Score - Full Stats

Final First Half Second Half Final
Jerusalem FC 1 1 2
Hejaz FC 1 3 4


 Jerusalem FC
Players G A Pts YC RC Shots S%
Granit Beqiri 0 0 0 0 0 0 0.000
Humeid Masood 0 1 1 0 0 3 0.000
Khizer Shahzad 0 0 0 0 0 3 0.000
Muhammad Shah 2 0 2 1 0 3 66.667
Rameez Siddiqi 0 1 1 0 0 2 0.000
Salman Siddiqui 0 0 0 0 0 0 0.000
Shaheer Ayubi 0 0 0 0 0 0 0.000
Syed Murtaza Tirmizi 0 0 0 0 0 3 0.000
Walid Omar 0 0 0 0 0 0 0.000
Zayd Keimouz 0 0 0 0 0 1 0.000
Totals 2 2 4 1 0 15 13.333

 Hejaz FC
Players G A Pts YC RC Shots S%
Abdul Wasay Syed 0 0 0 0 0 1 0.000
Ahsan Ali 0 1 1 0 0 2 0.000
Ayaz Patel 3 0 3 0 0 4 75.000
Hamza Waheed 0 0 0 0 0 0 0.000
Ismael Hamadeh 0 0 0 0 0 2 0.000
Khalid Radwan 0 1 1 0 0 5 0.000
Mustafa Omar 1 0 1 0 0 1 100.000
Taqi Ahmed 0 0 0 0 0 3 0.000
Zohaid Qureshi 0 0 0 0 0 0 0.000
Totals 4 2 6 0 0 18 22.222


 Jerusalem FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Granit Beqiri  (L) 0 1 0 4 7 63.636 0
Totals 0 1 0 4 7 63.636 0
 Hejaz FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Mustafa Omar  (W) 1 0 0 2 6 75.000 0
Totals 1 0 0 2 6 75.000 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts