Brotherhood Indoor Soccer League - Boxscore - Sham FC 4, Jerusalem FC 1

Sham FC 4, Jerusalem FC 1

Box Score - Full Stats

Final First Half Second Half Final
Sham FC 1 3 4
Jerusalem FC 1 0 1


 Sham FC
Players G A Pts YC RC Shots S%
Abdo Menla 1 0 1 0 0 2 50.000
Ali Lone 0 1 1 0 0 6 0.000
Arsalan Khaliq 0 1 1 0 0 4 0.000
Hannan Syed 0 2 2 0 0 11 0.000
Humaid Qureshi 0 0 0 0 0 0 0.000
Mohanad Assal 2 0 2 0 0 5 40.000
Ramy Sadek 1 0 1 0 0 4 25.000
Tahah Shaikh 0 0 0 0 0 0 0.000
Umer Jabbar 0 0 0 0 0 1 0.000
Totals 4 4 8 0 0 33 12.121

 Jerusalem FC
Players G A Pts YC RC Shots S%
Granit Beqiri 0 0 0 0 0 0 0.000
Humeid Masood 0 0 0 0 0 2 0.000
Khizer Shahzad 0 0 0 0 0 4 0.000
Rameez Siddiqi 0 0 0 0 0 3 0.000
Salman Siddiqui 1 0 1 0 0 1 100.000
Shaheer Ayubi 0 0 0 0 0 0 0.000
Syed Murtaza Tirmizi 0 1 1 0 0 5 0.000
Turaab Chaudhry 0 0 0 0 0 0 0.000
Walid Omar 0 0 0 0 0 5 0.000
Totals 1 1 2 0 0 20 5.000


 Sham FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Totals 0 0 0 0 0 0.000 0
 Jerusalem FC
Goalkeepers Win Loss Tie GA Saves Save % Clean Sheets
Granit Beqiri  (L) 0 1 0 4 11 73.333 0
Totals 0 1 0 4 11 73.333 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
GP: Games Played Wins: Wins Loss: Losses Tie: Tie GA: Goals Allowed
GAA: Goals Against Avg Saves: Saves S%: Save Percentage Shutouts: Shutouts