Player Stats
![]() |
|
Player Stats - 2022/23 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Ovaiz Khan | 10 | 23 | 13 | 36 | 0 | 0 | 3.600 | 82 | 28 |
2 | Muhammad Shah | 10 | 5 | 13 | 18 | 1 | 0 | 1.800 | 51 | 9.8 |
3 | Ali Lone | 10 | 13 | 4 | 17 | 0 | 0 | 1.700 | 43 | 30.2 |
4 | Abdo Menla | 7 | 3 | 4 | 7 | 0 | 0 | 1.000 | 8 | 37.5 |
5 | Taher Mirza | 8 | 6 | 0 | 6 | 0 | 0 | 0.750 | 13 | 46.2 |
6 | Raza Zahur | 8 | 1 | 2 | 3 | 0 | 0 | 0.375 | 8 | 12.5 |
7 | Umer Jabbar | 10 | 0 | 2 | 2 | 0 | 0 | 0.200 | 8 | 0 |
8 | Ayaz Patel | 7 | 0 | 2 | 2 | 0 | 0 | 0.286 | 11 | 0 |
9 | Omer Mohiuddin | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0 | 0 |
10 | Syed Kazmi | 10 | 1 | 0 | 1 | 0 | 0 | 0.100 | 6 | 16.7 |
11 | Nabeel Jabbar | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 5 games. (1/2 of Max GP) |