Brotherhood Indoor Soccer League - All Time Career Stats

BISL - All Time Career Stats - All


RK Player GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
RK Player GP Wins Loss Tie GA GAA Saves Save % Clean Sheets
1 A K 2 0 1 0 4 2.000 7 63.636 0
2 Abdel Rahman Elleithy 6 3 2 1 13 2.167 37 74.000 1
3 Abdo Menla 1 1 0 0 2 2.000 4 66.667 0
4 Abdul Ahad Ahmadzai 2 0 2 0 7 3.500 9 56.250 0
5 Adeel Sheikh 1 1 0 0 1 1.000 2 66.667 0
6 Adnan Habib 2 0 0 1 4 2.000 9 69.231 0
7 Ahmad Aldrobi 8 5 1 2 11 1.375 47 81.034 0
8 Ahmed Butt 1 0 0 0 0 0.000 2 100.000 0
9 Ahmed Ramadan 8 1 4 1 18 2.250 44 70.968 0
10 Ali Chaudhry 2 1 1 0 3 1.500 7 70.000 1
11 Ali Imam 18 12 4 2 34 1.889 129 79.141 3
12 Arshad Chawdhry 5 1 3 1 9 1.800 28 75.676 0
13 Asif Ali 5 2 1 2 10 2.000 25 71.429 0
14 Asif Ibn Rehana 1 0 0 0 0 0.000 1 100.000 0
15 Asim Waheed 21 6 11 2 56 2.667 79 58.519 1
16 Ather Aziz 8 2 5 1 23 2.875 41 64.063 1
17 Basil Jeelany 46 14 13 19 111 2.413 277 71.392 5
18 Bassam Basit 1 1 0 0 3 3.000 3 50.000 0
19 Bilal Khan 4 2 0 1 8 2.000 8 50.000 0
20 Bilal Sheikh 1 0 1 0 3 3.000 5 62.500 0
21 Ehab Memon 1 1 0 0 3 3.000 6 66.667 0
22 Emad Ahmed 12 2 10 0 53 4.417 84 61.314 0
23 Faheem Kotwal 2 0 2 0 4 2.000 8 66.667 0
24 Fahim Karamat 1 0 1 0 3 3.000 5 62.500 0
25 Faizal Jamal 1 0 1 0 7 7.000 11 61.111 0
26 Granit Beqiri 30 9 17 4 70 2.333 164 70.085 5
27 Hamza Waheed 9 4 3 0 20 2.222 29 59.184 1
28 Hannan Ghafoor 41 25 12 4 80 1.951 253 75.976 6
29 Hasan Afzal 6 2 4 0 18 3.000 36 66.667 0
30 Hassan Syed 17 14 2 1 27 1.588 82 75.229 5
31 Hussam Ayubi 27 14 11 1 55 2.037 138 71.503 4
32 Ibrahim Sardar 37 23 8 5 74 2.000 161 68.511 4
33 Ismail Akhter 4 0 2 0 4 1.000 20 83.333 0
34 Jad Eid 6 2 2 2 15 2.500 32 68.085 1
35 Jibran Waqar 15 7 5 3 32 2.133 121 79.085 1
36 Junaid Mirza 39 9 25 5 136 3.487 227 62.534 3
37 Khizer Shahzad 1 0 0 0 2 2.000 4 66.667 0
38 Khurram Rashid 1 0 1 0 3 3.000 2 40.000 0
39 Laith Hikmat 9 5 2 2 15 1.667 38 71.698 1
40 Mohammad Variava 2 0 0 1 1 0.500 9 90.000 0
41 Mohammed Arafat 12 5 3 4 20 1.667 114 85.075 3
42 Moiz Badar 7 2 4 1 20 2.857 49 71.014 0
43 Mostafa Babouli 3 1 1 0 4 1.333 7 63.636 0
44 Mustafa Omar 43 15 17 10 91 2.116 381 80.720 4
45 Mustafa Tirmizi 2 1 1 0 6 3.000 10 62.500 0
46 Nabeel Jabbar 43 16 20 6 124 2.884 270 68.528 2
47 Nehad Shihab 1 0 1 0 1 1.000 0 0.000 0
48 Omar El-Askalany 1 0 0 0 1 1.000 0 0.000 0
49 Omar Mohiuddin 9 2 6 1 34 3.778 81 70.435 0
50 Omer Chaudhry 23 12 8 3 57 2.478 114 66.667 0
51 Omer Mohiuddin 3 1 1 1 10 3.333 16 61.538 0
52 Owais Ansari 1 0 0 0 0 0.000 2 100.000 0
53 Rateb Aldrobi 1 0 0 0 2 2.000 4 66.667 0
54 Riaz Murad 10 5 5 0 33 3.300 41 55.405 0
55 Saif Syed 6 3 1 2 6 1.000 24 80.000 1
56 Sameer Masood 2 1 0 0 3 1.500 11 78.571 1
57 Saqib Dadabhoy 22 7 12 2 49 2.227 132 72.928 3
58 Shafeeq Ahmed 3 1 0 1 5 1.667 11 68.750 0
59 Shoaib Gaya 1 0 0 0 1 1.000 2 66.667 0
60 Sub  Substitute1 1 1 0 0 3 3.000 8 72.727 0
61 Syed G Hussain 1 0 0 0 0 0.000 0 0.000 0
62 Taha Iqbal 10 4 6 0 32 3.200 47 59.494 1
63 Talha Kirmani 1 0 0 0 4 4.000 1 20.000 0
64 Umair Ashraf 2 1 1 0 0 0.000 2 100.000 0
65 Umair Jabbar 17 6 9 2 30 1.765 88 74.576 3
66 Umair Sheikh 40 16 20 4 111 2.775 269 70.789 0
67 Umair Wasim 4 3 0 1 5 1.250 29 85.294 0
68 Yasser Zia 32 9 15 7 100 3.125 231 69.789 4
69 Zahid M 66 31 22 13 147 2.227 470 76.175 10

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play games. (1/2 of Max GP)