Brotherhood Indoor Soccer League - Stats - BISL - 2025/26 Regular Season

BISL Stats - BISL - 2025/26 Regular Season

Leaders (Qualified Players - Minimum of 3 GP)
Goals Assists Points Shots Shooting %
Ovaiz Khan
Goals 13
Assists 5
Points 18
Shots 36
Fawad Akram
Assists 10
Goals 6
Points 16
Shots 27
Ovaiz Khan
Points 18
Goals 13
Assists 5
Shots 36
Laith Hikmat
Shots 56
Goals 11
Assists 2
Points 13
Ovaiz Khan
Shoot.% 36.1
Shots 36
Goals 13
Points 18

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Ovaiz Khan Ana 6 13 5 18 0 0 3.000 36 36.1
2 Fawad Akram Sam 6 6 10 16 0 0 2.667 27 22.2
3 Laith Hikmat Sin 6 11 2 13 1 0 2.167 56 19.6
4 Aadhil Mohamed Mag 5 6 6 12 0 0 2.400 22 27.3
5 Ali Raza Ana 6 7 4 11 0 0 1.833 21 33.3
6 Omar Abbas Mas 6 4 6 10 0 0 1.667 36 11.1
7 Asif Ali Sam 7 6 3 9 0 0 1.286 32 18.8
8 Muhammad Shah Sha 6 2 6 8 1 0 1.333 22 9.1
9 Mohammed Alshaban Jer 6 4 4 8 0 0 1.333 29 13.8
10 Haashim Ruhomaully Sha 4 4 3 7 0 0 1.750 22 18.2
11 Ahmed Buzeriba Hej 5 3 4 7 0 0 1.400 19 15.8
12 Sikandar Khan And 5 4 3 7 0 1 1.400 19 21.1
13 Ali Farouq Maq 7 5 2 7 1 0 1.000 26 19.2
14 Syed Murtaza Tirmizi Jer 6 5 2 7 0 0 1.167 11 45.5
15 Basheer Elhassan Hej 6 2 5 7 1 0 1.167 13 15.4
16 Muneer Armanazi Mas 5 5 2 7 0 0 1.400 22 22.7
17 Hussein Robah Jer 5 1 6 7 0 0 1.400 28 3.6
18 Mohannad Jouhary And 6 5 1 6 0 0 1.000 16 31.3
19 Atif Mian Ana 7 3 3 6 0 0 0.857 21 14.3
20 Salim Jarad Mag 6 4 2 6 0 0 1.000 25 16
21 Afnan Ayubi Sam 6 4 1 5 1 0 0.833 10 40
22 Baraa Alsaab Sha 6 4 1 5 0 0 0.833 35 11.4
23 Ramy Sadek Maq 7 1 4 5 1 0 0.714 12 8.3
24 Asser Ismail Mas 6 4 1 5 0 0 0.833 14 28.6
25 Shaheer Aziz Sin 5 3 2 5 0 0 1.000 6 50
26 Zain Khilji Mas 6 4 1 5 0 0 0.833 25 16
27 Ali Khan Sin 6 3 2 5 0 0 0.833 29 10.3
28 Omar  Sheikh Hej 3 4 1 5 0 0 1.667 15 26.7
29 Mohammed Khaled Maq 6 4 1 5 0 1 0.833 12 33.3
30 Faizan Habibi Hej 4 3 1 4 1 0 1.000 26 11.5
31 Ammar Siddiqui Sam 6 3 1 4 0 0 0.667 10 30
32 Omar El-Askalany Sam 6 1 3 4 0 0 0.667 10 10
33 Ali Lone And 6 3 1 4 0 0 0.667 17 17.6
34 Ayaz Patel Sam 7 2 2 4 0 0 0.571 8 25
35 Abdulrahman Allam Maq 7 3 1 4 1 0 0.571 29 10.3
36 Salman Ahmad Sin 5 1 2 3 0 0 0.600 3 33.3
37 Ajmal Sairally Mas 7 2 1 3 0 0 0.429 11 18.2
38 Farooq Sani Maq 7 2 1 3 0 0 0.429 7 28.6
39 Ayaan Ahmed Hej 6 2 1 3 0 0 0.500 7 28.6
40 Ahsan Ali And 5 0 3 3 1 0 0.600 4 0
41 Anas Mohammad Hej 6 2 1 3 0 0 0.500 26 7.7
42 Yusuf Umar Mag 5 3 0 3 1 0 0.600 11 27.3
43 Aqib Patel Mag 6 2 1 3 0 0 0.500 15 13.3
44 Turaab Chaudhry Sin 4 0 2 2 0 0 0.500 2 0
45 Salman Siddiqui Ana 7 1 1 2 0 0 0.286 8 12.5
46 Mustafa  Omar Sin 5 2 0 2 0 0 0.400 2 100
47 Abdo Menla Jer 6 1 1 2 0 0 0.333 5 20
48 Noor Kausim Jer 4 2 0 2 0 0 0.500 3 66.7
49 Reihan Kazi Sam 5 0 2 2 0 0 0.400 0 0
50 Zubair Ruhomaully Sha 6 1 1 2 0 0 0.333 3 33.3
51 Nabeel Rahman Sha 4 0 2 2 0 0 0.500 0 0
52 Granit Beqiri Maq 7 0 2 2 0 0 0.286 0 0
53 Moiz Muhammad And 6 1 1 2 0 0 0.333 14 7.1
54 Aathiq Hameed And 6 0 2 2 0 0 0.333 15 0
55 Umair Ashraf Maq 6 1 1 2 0 0 0.333 5 20
56 Syed Kazmi Ana 6 0 1 1 0 0 0.167 5 0
57 Umer Jabbar Hej 4 1 0 1 0 0 0.250 3 33.3
58 Shaheen Limbada Ana 6 0 1 1 0 0 0.167 3 0
59 Mostafa Babouli Ana 7 0 1 1 0 0 0.143 6 0
60 Khizar Ali Hej 4 0 1 1 0 0 0.250 2 0
61 Hannan Ghafoor Ana 7 0 1 1 0 0 0.143 0 0
62 Bassaam Salim Mag 4 0 1 1 0 0 0.250 5 0
63 Maysum Sayeed Hej 2 1 0 1 0 0 0.500 5 20
64 Hasan Rashid Sin 6 0 1 1 0 0 0.167 1 0
65 Mujaahiid Bheekharry Sin 6 0 1 1 0 0 0.167 6 0
66 Zeem Khan Maq 7 0 1 1 0 0 0.143 7 0
67 Saleh Malik Sha 4 1 0 1 0 0 0.250 4 25
68 Shahbaz  Tayyub Jer 7 1 0 1 0 0 0.143 5 20
69 Abdi Ahmed Mag 5 1 0 1 0 0 0.200 4 25
70 Suhayl Mohamoodally Mag 5 0 1 1 0 0 0.200 1 0
71 Mohanad Assal Sha 5 0 1 1 1 0 0.200 5 0
72 Arsalan Khaliq Mas 6 0 1 1 0 0 0.167 3 0
73 Rayhan Malik Sam 6 1 0 1 1 0 0.167 4 25
74 Hussam Ayubi Sam 6 0 1 1 0 0 0.167 0 0
75 Jaan Malik Sha 6 1 0 1 1 0 0.167 5 20
76 Hamza Waheed Mas 5 0 0 0 0 0 0.000 4 0
77 Abdul Wasay Syed Ana 5 0 0 0 0 0 0.000 2 0
78 Asif Ibn Rehana Jer 6 0 0 0 0 0 0.000 1 0
79 Sub Substitute Maq 1 0 0 0 0 0 0.000 0 0
80 Anas Sadul Jer 4 0 0 0 0 0 0.000 0 0
81 Haseeb Chaudhry Sin 3 0 0 0 0 0 0.000 0 0
82 Nasir Rehman Maq 5 0 0 0 0 0 0.000 6 0
83 Mohammed Arafat And 2 0 0 0 0 0 0.000 0 0
84 Fawad Khan Mas 7 0 0 0 0 0 0.000 2 0
85 Zohaid Qureshi And 6 0 0 0 1 0 0.000 4 0
86 Danish  Masood Mas 6 0 0 0 0 0 0.000 0 0
87 Mustafa Tirmizi And 5 0 0 0 0 0 0.000 0 0
88 Miguel Cabral Sha 6 0 0 0 0 0 0.000 0 0
89 Shaheer Ayubi Jer 6 0 0 0 0 0 0.000 2 0
90 Humaid Qureshi Mag 6 0 0 0 0 0 0.000 3 0
91 Muizz Masood Mag 6 0 0 0 0 0 0.000 0 0
92 Junaid Patel Hej 6 0 0 0 0 0 0.000 0 0
93 Sub Substitute Mas 1 0 0 0 0 0 0.000 0 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 3 games. (1/2 of Max GP)