Player Stats
|
Player Stats - 2015/16 Playoffs Stats |
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Raza Ali | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 6 | 33.3 |
2 | Humeid Masood | 2 | 0 | 2 | 2 | 0 | 0 | 1.000 | 6 | 0 |
3 | Sameer Masood | 2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 8 | 25 |
4 | Muhammad Shah | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 11 | 9.1 |
5 | Saif Syed | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
6 | Sheraz Choudhry | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
7 | Hashim Ghazi | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
8 | Adeel Sheikh | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
9 | A K | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
10 | Ibrahim Sardar | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |