Player Stats
|
Player Stats - 2023/24 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Faizan Habibi | 10 | 7 | 7 | 14 | 0 | 0 | 1.400 | 47 | 14.9 |
2 | Reihan Kazi | 9 | 2 | 6 | 8 | 0 | 0 | 0.889 | 23 | 8.7 |
3 | Hannan Ahmed | 9 | 6 | 1 | 7 | 0 | 0 | 0.778 | 38 | 15.8 |
4 | Abdur Rab Lone | 8 | 3 | 2 | 5 | 0 | 0 | 0.625 | 14 | 21.4 |
5 | Omar Sheikh | 9 | 4 | 0 | 4 | 0 | 0 | 0.444 | 36 | 11.1 |
6 | Salman Ahmad | 8 | 2 | 2 | 4 | 0 | 0 | 0.500 | 6 | 33.3 |
7 | Muizz Masood | 9 | 0 | 1 | 1 | 0 | 0 | 0.111 | 2 | 0 |
8 | Mohammed Arafat | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 1 | 0 |
9 | Khaled Hassan | 9 | 0 | 1 | 1 | 0 | 0 | 0.111 | 2 | 0 |
10 | Laith Hikmat | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
11 | Khizar Ali | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 8 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 5 games. (1/2 of Max GP) |