Player Stats
![]() |
|
Player Stats - 2024 Playoffs Stats |
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Hannan Ahmed | 4 | 4 | 0 | 4 | 1 | 0 | 1.000 | 16 | 25 |
2 | Faizan Habibi | 4 | 0 | 4 | 4 | 1 | 0 | 1.000 | 15 | 0 |
3 | Omar Sheikh | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 8 | 12.5 |
4 | Salman Ahmad | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 7 | 14.3 |
5 | Abdur Rab Lone | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 8 | 12.5 |
6 | Reihan Kazi | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 6 | 16.7 |
7 | Laith Hikmat | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
8 | Muizz Masood | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
9 | Khizar Ali | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
10 | Khaled Hassan | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |