Player Stats
|
Player Stats - 2023/24 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Hannan Syed | 10 | 4 | 4 | 8 | 0 | 0 | 0.800 | 54 | 7.4 |
2 | Ali Lone | 9 | 1 | 6 | 7 | 0 | 0 | 0.778 | 32 | 3.1 |
3 | Ramy Sadek | 10 | 5 | 1 | 6 | 0 | 0 | 0.600 | 26 | 19.2 |
4 | Abdo Menla | 9 | 5 | 1 | 6 | 0 | 0 | 0.667 | 12 | 41.7 |
5 | Mohanad Assal | 10 | 2 | 1 | 3 | 0 | 0 | 0.300 | 13 | 15.4 |
6 | Tahah Shaikh | 10 | 1 | 0 | 1 | 0 | 0 | 0.100 | 8 | 12.5 |
7 | Arsalan Khaliq | 10 | 0 | 1 | 1 | 0 | 0 | 0.100 | 13 | 0 |
8 | Humaid Qureshi | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 17 | 0 |
9 | Nabeel Jabbar | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
10 | Umer Jabbar | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 5 games. (1/2 of Max GP) |