Player Stats
BISL Stats - BISL - 2017/18 Regular Season
|
|
Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Nehad Shihab | Ana | 10 | 10 | 7 | 17 | 0 | 0 | 1.700 | 62 | 16.1 |
2 | Khizer Shahzad | Sam | 8 | 11 | 6 | 17 | 1 | 0 | 2.125 | 54 | 20.4 |
3 | Nasir Rehman | Ana | 9 | 8 | 8 | 16 | 0 | 0 | 1.778 | 33 | 24.2 |
4 | Syed Murtaza Tirmizi | Sam | 10 | 13 | 3 | 16 | 0 | 0 | 1.600 | 45 | 28.9 |
5 | Omar El-Askalany | Hej | 9 | 11 | 4 | 15 | 0 | 0 | 1.667 | 56 | 19.6 |
6 | Danish Khan | Sam | 9 | 8 | 7 | 15 | 0 | 0 | 1.667 | 35 | 22.9 |
7 | Ahmad Alvi | Sha | 10 | 10 | 5 | 15 | 0 | 0 | 1.500 | 37 | 27 |
8 | Ali Chaudhry | Sha | 8 | 10 | 4 | 14 | 1 | 0 | 1.750 | 31 | 32.3 |
9 | Taqi Ahmed | Jer | 10 | 6 | 7 | 13 | 0 | 0 | 1.300 | 22 | 27.3 |
10 | Muhammad Shah | Sha | 10 | 7 | 6 | 13 | 0 | 0 | 1.300 | 32 | 21.9 |
11 | Zain Khilji | Ana | 6 | 8 | 5 | 13 | 0 | 0 | 2.167 | 17 | 47.1 |
12 | Jibran Waqar | Jer | 10 | 7 | 5 | 12 | 0 | 0 | 1.200 | 30 | 23.3 |
13 | Muhammad Chabayta | Hej | 7 | 4 | 7 | 11 | 0 | 0 | 1.571 | 30 | 13.3 |
14 | Asif Ali | Hej | 8 | 4 | 6 | 10 | 0 | 0 | 1.250 | 17 | 23.5 |
15 | Erdinc Simsek | Sha | 9 | 7 | 2 | 9 | 0 | 0 | 1.000 | 26 | 26.9 |
16 | Umair Sheikh | Ana | 9 | 5 | 3 | 8 | 0 | 0 | 0.889 | 19 | 26.3 |
17 | Shaharyar Khan | And | 9 | 5 | 2 | 7 | 1 | 0 | 0.778 | 22 | 22.7 |
18 | Sameer Masood | And | 8 | 4 | 3 | 7 | 0 | 0 | 0.875 | 35 | 11.4 |
19 | A K | Hej | 10 | 4 | 3 | 7 | 0 | 0 | 0.700 | 15 | 26.7 |
20 | Shaheen Limbada | Jer | 8 | 4 | 2 | 6 | 0 | 0 | 0.750 | 22 | 18.2 |
21 | Mohammad Mahmood | Ana | 9 | 3 | 2 | 5 | 0 | 0 | 0.556 | 15 | 20 |
22 | Ali Wadee | Sam | 9 | 1 | 4 | 5 | 0 | 0 | 0.556 | 11 | 9.1 |
23 | Zeem Khan | Sam | 9 | 3 | 1 | 4 | 0 | 0 | 0.444 | 7 | 42.9 |
24 | Fawad Akram | Hej | 2 | 2 | 2 | 4 | 0 | 0 | 2.000 | 12 | 16.7 |
25 | Hassan Zubair | Jer | 9 | 2 | 2 | 4 | 0 | 0 | 0.444 | 6 | 33.3 |
26 | Usman Aslam | Hej | 9 | 1 | 2 | 3 | 0 | 0 | 0.333 | 5 | 20 |
27 | Atif Mian | Jer | 7 | 1 | 2 | 3 | 0 | 0 | 0.429 | 10 | 10 |
28 | Hussam Ayubi | Sam | 9 | 1 | 2 | 3 | 0 | 0 | 0.333 | 2 | 50 |
29 | Saqib Dadabhoy | Jer | 9 | 1 | 2 | 3 | 0 | 0 | 0.333 | 10 | 10 |
30 | Numair Bari | Jer | 10 | 1 | 1 | 2 | 0 | 0 | 0.200 | 12 | 8.3 |
31 | Ibrahim Sardar | Hej | 7 | 2 | 0 | 2 | 0 | 0 | 0.286 | 5 | 40 |
32 | Riaz Murad | Ana | 9 | 0 | 2 | 2 | 0 | 0 | 0.222 | 2 | 0 |
33 | Arshad Chawdhry | Jer | 10 | 1 | 1 | 2 | 0 | 0 | 0.200 | 4 | 25 |
34 | Raza Ali | And | 7 | 1 | 1 | 2 | 0 | 0 | 0.286 | 7 | 14.3 |
35 | Omar Sheikh | And | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 12 | 16.7 |
36 | Kamil Lotia | Sha | 8 | 0 | 1 | 1 | 0 | 0 | 0.125 | 4 | 0 |
37 | Hassan Chaudhary | And | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 7 | 0 |
38 | Furhan Azmat | Jer | 7 | 1 | 0 | 1 | 0 | 0 | 0.143 | 3 | 33.3 |
39 | Muzammil Murad | And | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 3 | 33.3 |
40 | Adeel Dosani | Sha | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 2 | 50 |
41 | Omer Chaudhry | Sha | 10 | 0 | 1 | 1 | 0 | 0 | 0.100 | 0 | 0 |
42 | Hassan Chaudhry | Sha | 9 | 0 | 1 | 1 | 0 | 0 | 0.111 | 9 | 0 |
43 | Sheraz Choudhry | And | 9 | 0 | 1 | 1 | 1 | 0 | 0.111 | 12 | 0 |
44 | Umair Ashraf | Sam | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 4 | 25 |
45 | Owais Khan | Hej | 10 | 0 | 1 | 1 | 0 | 0 | 0.100 | 6 | 0 |
46 | Hasan Afzal | Ana | 8 | 1 | 0 | 1 | 0 | 0 | 0.125 | 2 | 50 |
47 | Asif Ibn Rehana | Sha | 10 | 0 | 1 | 1 | 0 | 0 | 0.100 | 10 | 0 |
48 | Hassan Syed | Sam | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
49 | Taher Mirza | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
50 | Rizvan Merchant | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
51 | Nirvaan Latif | Ana | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
52 | Farhan Karamat | And | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
53 | Salman Ahmad | Ana | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
54 | Junaid Mirza | And | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
55 | Fahim Karamat | And | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
56 | Omar Shakil | And | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
57 | Junaid Akram | Sha | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
58 | Raza Zahur | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
59 | Mohsin Zubair | Hej | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
60 | Hashim Ghazi | Sha | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
61 | Waleed Alvi | Hej | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 |
62 | Umer Jabbar | Sam | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
63 | Maaz Mohiuddin | Sam | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
64 | Hamza Waheed | Sam | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
65 | Basil Jeelany | Jer | 10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
66 | Humeid Masood | And | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 5 games. (1/2 of Max GP) |