Player Stats
BISL Stats - BISL - 2017/18 Regular Season
|
|
Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Sortable Player Stats
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Nehad Shihab | Ana | 10 | 10 | 7 | 17 | 0 | 0 | 1.700 | 62 | 16.1 |
2 | Khizer Shahzad | Sam | 8 | 11 | 6 | 17 | 1 | 0 | 2.125 | 54 | 20.4 |
3 | Nasir Rehman | Ana | 9 | 8 | 8 | 16 | 0 | 0 | 1.778 | 33 | 24.2 |
4 | Syed Murtaza Tirmizi | Sam | 10 | 13 | 3 | 16 | 0 | 0 | 1.600 | 45 | 28.9 |
5 | Omar El-Askalany | Hej | 9 | 11 | 4 | 15 | 0 | 0 | 1.667 | 56 | 19.6 |
6 | Danish Khan | Sam | 9 | 8 | 7 | 15 | 0 | 0 | 1.667 | 35 | 22.9 |
7 | Ahmad Alvi | Sha | 10 | 10 | 5 | 15 | 0 | 0 | 1.500 | 37 | 27 |
8 | Ali Chaudhry | Sha | 8 | 10 | 4 | 14 | 1 | 0 | 1.750 | 31 | 32.3 |
9 | Taqi Ahmed | Jer | 10 | 6 | 7 | 13 | 0 | 0 | 1.300 | 22 | 27.3 |
10 | Muhammad Shah | Sha | 10 | 7 | 6 | 13 | 0 | 0 | 1.300 | 32 | 21.9 |
11 | Zain Khilji | Ana | 6 | 8 | 5 | 13 | 0 | 0 | 2.167 | 17 | 47.1 |
12 | Jibran Waqar | Jer | 10 | 7 | 5 | 12 | 0 | 0 | 1.200 | 30 | 23.3 |
13 | Muhammad Chabayta | Hej | 7 | 4 | 7 | 11 | 0 | 0 | 1.571 | 30 | 13.3 |
14 | Asif Ali | Hej | 8 | 4 | 6 | 10 | 0 | 0 | 1.250 | 17 | 23.5 |
15 | Erdinc Simsek | Sha | 9 | 7 | 2 | 9 | 0 | 0 | 1.000 | 26 | 26.9 |
16 | Umair Sheikh | Ana | 9 | 5 | 3 | 8 | 0 | 0 | 0.889 | 19 | 26.3 |
17 | Shaharyar Khan | And | 9 | 5 | 2 | 7 | 1 | 0 | 0.778 | 22 | 22.7 |
18 | Sameer Masood | And | 8 | 4 | 3 | 7 | 0 | 0 | 0.875 | 35 | 11.4 |
19 | A K | Hej | 10 | 4 | 3 | 7 | 0 | 0 | 0.700 | 15 | 26.7 |
20 | Shaheen Limbada | Jer | 8 | 4 | 2 | 6 | 0 | 0 | 0.750 | 22 | 18.2 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 5 games. (1/2 of Max GP) |