Player Stats
|
Player Stats - 2018/19 Regular Season Stats |
|
Leaders (Qualified Players - Minimum of 5 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Fawad Akram | 9 | 9 | 6 | 15 | 0 | 0 | 1.667 | 49 | 18.4 |
2 | Ahmad Alvi | 8 | 8 | 4 | 12 | 0 | 0 | 1.500 | 39 | 20.5 |
3 | Muhammad Shah | 9 | 3 | 4 | 7 | 0 | 0 | 0.778 | 50 | 6 |
4 | Atif Khan | 8 | 4 | 1 | 5 | 1 | 0 | 0.625 | 28 | 14.3 |
5 | Zeem Khan | 9 | 2 | 1 | 3 | 0 | 0 | 0.333 | 9 | 22.2 |
6 | Asif Ibn Rehana | 8 | 3 | 0 | 3 | 0 | 0 | 0.375 | 6 | 50 |
7 | Mustafa Tirmizi | 10 | 0 | 1 | 1 | 0 | 0 | 0.100 | 2 | 0 |
8 | Imad Siraj | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 13 | 7.7 |
9 | Basil Jeelany | 10 | 0 | 1 | 1 | 0 | 0 | 0.100 | 0 | 0 |
10 | Saif Syed | 9 | 0 | 1 | 1 | 1 | 0 | 0.111 | 9 | 0 |
11 | Ibrahim Khan | 8 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 5 games. (1/2 of Max GP) |