Player Stats
BISL Stats - BISL - 2023/24 Regular Season
|
|
Leaders (Qualified Players - Minimum of 2 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Aadhil Mohamed | Mag | 4 | 6 | 6 | 12 | 0 | 0 | 3.000 | 28 | 21.4 |
2 | Yousuf Ellithy | And | 4 | 4 | 7 | 11 | 0 | 0 | 2.750 | 18 | 22.2 |
3 | Asser Ismail | Hej | 4 | 2 | 4 | 6 | 0 | 0 | 1.500 | 14 | 14.3 |
4 | Ayaz Patel | Hej | 4 | 5 | 1 | 6 | 0 | 0 | 1.500 | 11 | 45.5 |
5 | Omar El-Askalany | Mas | 4 | 3 | 3 | 6 | 0 | 0 | 1.500 | 17 | 17.6 |
6 | Junaid Akram | And | 4 | 4 | 2 | 6 | 0 | 0 | 1.500 | 25 | 16 |
7 | Ajmal Sairally | Sam | 4 | 4 | 1 | 5 | 0 | 0 | 1.250 | 13 | 30.8 |
8 | Ahmed Bezeriba | Jer | 3 | 4 | 1 | 5 | 0 | 0 | 1.667 | 12 | 33.3 |
9 | Nasir Rehman | Sam | 4 | 3 | 2 | 5 | 0 | 0 | 1.250 | 12 | 25 |
10 | Salim Jarad | Mag | 4 | 4 | 1 | 5 | 0 | 0 | 1.250 | 20 | 20 |
11 | Karim Embaby | Mas | 4 | 2 | 2 | 4 | 0 | 0 | 1.000 | 12 | 16.7 |
12 | Ali Lone | Sha | 4 | 1 | 3 | 4 | 0 | 0 | 1.000 | 18 | 5.6 |
13 | Sikandar Khan | Mag | 2 | 2 | 2 | 4 | 0 | 0 | 2.000 | 11 | 18.2 |
14 | Fawad Akram | Sam | 4 | 1 | 3 | 4 | 0 | 0 | 1.000 | 12 | 8.3 |
15 | Khizer Shahzad | Jer | 3 | 0 | 4 | 4 | 0 | 0 | 1.333 | 4 | 0 |
16 | Syed Murtaza Tirmizi | Jer | 4 | 2 | 1 | 3 | 1 | 0 | 0.750 | 18 | 11.1 |
17 | Saif Syed | Mag | 4 | 0 | 3 | 3 | 0 | 0 | 0.750 | 4 | 0 |
18 | Hannan Syed | Sha | 4 | 2 | 1 | 3 | 0 | 0 | 0.750 | 17 | 11.8 |
19 | Ramy Sadek | Sha | 4 | 2 | 1 | 3 | 0 | 0 | 0.750 | 7 | 28.6 |
20 | Anas Mohammad | Sam | 4 | 1 | 2 | 3 | 0 | 0 | 0.750 | 5 | 20 |
21 | Safwan Khan | Sam | 4 | 3 | 0 | 3 | 0 | 0 | 0.750 | 4 | 75 |
22 | Reihan Kazi | Ana | 4 | 2 | 1 | 3 | 0 | 0 | 0.750 | 11 | 18.2 |
23 | Aqib Patel | Mas | 4 | 3 | 0 | 3 | 0 | 0 | 0.750 | 19 | 15.8 |
24 | Ahmad Abdur Rehman | Mag | 4 | 2 | 1 | 3 | 0 | 0 | 0.750 | 5 | 40 |
25 | Rateb Aldrobi | Jer | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 14 | 7.1 |
26 | Umair Ashraf | Mag | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 7 | 28.6 |
27 | Abdo Menla | Sha | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 5 | 40 |
28 | Asif Ali | Mas | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 13 | 7.7 |
29 | Afnan Ayubi | And | 4 | 2 | 0 | 2 | 0 | 0 | 0.500 | 17 | 11.8 |
30 | Faizan Habibi | Ana | 4 | 2 | 0 | 2 | 0 | 0 | 0.500 | 17 | 11.8 |
31 | Haseeb Chaudhry | And | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 5 | 20 |
32 | Ehab Memon | Mag | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 7 | 28.6 |
33 | Mohammed Arafat | Ana | 3 | 0 | 2 | 2 | 0 | 0 | 0.667 | 0 | 0 |
34 | Ahsan Ali | Hej | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 12 | 8.3 |
35 | Saad K | And | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 5 | 20 |
36 | Mohanad Assal | Sha | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 | 1 | 0 |
37 | Shaheer Ayubi | Jer | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 2 | 50 |
38 | Talha Kirmani | Sam | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 2 | 50 |
39 | Mostafa Babouli | Sam | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 3 | 33.3 |
40 | Zeem Khan | And | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 4 | 25 |
41 | Taqi Ahmed | Hej | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 5 | 20 |
42 | Shahbaz Tayyub | Sam | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 3 | 0 |
43 | Hannan Ahmed | Ana | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 14 | 0 |
44 | Ali Imam | Mag | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0 | 0 |
45 | Omar Sheikh | Ana | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 13 | 7.7 |
46 | Emad Ahmed | And | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 1 | 0 |
47 | Mustafa Omar | Hej | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
48 | Shahar Yar | Mas | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
49 | Arsalan Khaliq | Sha | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
50 | Omar Mohiuddin | Mas | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
51 | Mohammad Variava | Mas | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
52 | Khizar Ali | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
53 | Youssef Elsayed | Mas | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 |
54 | Muizz Masood | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
55 | Syed Kazmi | Hej | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
56 | Nabeel Jabbar | Sha | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
57 | Raza Zahur | Mag | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
58 | Umer Jabbar | Sha | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
59 | Khaled Hassan | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
60 | Tahah Shaikh | Sha | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
61 | Mustafa Tirmizi | And | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
62 | Humeid Masood | Jer | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
63 | Hasan Afzal | Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
64 | Fawad Khan | Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
65 | Rameez Siddiqi | Jer | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 |
66 | Sheraz Choudhry | Mas | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
67 | Salman Ahmad | Ana | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
68 | Turaab Chaudhry | Jer | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
69 | Rayhan Malik | And | 4 | 0 | 0 | 0 | 1 | 0 | 0.000 | 4 | 0 |
70 | Hannan Ghafoor | And | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
71 | Asif Ibn Rehana | Mag | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
72 | Abdur Rab Lone | Ana | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
73 | Granit Beqiri | Jer | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
74 | Humaid Qureshi | Sha | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
75 | Abdul Wasay Syed | Hej | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
76 | Hussam Ayubi | Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
77 | Ismael Hamadeh | Hej | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
78 | Zohaid Qureshi | Hej | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
79 | Farooq Sani | Mas | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 2 games. (1/2 of Max GP) |