Player Stats
![]() |
|
Player Stats - 2018 Playoffs Stats |
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Nasir Rehman | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 10 | 10 |
2 | Nehad Shihab | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 11 | 9.1 |
3 | Nirvaan Latif | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4 | Riaz Murad | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
5 | Rizvan Merchant | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6 | Mohammad Mahmood | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
7 | Hasan Afzal | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
8 | Zain Khilji | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
9 | Salman Ahmad | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
10 | Umair Sheikh | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |