Player Stats
|
Player Stats - 2023 Playoffs Stats |
|
Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|
RK | Player | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Aqib Patel | 4 | 2 | 1 | 3 | 0 | 0 | 0.750 | 10 | 20 |
2 | Umair Ashraf | 4 | 1 | 1 | 2 | 0 | 0 | 0.500 | 5 | 20 |
3 | Mustafa Omar | 4 | 0 | 2 | 2 | 0 | 0 | 0.500 | 2 | 0 |
4 | Taqi Ahmed | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 10 | 10 |
5 | Shahar Yar | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 1 | 100 |
6 | Shahbaz Tayyub | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
7 | Nasir Rehman | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
8 | Hashim Ghazi | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
9 | Zeem Khan | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 7 | 0 |
10 | Arsalan Khaliq | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 1 games. (1/2 of Max GP) |