Brotherhood Indoor Soccer League - Stats - BISL - 2025/26 Regular Season

BISL Stats - BISL - 2025/26 Regular Season

Leaders (Qualified Players - Minimum of 5 GP)
Goals Assists Points Shots Shooting %
Ovaiz Khan
Goals 20
Assists 6
Points 26
Shots 56
Fawad Akram
Assists 13
Goals 10
Points 23
Shots 47
Ovaiz Khan
Points 26
Goals 20
Assists 6
Shots 56
Laith Hikmat
Shots 77
Goals 14
Assists 3
Points 17
Ovaiz Khan
Shoot.% 35.7
Shots 56
Goals 20
Points 26

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Ovaiz Khan Ana 9 20 6 26 0 0 2.889 56 35.7
2 Fawad Akram Sam 9 10 13 23 0 0 2.556 47 21.3
3 Aadhil Mohamed Mag 8 13 8 21 0 0 2.625 39 33.3
4 Laith Hikmat Sin 10 14 3 17 1 0 1.700 77 18.2
5 Omar Abbas Mas 9 8 7 15 0 0 1.667 51 15.7
6 Ali Raza Ana 8 8 5 13 0 0 1.625 26 30.8
7 Muhammad Shah Sha 10 5 7 12 1 0 1.200 31 16.1
8 Muneer Armanazi Mas 8 8 4 12 0 0 1.500 38 21.1
9 Ali Farouq Maq 10 9 3 12 1 0 1.200 44 20.5
10 Hussein Robah Jer 8 3 8 11 1 0 1.375 35 8.6
11 Baraa Alsaab Sha 9 7 3 10 0 0 1.111 44 15.9
12 Asser Ismail Mas 9 6 4 10 0 0 1.111 23 26.1
13 Mohammed Alshaban Jer 9 5 5 10 0 0 1.111 38 13.2
14 Asif Ali Sam 9 7 3 10 0 0 1.111 41 17.1
15 Mohammed Khaled Maq 9 6 3 9 0 1 1.000 22 27.3
16 Omar  Sheikh Hej 7 6 3 9 0 0 1.286 29 20.7
17 Sikandar Khan And 9 6 3 9 0 1 1.000 30 20
18 Basheer Elhassan Hej 10 3 6 9 1 0 0.900 24 12.5
19 Atif Mian Ana 10 4 4 8 0 0 0.800 25 16
20 Ammar Siddiqui Sam 10 5 3 8 0 0 0.800 26 19.2
21 Ahmed Buzeriba Hej 9 3 5 8 0 0 0.889 28 10.7
22 Syed Murtaza Tirmizi Jer 8 6 2 8 0 0 1.000 13 46.2
23 Haashim Ruhomaully Sha 7 4 3 7 1 0 1.000 28 14.3
24 Ramy Sadek Maq 10 2 5 7 1 0 0.700 16 12.5
25 Mohannad Jouhary And 10 6 1 7 0 0 0.700 23 26.1
26 Ahsan Ali And 9 2 4 6 1 0 0.667 6 33.3
27 Anas Mohammad Hej 10 3 3 6 1 0 0.600 36 8.3
28 Aqib Patel Mag 10 4 2 6 0 0 0.600 31 12.9
29 Faizan Habibi Hej 5 5 1 6 1 0 1.200 34 14.7
30 Salim Jarad Mag 6 4 2 6 0 0 1.000 25 16
31 Zain Khilji Mas 9 4 2 6 0 0 0.667 31 12.9
32 Yusuf Umar Mag 6 4 2 6 1 0 1.000 15 26.7
33 Ali Khan Sin 10 3 2 5 0 0 0.500 39 7.7
34 Ayaz Patel Sam 11 3 2 5 0 0 0.455 18 16.7
35 Ajmal Sairally Mas 9 3 2 5 0 0 0.556 12 25
36 Shaheer Aziz Sin 10 3 2 5 0 0 0.500 12 25
37 Saleh Malik Sha 7 3 2 5 0 0 0.714 15 20
38 Aathiq Hameed And 10 1 4 5 0 0 0.500 23 4.3
39 Afnan Ayubi Sam 10 4 1 5 1 0 0.500 10 40
40 Omar El-Askalany Sam 8 1 3 4 0 0 0.500 10 10
41 Ali Lone And 10 3 1 4 0 0 0.400 21 14.3
42 Umair Ashraf Maq 9 3 1 4 0 0 0.444 9 33.3
43 Salman Ahmad Sin 9 1 3 4 0 0 0.444 6 16.7
44 Abdulrahman Allam Maq 10 3 1 4 1 0 0.400 33 9.1
45 Mostafa Babouli Ana 9 1 3 4 0 0 0.444 7 14.3
46 Ayaan Ahmed Hej 10 2 1 3 0 0 0.300 9 22.2
47 Bassaam Salim Mag 9 0 3 3 0 0 0.333 8 0
48 Mustafa  Omar Sin 8 2 1 3 0 0 0.375 3 66.7
49 Hasan Rashid Sin 10 1 2 3 0 0 0.300 5 20
50 Mujaahiid Bheekharry Sin 10 1 2 3 0 0 0.300 11 9.1
51 Farooq Sani Maq 10 2 1 3 0 0 0.300 8 25
52 Abdi Ahmed Mag 9 2 1 3 0 0 0.333 15 13.3
53 Noor Kausim Jer 4 2 0 2 0 0 0.500 3 66.7
54 Abdo Menla Jer 9 1 1 2 0 0 0.222 8 12.5
55 Moiz Muhammad And 10 1 1 2 0 0 0.200 19 5.3
56 Shahbaz  Tayyub Jer 10 2 0 2 0 0 0.200 6 33.3
57 Reihan Kazi Sam 9 0 2 2 0 0 0.222 0 0
58 Salman Siddiqui Ana 9 1 1 2 0 0 0.222 10 10
59 Shaheen Limbada Ana 9 1 1 2 0 0 0.222 6 16.7
60 Hannan Ghafoor Ana 10 0 2 2 0 0 0.200 0 0
61 Granit Beqiri Maq 10 0 2 2 0 0 0.200 0 0
62 Rayhan Malik Sam 10 1 1 2 1 0 0.200 6 16.7
63 Arsalan Khaliq Mas 9 0 2 2 0 0 0.222 4 0
64 Danish Khan Hej 3 1 1 2 1 0 0.667 12 8.3
65 Mohammed  Mhiri Jer 3 1 1 2 0 0 0.667 8 12.5
66 Nabeel Rahman Sha 8 0 2 2 0 0 0.250 0 0
67 Maysum Sayeed Hej 6 2 0 2 0 0 0.333 18 11.1
68 Turaab Chaudhry Sin 8 0 2 2 0 0 0.250 4 0
69 Humaid Qureshi Mag 10 1 1 2 0 0 0.200 9 11.1
70 Zubair Ruhomaully Sha 9 1 1 2 0 0 0.222 3 33.3
71 Syed Kazmi Ana 9 0 1 1 0 0 0.111 6 0
72 Haseeb Chaudhry Sin 8 1 0 1 0 0 0.125 1 100
73 Zeem Khan Maq 10 0 1 1 0 0 0.100 7 0
74 Khizar Ali Hej 4 0 1 1 0 0 0.250 2 0
75 Hussam Ayubi Sam 10 0 1 1 0 0 0.100 1 0
76 Jaan Malik Sha 10 1 0 1 1 0 0.100 10 10
77 Mohanad Assal Sha 9 0 1 1 1 0 0.111 6 0
78 Suhayl Mohamoodally Mag 9 0 1 1 0 0 0.111 6 0
79 Umer Jabbar Hej 8 1 0 1 0 0 0.125 4 25
80 Sub SubstituteX Sin 1 0 0 0 0 0 0.000 0 0
81 Abdul Wasay Syed Ana 8 0 0 0 0 0 0.000 5 0
82 Farhan Butt Mag 1 0 0 0 0 0 0.000 1 0
83 Osama Al-Janabi Mag 1 0 0 0 0 0 0.000 1 0
84 Abdel Rahman Elleithy Jer 2 0 0 0 0 0 0.000 0 0
85 Miguel Cabral Sha 10 0 0 0 0 0 0.000 0 0
86 Sub Substitute Mas 1 0 0 0 0 0 0.000 0 0
87 Mohammed Arafat And 6 0 0 0 0 0 0.000 3 0
88 Asif Ibn Rehana Jer 9 0 0 0 0 0 0.000 2 0
89 Sub Substitute Maq 2 0 0 0 0 0 0.000 0 0
90 Mustafa Tirmizi And 9 0 0 0 0 0 0.000 0 0
91 Muizz Masood Mag 10 0 0 0 0 0 0.000 0 0
92 Nasir Rehman Maq 8 0 0 0 0 0 0.000 7 0
93 Anas Sadul Jer 4 0 0 0 0 0 0.000 0 0
94 Shaheer Ayubi Jer 9 0 0 0 0 0 0.000 5 0
95 Hamza Waheed Mas 8 0 0 0 0 0 0.000 4 0
96 Junaid Patel Hej 9 0 0 0 0 0 0.000 0 0
97 Danish  Masood Mas 9 0 0 0 0 1 0.000 0 0
98 Fawad Khan Mas 10 0 0 0 0 0 0.000 3 0
99 Zohaid Qureshi And 10 0 0 0 1 0 0.000 4 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 5 games. (1/2 of Max GP)