Brotherhood Indoor Soccer League - Stats - BISL - 2025/26 Regular Season

BISL Stats - BISL - 2025/26 Regular Season

Leaders (Qualified Players - Minimum of 3 GP)
Goals Assists Points Shots Shooting %
Laith Hikmat
Goals 11
Assists 2
Points 13
Shots 56
Fawad Akram
Assists 10
Goals 6
Points 16
Shots 27
Fawad Akram
Points 16
Goals 6
Assists 10
Shots 27
Laith Hikmat
Shots 56
Goals 11
Assists 2
Points 13
Ovaiz Khan
Shoot.% 42.3
Shots 26
Goals 11
Points 14

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Fawad Akram Sam 6 6 10 16 0 0 2.667 27 22.2
2 Ovaiz Khan Ana 5 11 3 14 0 0 2.800 26 42.3
3 Laith Hikmat Sin 6 11 2 13 1 0 2.167 56 19.6
4 Aadhil Mohamed Mag 5 6 6 12 0 0 2.400 22 27.3
5 Omar Abbas Mas 6 4 6 10 0 0 1.667 36 11.1
6 Asif Ali Sam 7 6 3 9 0 0 1.286 32 18.8
7 Mohammed Alshaban Jer 5 4 4 8 0 0 1.600 25 16
8 Ali Raza Ana 5 4 4 8 0 0 1.600 16 25
9 Muhammad Shah Sha 5 1 6 7 1 0 1.400 19 5.3
10 Syed Murtaza Tirmizi Jer 5 5 2 7 0 0 1.400 10 50
11 Ahmed Buzeriba Hej 5 3 4 7 0 0 1.400 19 15.8
12 Muneer Armanazi Mas 5 5 2 7 0 0 1.400 22 22.7
13 Sikandar Khan And 5 4 3 7 0 1 1.400 19 21.1
14 Salim Jarad Mag 5 4 2 6 0 0 1.200 24 16.7
15 Hussein Robah Jer 4 1 5 6 0 0 1.500 20 5
16 Ali Farouq Maq 6 5 1 6 1 0 1.000 22 22.7
17 Zain Khilji Mas 5 4 1 5 0 0 1.000 20 20
18 Baraa Alsaab Sha 5 4 1 5 0 0 1.000 26 15.4
19 Ramy Sadek Maq 6 1 4 5 1 0 0.833 12 8.3
20 Haashim Ruhomaully Sha 3 4 1 5 0 0 1.667 20 20
21 Asser Ismail Mas 5 4 1 5 0 0 1.000 13 30.8
22 Afnan Ayubi Sam 6 4 1 5 1 0 0.833 10 40
23 Ali Khan Sin 6 3 2 5 0 0 0.833 29 10.3
24 Atif Mian Ana 6 3 2 5 0 0 0.833 17 17.6
25 Shaheer Aziz Sin 5 3 2 5 0 0 1.000 6 50
26 Basheer Elhassan Hej 5 1 3 4 1 0 0.800 12 8.3
27 Mohannad Jouhary And 5 3 1 4 0 0 0.800 11 27.3
28 Ammar Siddiqui Sam 6 3 1 4 0 0 0.667 10 30
29 Omar El-Askalany Sam 6 1 3 4 0 0 0.667 10 10
30 Ayaz Patel Sam 7 2 2 4 0 0 0.571 8 25
31 Ahsan Ali And 4 0 3 3 1 0 0.750 3 0
32 Yusuf Umar Mag 5 3 0 3 1 0 0.600 11 27.3
33 Salman Ahmad Sin 5 1 2 3 0 0 0.600 3 33.3
34 Aqib Patel Mag 5 2 1 3 0 0 0.600 15 13.3
35 Mohammed Khaled Maq 5 3 0 3 0 1 0.600 9 33.3
36 Ali Lone And 5 3 0 3 0 0 0.600 14 21.4
37 Abdulrahman Allam Maq 6 2 1 3 0 0 0.500 24 8.3
38 Farooq Sani Maq 6 2 1 3 0 0 0.500 7 28.6
39 Nabeel Rahman Sha 4 0 2 2 0 0 0.500 0 0
40 Turaab Chaudhry Sin 4 0 2 2 0 0 0.500 2 0
41 Moiz Muhammad And 5 1 1 2 0 0 0.400 9 11.1
42 Abdo Menla Jer 6 1 1 2 0 0 0.333 5 20
43 Zubair Ruhomaully Sha 5 1 1 2 0 0 0.400 3 33.3
44 Aathiq Hameed And 5 0 2 2 0 0 0.400 12 0
45 Mustafa  Omar Sin 5 2 0 2 0 0 0.400 2 100
46 Ayaan Ahmed Hej 5 2 0 2 0 0 0.400 6 33.3
47 Ajmal Sairally Mas 6 1 1 2 0 0 0.333 8 12.5
48 Anas Mohammad Hej 5 1 1 2 0 0 0.400 16 6.3
49 Granit Beqiri Maq 6 0 2 2 0 0 0.333 0 0
50 Noor Kausim Jer 4 2 0 2 0 0 0.500 3 66.7
51 Umair Ashraf Maq 6 1 1 2 0 0 0.333 5 20
52 Omar  Sheikh Hej 2 1 1 2 0 0 1.000 6 16.7
53 Reihan Kazi Sam 5 0 2 2 0 0 0.400 0 0
54 Salman Siddiqui Ana 6 1 1 2 0 0 0.333 7 14.3
55 Faizan Habibi Hej 3 2 0 2 1 0 0.667 20 10
56 Shahbaz  Tayyub Jer 6 1 0 1 0 0 0.167 3 33.3
57 Umer Jabbar Hej 4 1 0 1 0 0 0.250 3 33.3
58 Abdi Ahmed Mag 5 1 0 1 0 0 0.200 4 25
59 Khizar Ali Hej 4 0 1 1 0 0 0.250 2 0
60 Saleh Malik Sha 4 1 0 1 0 0 0.250 4 25
61 Hannan Ghafoor Ana 6 0 1 1 0 0 0.167 0 0
62 Hasan Rashid Sin 6 0 1 1 0 0 0.167 1 0
63 Mujaahiid Bheekharry Sin 6 0 1 1 0 0 0.167 6 0
64 Mostafa Babouli Ana 6 0 1 1 0 0 0.167 4 0
65 Shaheen Limbada Ana 5 0 1 1 0 0 0.200 1 0
66 Syed Kazmi Ana 6 0 1 1 0 0 0.167 5 0
67 Mohanad Assal Sha 5 0 1 1 1 0 0.200 5 0
68 Bassaam Salim Mag 3 0 1 1 0 0 0.333 4 0
69 Suhayl Mohamoodally Mag 4 0 1 1 0 0 0.250 1 0
70 Arsalan Khaliq Mas 5 0 1 1 0 0 0.200 2 0
71 Rayhan Malik Sam 6 1 0 1 1 0 0.167 4 25
72 Hussam Ayubi Sam 6 0 1 1 0 0 0.167 0 0
73 Zeem Khan Maq 6 0 1 1 0 0 0.167 7 0
74 Mohammed Arafat And 1 0 0 0 0 0 0.000 0 0
75 Mustafa Tirmizi And 5 0 0 0 0 0 0.000 0 0
76 Zohaid Qureshi And 5 0 0 0 1 0 0.000 3 0
77 Abdul Wasay Syed Ana 4 0 0 0 0 0 0.000 2 0
78 Humaid Qureshi Mag 5 0 0 0 0 0 0.000 3 0
79 Maysum Sayeed Hej 1 0 0 0 0 0 0.000 0 0
80 Sub Substitute Maq 1 0 0 0 0 0 0.000 0 0
81 Haseeb Chaudhry Sin 3 0 0 0 0 0 0.000 0 0
82 Nasir Rehman Maq 5 0 0 0 0 0 0.000 6 0
83 Hamza Waheed Mas 5 0 0 0 0 0 0.000 4 0
84 Jaan Malik Sha 5 0 0 0 1 0 0.000 2 0
85 Fawad Khan Mas 6 0 0 0 0 0 0.000 2 0
86 Junaid Patel Hej 5 0 0 0 0 0 0.000 0 0
87 Muizz Masood Mag 5 0 0 0 0 0 0.000 0 0
88 Sub Substitute Mas 1 0 0 0 0 0 0.000 0 0
89 Miguel Cabral Sha 5 0 0 0 0 0 0.000 0 0
90 Asif Ibn Rehana Jer 5 0 0 0 0 0 0.000 0 0
91 Anas Sadul Jer 4 0 0 0 0 0 0.000 0 0
92 Shaheer Ayubi Jer 5 0 0 0 0 0 0.000 2 0
93 Danish  Masood Mas 5 0 0 0 0 0 0.000 0 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 3 games. (1/2 of Max GP)