Brotherhood Indoor Soccer League - Stats - BISL - 2025/26 Regular Season

BISL Stats - BISL - 2025/26 Regular Season

Leaders (Qualified Players - Minimum of 3 GP)
Goals Assists Points Shots Shooting %
Laith Hikmat
Goals 14
Assists 3
Points 17
Shots 69
Fawad Akram
Assists 11
Goals 8
Points 19
Shots 30
Fawad Akram
Points 19
Goals 8
Assists 11
Shots 30
Laith Hikmat
Shots 69
Goals 14
Assists 3
Points 17
Ovaiz Khan
Shoot.% 42.3
Shots 26
Goals 11
Points 14

RK Player Team GP G A Pts YC RC PPG Shots S%
RK Player Team GP G A Pts YC RC PPG Shots S%
1 Fawad Akram Sam 7 8 11 19 0 0 2.714 30 26.7
2 Laith Hikmat Sin 7 14 3 17 2 0 2.429 69 20.3
3 Ovaiz Khan Ana 7 11 3 14 0 0 2.000 26 42.3
4 Aadhil Mohamed Mag 5 6 6 12 0 0 2.400 22 27.3
5 Asif Ali Sam 8 7 4 11 0 0 1.375 35 20
6 Ahmed Buzeriba Hej 6 5 6 11 0 0 1.833 26 19.2
7 Omar Abbas Mas 7 4 7 11 0 0 1.571 43 9.3
8 Muneer Armanazi Mas 6 7 3 10 0 0 1.667 28 25
9 Ali Farouq Maq 8 7 2 9 2 0 1.125 33 21.2
10 Ali Raza Ana 6 4 5 9 0 0 1.500 17 23.5
11 Ramy Sadek Maq 8 2 6 8 1 0 1.000 17 11.8
12 Mohammed Alshaban Jer 7 4 4 8 0 0 1.143 25 16
13 Sikandar Khan And 6 4 3 7 0 2 1.167 19 21.1
14 Muhammad Shah Sha 6 1 6 7 2 0 1.167 22 4.5
15 Basheer Elhassan Hej 6 1 6 7 1 0 1.167 15 6.7
16 Syed Murtaza Tirmizi Jer 7 5 2 7 0 0 1.000 10 50
17 Zain Khilji Mas 6 5 1 6 0 0 1.000 24 20.8
18 Baraa Alsaab Sha 6 4 2 6 0 0 1.000 30 13.3
19 Ali Khan Sin 7 3 3 6 0 0 0.857 31 9.7
20 Haashim Ruhomaully Sha 4 5 1 6 0 0 1.500 27 18.5
21 Salim Jarad Mag 5 4 2 6 0 0 1.200 24 16.7
22 Afnan Ayubi Sam 7 4 2 6 1 0 0.857 12 33.3
23 Hussein Robah Jer 6 1 5 6 0 0 1.000 20 5
24 Atif Mian Ana 7 4 2 6 0 0 0.857 20 20
25 Asser Ismail Mas 7 4 1 5 0 0 0.714 13 30.8
26 Ammar Siddiqui Sam 7 4 1 5 0 0 0.714 12 33.3
27 Farooq Sani Maq 8 4 1 5 0 0 0.625 9 44.4
28 Shaheer Aziz Sin 6 3 2 5 0 0 0.833 7 42.9
29 Abdulrahman Allam Maq 8 4 1 5 0 0 0.625 37 10.8
30 Ayaz Patel Sam 8 2 2 4 0 0 0.500 8 25
31 Ahsan Ali And 5 0 4 4 1 0 0.800 3 0
32 Faizan Habibi Hej 4 4 0 4 1 0 1.000 29 13.8
33 Mohannad Jouhary And 6 3 1 4 0 0 0.667 13 23.1
34 Ali Lone And 6 4 0 4 0 0 0.667 15 26.7
35 Omar  Sheikh Hej 3 2 2 4 0 0 1.333 12 16.7
36 Omar El-Askalany Sam 7 1 3 4 0 0 0.571 10 10
37 Mohammed Khaled Maq 7 3 0 3 0 2 0.429 11 27.3
38 Salman Ahmad Sin 6 1 2 3 0 0 0.500 3 33.3
39 Turaab Chaudhry Sin 5 0 3 3 0 0 0.600 2 0
40 Abdo Menla Jer 7 1 2 3 0 0 0.429 6 16.7
41 Ayaan Ahmed Hej 6 3 0 3 0 0 0.500 8 37.5
42 Aqib Patel Mag 5 2 1 3 0 0 0.600 15 13.3
43 Yusuf Umar Mag 5 3 0 3 1 0 0.600 11 27.3
44 Granit Beqiri Maq 8 0 3 3 0 0 0.375 0 0
45 Reihan Kazi Sam 6 0 3 3 0 0 0.500 0 0
46 Umair Ashraf Maq 8 1 2 3 0 0 0.375 6 16.7
47 Anas Mohammad Hej 6 2 1 3 0 0 0.500 23 8.7
48 Noor Kausim Jer 5 2 0 2 0 0 0.400 3 66.7
49 Mustafa  Omar Sin 6 2 0 2 0 0 0.333 2 100
50 Moiz Muhammad And 6 1 1 2 0 0 0.333 10 10
51 Salman Siddiqui Ana 7 1 1 2 0 0 0.286 7 14.3
52 Zubair Ruhomaully Sha 6 1 1 2 0 0 0.333 4 25
53 Nabeel Rahman Sha 4 0 2 2 0 0 0.500 0 0
54 Ajmal Sairally Mas 7 1 1 2 0 0 0.286 10 10
55 Aathiq Hameed And 6 0 2 2 0 0 0.333 13 0
56 Umer Jabbar Hej 5 1 0 1 0 0 0.200 3 33.3
57 Shahbaz  Tayyub Jer 7 1 0 1 0 0 0.143 4 25
58 Abdi Ahmed Mag 5 1 0 1 0 0 0.200 4 25
59 Khizar Ali Hej 6 0 1 1 0 0 0.167 2 0
60 Saleh Malik Sha 5 1 0 1 0 0 0.200 4 25
61 Hannan Ghafoor Ana 7 0 1 1 0 0 0.143 0 0
62 Hasan Rashid Sin 7 0 1 1 0 0 0.143 1 0
63 Mujaahiid Bheekharry Sin 7 0 1 1 0 0 0.143 6 0
64 Mostafa Babouli Ana 7 0 1 1 0 0 0.143 6 0
65 Shaheen Limbada Ana 7 0 1 1 0 0 0.143 1 0
66 Syed Kazmi Ana 7 0 1 1 0 0 0.143 7 0
67 Mohanad Assal Sha 6 0 1 1 1 0 0.167 5 0
68 Bassaam Salim Mag 3 0 1 1 0 0 0.333 4 0
69 Suhayl Mohamoodally Mag 4 0 1 1 0 0 0.250 1 0
70 Arsalan Khaliq Mas 6 0 1 1 0 0 0.167 2 0
71 Rayhan Malik Sam 7 1 0 1 1 0 0.143 4 25
72 Hussam Ayubi Sam 7 0 1 1 0 0 0.143 0 0
73 Zeem Khan Maq 8 0 1 1 0 0 0.125 10 0
74 Mohammed Arafat And 1 0 0 0 0 0 0.000 0 0
75 Mustafa Tirmizi And 6 0 0 0 0 0 0.000 0 0
76 Zohaid Qureshi And 6 0 0 0 1 0 0.000 3 0
77 Abdul Wasay Syed Ana 6 0 0 0 0 0 0.000 2 0
78 Humaid Qureshi Mag 5 0 0 0 0 0 0.000 3 0
79 Haseeb Chaudhry Sin 4 0 0 0 0 0 0.000 0 0
80 Nasir Rehman Maq 7 0 0 0 0 0 0.000 7 0
81 Hamza Waheed Mas 7 0 0 0 0 0 0.000 4 0
82 Jaan Malik Sha 6 0 0 0 1 0 0.000 2 0
83 Fawad Khan Mas 7 0 0 0 0 0 0.000 2 0
84 Junaid Patel Hej 6 0 0 0 0 0 0.000 0 0
85 Muizz Masood Mag 5 0 0 0 0 0 0.000 0 0
86 Miguel Cabral Sha 6 0 0 0 0 0 0.000 0 0
87 Asif Ibn Rehana Jer 6 0 0 0 0 0 0.000 0 0
88 Anas Sadul Jer 5 0 0 0 0 0 0.000 0 0
89 Shaheer Ayubi Jer 6 0 0 0 0 0 0.000 4 0
90 Danish  Masood Mas 7 0 0 0 0 0 0.000 0 0

Glossary
GP: Games Played G: Goals A: Assists Pts: Points +/-: Plus Minus
YC: Yellow Cards RC: Red Cards PPG: Points per game Shots: Shots taken S%: Shooting %
Qualified: Player must play 3 games. (1/2 of Max GP)