Player Stats
BISL Stats - BISL - 2021/22 Regular Season
|
|
Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals | Assists | Points | Shots | Shooting % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
---|---|---|---|---|---|---|---|---|---|---|---|
RK | Player | Team | GP | G | A | Pts | YC | RC | PPG | Shots | S% |
1 | Jibran Sakrani | Sha | 7 | 17 | 3 | 20 | 1 | 0 | 2.857 | 42 | 40.5 |
2 | Aadhil Mohamed | Mag | 6 | 9 | 9 | 18 | 0 | 0 | 3.000 | 34 | 26.5 |
3 | Muhammad Shah | Sha | 7 | 4 | 8 | 12 | 1 | 0 | 1.714 | 36 | 11.1 |
4 | Fawad Akram | Mas | 6 | 6 | 5 | 11 | 0 | 0 | 1.833 | 37 | 16.2 |
5 | Danish Khan | Mag | 6 | 4 | 6 | 10 | 0 | 0 | 1.667 | 37 | 10.8 |
6 | Zain Khilji | Ana | 6 | 8 | 1 | 9 | 0 | 0 | 1.500 | 19 | 42.1 |
7 | Hasban Syed | Sam | 7 | 7 | 2 | 9 | 1 | 0 | 1.286 | 33 | 21.2 |
8 | Omar El-Askalany | Mas | 5 | 6 | 2 | 8 | 1 | 0 | 1.600 | 19 | 31.6 |
9 | Syed Murtaza Tirmizi | Jer | 6 | 6 | 2 | 8 | 0 | 0 | 1.333 | 36 | 16.7 |
10 | Aqib Patel | Jer | 7 | 6 | 2 | 8 | 0 | 0 | 1.143 | 35 | 17.1 |
11 | Saad K | Sha | 5 | 3 | 4 | 7 | 0 | 0 | 1.400 | 9 | 33.3 |
12 | Junaid Akram | Sam | 6 | 3 | 4 | 7 | 0 | 0 | 1.167 | 19 | 15.8 |
13 | Bassam Basit | Mag | 7 | 5 | 2 | 7 | 0 | 0 | 1.000 | 11 | 45.5 |
14 | Harris Khan | Mag | 5 | 5 | 2 | 7 | 0 | 0 | 1.400 | 15 | 33.3 |
15 | Yousef Elsohemy | Hej | 7 | 7 | 0 | 7 | 1 | 0 | 1.000 | 41 | 17.1 |
16 | Ehab Memon | Mas | 6 | 4 | 2 | 6 | 1 | 0 | 1.000 | 22 | 18.2 |
17 | Hannan Ahmed | And | 6 | 3 | 2 | 5 | 0 | 0 | 0.833 | 34 | 8.8 |
18 | Raza Zahur | Ana | 7 | 1 | 4 | 5 | 0 | 0 | 0.714 | 7 | 14.3 |
19 | Shaheen Limbada | Mas | 7 | 1 | 4 | 5 | 0 | 0 | 0.714 | 16 | 6.3 |
20 | Omar Sheikh | Ana | 7 | 4 | 1 | 5 | 0 | 0 | 0.714 | 26 | 15.4 |
21 | Zeem Khan | Hej | 7 | 2 | 2 | 4 | 0 | 0 | 0.571 | 12 | 16.7 |
22 | Nasir Rehman | Sam | 5 | 3 | 1 | 4 | 0 | 0 | 0.800 | 22 | 13.6 |
23 | Ali Lone | Hej | 5 | 2 | 2 | 4 | 0 | 0 | 0.800 | 18 | 11.1 |
24 | Nabil Muntazir | Ana | 6 | 2 | 2 | 4 | 0 | 0 | 0.667 | 10 | 20 |
25 | Afnan Ayubi | Jer | 6 | 2 | 2 | 4 | 0 | 0 | 0.667 | 14 | 14.3 |
26 | Taqi Ahmed | Hej | 6 | 1 | 2 | 3 | 0 | 0 | 0.500 | 11 | 9.1 |
27 | Khizer Shahzad | And | 4 | 1 | 2 | 3 | 0 | 0 | 0.750 | 19 | 5.3 |
28 | Walid Omar | Mas | 3 | 3 | 0 | 3 | 0 | 0 | 1.000 | 9 | 33.3 |
29 | Salim Jarad | Hej | 6 | 2 | 1 | 3 | 0 | 0 | 0.500 | 17 | 11.8 |
30 | Asif Naseer | Ana | 7 | 0 | 3 | 3 | 0 | 0 | 0.429 | 14 | 0 |
31 | Hassan Chaudhary | Sha | 4 | 0 | 2 | 2 | 2 | 0 | 0.500 | 6 | 0 |
32 | Ahmad Alvi | Sha | 3 | 2 | 0 | 2 | 0 | 0 | 0.667 | 4 | 50 |
33 | Ahmad Aldrobi | Sha | 7 | 0 | 2 | 2 | 0 | 0 | 0.286 | 5 | 0 |
34 | Shahar Yar | Hej | 4 | 0 | 2 | 2 | 0 | 0 | 0.500 | 0 | 0 |
35 | Rateb Aldrobi | Sha | 6 | 0 | 2 | 2 | 1 | 0 | 0.333 | 15 | 0 |
36 | Hussam Ayubi | Sam | 5 | 1 | 1 | 2 | 0 | 0 | 0.400 | 5 | 20 |
37 | Atif Mian | Sam | 2 | 1 | 1 | 2 | 0 | 0 | 1.000 | 4 | 25 |
38 | Hassan Chaudhry | Mas | 6 | 1 | 1 | 2 | 1 | 0 | 0.333 | 3 | 33.3 |
39 | Salman Siddiqui | And | 6 | 2 | 0 | 2 | 0 | 0 | 0.333 | 13 | 15.4 |
40 | Humeid Masood | Mas | 7 | 0 | 2 | 2 | 0 | 0 | 0.286 | 3 | 0 |
41 | Furhan Azmat | Mag | 6 | 2 | 0 | 2 | 0 | 0 | 0.333 | 8 | 25 |
42 | Fawad Khan | Jer | 7 | 0 | 2 | 2 | 0 | 0 | 0.286 | 8 | 0 |
43 | Salman Ahmad | Jer | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 16 | 0 |
44 | Syed Kazmi | Sam | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 8 | 0 |
45 | Syed G Hussain | Sam | 7 | 0 | 1 | 1 | 0 | 0 | 0.143 | 7 | 0 |
46 | Reihan Kazi | Sha | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 6 | 16.7 |
47 | Abdur Rab Lone | Hej | 4 | 1 | 0 | 1 | 0 | 0 | 0.250 | 8 | 12.5 |
48 | Shahbaz Tayyub | Jer | 7 | 1 | 0 | 1 | 0 | 0 | 0.143 | 9 | 11.1 |
49 | Asif Ibn Rehana | Sha | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 2 | 50 |
50 | Rayhan Malik | Hej | 5 | 1 | 0 | 1 | 1 | 0 | 0.200 | 9 | 11.1 |
51 | Ali Wadee | Sam | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 8 | 0 |
52 | Umair Sheikh | Mas | 5 | 1 | 0 | 1 | 0 | 0 | 0.200 | 6 | 16.7 |
53 | Sheraz Choudhry | Mag | 6 | 1 | 0 | 1 | 0 | 0 | 0.167 | 1 | 100 |
54 | Asif Ali | Mag | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 7 | 14.3 |
55 | Areeb Masood | Ana | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0 | 0 |
56 | Atif Khan | Mas | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 2 | 0 |
57 | Owais Ansari | And | 7 | 1 | 0 | 1 | 1 | 0 | 0.143 | 11 | 9.1 |
58 | Saif Syed | And | 7 | 1 | 0 | 1 | 0 | 0 | 0.143 | 5 | 20 |
59 | Shaheer Aziz | Mag | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 3 | 33.3 |
60 | Mostafa Babouli | And | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 4 | 0 |
61 | Farhan Butt | Mag | 7 | 0 | 1 | 1 | 1 | 0 | 0.143 | 6 | 0 |
62 | Mike Isoufi | Jer | 3 | 1 | 0 | 1 | 0 | 0 | 0.333 | 16 | 6.3 |
63 | Taher Mirza | Ana | 4 | 0 | 1 | 1 | 0 | 0 | 0.250 | 6 | 0 |
64 | Ameer Jeddi | Sam | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3 | 33.3 |
65 | Rameez Siddiqi | Mag | 2 | 1 | 0 | 1 | 0 | 0 | 0.500 | 1 | 100 |
66 | Mustafa Omar | Ana | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0 | 0 |
67 | Riaz Murad | And | 6 | 0 | 1 | 1 | 0 | 0 | 0.167 | 4 | 0 |
68 | Umair Ashraf | Jer | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0 |
69 | Raza Ali | Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
70 | Adil Patel | Jer | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
71 | Hashim Ghazi | Mas | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
72 | Mohammad Hamdan | Jer | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
73 | Hannan Ghafoor | Mag | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
74 | Saqib Dadabhoy | Mas | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
75 | Zahid M | Hej | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
76 | Aazar Zafar | Hej | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 0 |
77 | Emad Ahmed | Jer | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
78 | Adnan Habib | Sam | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
79 | Jibran Waqar | Sha | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
80 | Umer Jabbar | Sha | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
81 | Mustafa Tirmizi | Hej | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
82 | Atif Khan | Mas | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
83 | Hasan Afzal | Ana | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
84 | Bilal Khan | Sha | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
85 | Nabeel Jabbar | Jer | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
86 | Haaris Kirmani | And | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
87 | Omair Khan | Mag | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
88 | Hasan Riaz | And | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 |
89 | Basil Jeelany | And | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 |
90 | Abdullah Akhtar | And | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 9 | 0 |
91 | Murad AlHubaishi | Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 |
92 | Ather Aziz | Sam | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
93 | Mohannad Saif | Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
94 | Hamza Waheed | Ana | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4 | 0 |
Glossary | ||||
GP: Games Played | G: Goals | A: Assists | Pts: Points | +/-: Plus Minus |
YC: Yellow Cards | RC: Red Cards | PPG: Points per game | Shots: Shots taken | S%: Shooting % |
Qualified: Player must play 3 games. (1/2 of Max GP) |